skip navigation
  • Fri, Sep 06, 2019
  • FINAL
Blue Springs South Jaguars (FB)
BSSJag
37 - 45 Final
RayPec
Raymore-Peculiar Panthers (FB)
1 2 3 4 T
Blue Springs South Jaguars (FB) 0 0 0 37 37
Raymore-Peculiar Panthers (FB) 0 0 0 45 45

Scoring Summary

    • NO SCORE

Blue Springs South Jaguars (FB) Passing

# Name Comp Att Yds TD Int Rate
11 Max Conard 19 31 210 3 0 113.6
Totals 19 31 210 3 0 113.6

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
16 Conrad Hawley 11 12 199 2 0 158.3
Totals 11 12 199 2 0 158.3

Blue Springs South Jaguars (FB) Rushing

# Name Att Yds Yds/Att TD
2 Jaylon Johnson 1 2 2.0 0
11 Max Conard 6 -13 -2.2 0
21 Nahshon Rick 10 23 2.3 0
24 Jaydan Steele 1 -2 -2.0 0
30 Mj Overstreet 3 106 35.3 2
Totals 21 116 5.5 2

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Gabriel Shanklin 19 134 7.1 2
2 Luke Grimm 5 39 7.8 1
6 Philip Fager 15 79 5.3 1
13 Nick Karr 3 18 6.0 0
16 Conrad Hawley 2 -7 -3.5 0
46 Lonnie Thompson 1 -2 -2.0 0
Totals 45 261 5.8 4

Blue Springs South Jaguars (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 Cortes Essex 2 36 18.0 2
5 Isaiah Frost 2 15 7.5 0
7 Noah Storr 3 30 10.0 0
12 Ovi Johnson 6 54 9.0 1
19 Connor Edmondson 2 16 8.0 0
24 Jaydan Steele 2 28 14.0 0
81 Qarnayn Lanier 2 31 15.5 0
Totals 19 210 11.1 3

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Gabriel Shanklin 2 24 12.0 0
2 Luke Grimm 5 111 22.2 2
3 Payton Ball 1 8 8.0 0
7 Dylan Cheatham 1 17 17.0 0
11 Tucker Miller 1 20 20.0 0
Totals 10 180 18.0 2

Game Details