skip navigation
  • Fri, Oct 25, 2019
  • FINAL
Park Hill South Panthers (FB)
PHSou
35 - 56 Final
LibNor
Liberty North Eagles
1 2 3 4 T
Park Hill South Panthers (FB) 0 0 0 35 35
Liberty North Eagles 0 0 0 56 56

Scoring Summary

    • NO SCORE

Park Hill South Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
8 Matthew Suchanick 20 34 322 2 1 97.9
Totals 20 34 322 2 1 97.9

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
16 Jake Van Dyne 17 24 240 3 2 107.6
Totals 17 24 240 3 2 107.6

Park Hill South Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
8 Matthew Suchanick 7 13 1.9 0
24 Laron Mitchell 8 35 4.4 0
26 Joe Inzenga 9 40 4.4 0
44 Michael Suchanick 4 4 1.0 3
Totals 28 92 3.3 3

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
2 Jason White 1 7 7.0 0
5 Joe Kroenke 1 6 6.0 0
10 Tyler Jenness 1 -3 -3.0 0
14 Warren Bennett 6 29 4.8 0
16 Jake Van Dyne 2 8 4.0 0
34 Zac Willingham-davis 12 120 10.0 2
44 Keshawn Turner 16 214 13.4 3
Totals 39 381 9.8 5

Park Hill South Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Eric Avery 4 87 21.8 0
9 Gaige Warren 9 124 13.8 0
26 Joe Inzenga 1 11 11.0 0
30 Nathan Sharp 4 64 16.0 1
83 Brock Ivy 2 36 18.0 1
Totals 20 322 16.1 2

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
4 Garrett Linn 1 29 29.0 0
10 Tyler Jenness 3 38 12.7 1
14 Warren Bennett 9 49 5.4 1
85 Luke Mathews 4 124 31.0 1
Totals 17 240 14.1 3

Game Details