skip navigation
  • Fri, Sep 20, 2019
  • FINAL
Park Hill South Panthers (FB)
PHSou
21 - 37 Final
Staley
Staley Falcons (FB)
1 2 3 4 T
Park Hill South Panthers (FB) 0 0 0 21 21
Staley Falcons (FB) 0 0 0 37 37

Scoring Summary

    • NO SCORE

Park Hill South Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
8 Matthew Suchanick 11 27 165 2 2 55.3
Totals 11 27 165 2 2 55.3

Staley Falcons (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Dawson Parks 12 19 159 3 0 129.2
Totals 12 19 159 3 0 129.2

Park Hill South Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
8 Matthew Suchanick 14 58 4.1 1
18 Darius Fields 5 2 0.4 0
24 Laron Mitchell 6 3 0.5 0
26 Joe Inzenga 6 8 1.3 0
Totals 31 71 2.3 1

Staley Falcons (FB) Rushing

# Name Att Yds Yds/Att TD
1 Ramon Shelton 1 78 78.0 1
5 Dermont Marshall 10 52 5.2 1
6 Anderson Hendershot 7 11 1.6 0
6 Mylan Mitchell 7 15 2.1 0
8 David Brooks 2 0 0.0 0
12 Dawson Parks 13 86 6.6 0
22 Fabian McLeod 3 -6 -2.0 0
Totals 43 236 5.5 2

Park Hill South Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Eric Avery 3 68 22.7 1
9 Gaige Warren 4 43 10.8 1
26 Joe Inzenga 1 6 6.0 0
83 Brock Ivy 2 48 24.0 0
Totals 10 165 16.5 2

Staley Falcons (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Ramon Shelton 5 71 14.2 2
2 Trevor Dusenbery 3 20 6.7 0
6 Mylan Mitchell 1 51 51.0 1
16 Jonathan Wycoff 1 8 8.0 0
22 Fabian McLeod 1 4 4.0 0
24 Joey Dearinger 1 5 5.0 0
Totals 12 159 13.2 3

Game Details