skip navigation
  • Fri, Aug 28, 2020
  • FINAL
Liberty Blue Jays (FB)
Librty
46 - 28 Final
BlueSp
Blue Springs Wildcats (FB)
1 2 3 4 T
Liberty Blue Jays (FB) 0 0 0 46 46
Blue Springs Wildcats (FB) 0 0 0 28 28

Scoring Summary

    • NO SCORE

Liberty Blue Jays (FB) Passing

# Name Comp Att Yds TD Int Rate
7 Luke Smith 5 12 83 1 0 93.4
Totals 5 12 83 1 0 93.4

Blue Springs Wildcats (FB) Passing

# Name Comp Att Yds TD Int Rate
17 Patrick Maloney 8 16 130 2 0 117.2
Totals 8 16 130 2 0 117.2

Liberty Blue Jays (FB) Rushing

# Name Att Yds Yds/Att TD
4 Anthony Wenson 4 2 0.5 0
7 Luke Smith 9 4 0.4 0
10 Caden Dennis 1 -6 -6.0 0
20 Wentric Williams III 17 153 9.0 1
26 Andrew Moretina 1 4 4.0 0
30 Hunter Blesemeyer 5 21 4.2 0
Totals 37 178 4.8 1

Blue Springs Wildcats (FB) Rushing

# Name Att Yds Yds/Att TD
2 Lamana Tapusoa 5 15 3.0 2
14 JJ Johnson 2 5 2.5 0
17 Patrick Maloney 11 20 1.8 0
20 DeAndre Thomas 13 128 9.8 0
28 Roman Harris 2 15 7.5 0
Totals 33 183 5.5 2

Liberty Blue Jays (FB) Receiving

# Name Rec Yds Yds/Rec TD
4 Anthony Wenson 1 -1 -1.0 0
10 Caden Dennis 2 60 30.0 1
27 Kyle Griffith 1 23 23.0 0
48 Jeremiah Cabuyaban 1 1 1.0 0
Totals 5 83 16.6 1

Blue Springs Wildcats (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Lamana Tapusoa 1 0 0.0 0
7 Dalesean Staley 1 0 0.0 0
9 Isaac Harkness 1 -1 -1.0 0
13 Xavier Loyd 4 64 16.0 1
18 Jaxson McIntyre 1 79 79.0 1
20 DeAndre Thomas 1 -2 -2.0 0
28 Roman Harris 1 -1 -1.0 0
33 Hunter Haupt 1 10 10.0 0
Totals 11 149 13.5 2

Game Details