skip navigation

40 Times: Combine, May 13

By Chad Rader, 810 Varsity , 05/16/17, 1:00PM CDT

Share

View 40 times from May 13 Combine

Below are the results from the 40 from the 810 Varsity football combine, held on May 13 at Shawnee Mission West.

First Last # Height Weight School Year 40
Eric Olson 198 5-11 180 Blue Valley 2019 4.53
Noah Laird 28 6-0 175 SM North 2019 4.55
Jamison Phelps 251 5-10 160 Olathe South 2018 4.55
Marshaun Zachary 66 5-9 155 Raytown 2018 4.60
Ta'Von Tusa 22 5-6 185 Bishop Miege 2019 4.62
Trevor Watts 65 5-6 150 DeSoto 2018 4.62
Jayden Russell 212 6-3 180 St. Thomas Aquinas 2019 4.62
Caden Bayle 34 5-8 150 Liberty 2018 4.63
Devon Marshall 194 5-9 140 Piper 2019 4.63
Yakini Kasimu 40 5-10 176   2018 4.64
Nick  Channel 64 6-1 195 Kapaun Mt. Carmel 2018 4.65
Cameron Jackson 67 6-0 180 St. Thomas Aquinas 2019 4.65
Branson Billinger 240 6-4 183 SM West 2018 4.65
Tyler Cummings 189 6-0 180 Washburn Rural 2018 4.7
Grant Hamel 181 6-0 185   2018 4.71
Nick  Allen 346 6-0 220 Blue Valley Southwest 2018 4.71
Jackson Poe 26 6-0 190 Bonner Springs 2018 4.71
Tristan Davis 204 5-11 175 St. Thomas Aquinas 2018 4.71
Ty'Quez Agnew 193 6-0 185 Topeka 2020 4.72
Bo Meisenheimer 244 6-0 190 St. Thomas Aquinas 2019 4.72
Dalton Francy 259 5-11 170 Raymore-Peculiar 2020 4.72
Cameron Key 191 5-9 170 Bishop Miege 2018 4.73
Zach Elam 387 6-4 210 Staley 2018 4.73
Bryant Stimac 237 6-2 210 Bonner Springs 2018 4.75
Tucker Horn 183 5-10 190   2018 4.75
Ethan Swanegan 184 6-5 210 Blue Springs South 2018 4.75
Hunter Mason 205 6-3 210 Nevada 2018 4.75
Deonte Carroll 250 6-1 175   2019 4.75
Quinton LaPointe 200 5-10 180 Garden City 2018 4.75
Stefan Black II 41 6-0 165 Blue Springs 2020 4.78
Raymond Brown  177 5-10 170   2018 4.78
Drake Chandler 190 5-7 165 Park Hill South 2018 4.78
Ke'Vaughn Bowman 234 5-8 160 Liberty 2018 4.78
Sterling Swinford 384 6-4 228 Olathe Northwest 2018 4.78
Preston Whitworth 245 5-11 196 Lee's Summit 2018 4.78
Dre'Maine Fanning 196 5-9 178 North Kansas City 2020 4.80
Jared Flood 42 5-10 170   2018 4.81
Isaiah Wright 239 6-0 180 SM East 2019 4.81
Derek Green 256 6-4 185 Rockhurst 2018 4.81
Peyton Hamrick 186 6-2 180 Bishop Miege 2018 4.82
Landen Garrett 52 5-7 166 St. James Academy 2018 4.84
Bryan Cox 235 6-3 210 William Chrisman 2019 4.85
Terrence Collins 299 5-10 150 Piper 2020 4.87
Brody Parker 374 6-5 235 Blue Springs South 2018 4.88
Sebastian Garcia 31 5-9 153 SM West 2019 4.9
Mitchell Tinsley 207 6-0 165 Lee's Summit 2018 4.9
Adam Connors 203 6-1 160 Blue Springs South 2019 4.91
Xavier Davis 27 5-8 180 Ruskin 2019 4.92
Bill Dudley 38 5-5 162 Ruskin 2018 4.92
Bobby Pierce 23 5-11 175 St. Thomas Aquinas 2020 4.93
Caden Barnard 32 5-6 136   2020 4.93
Jack Hamilton 188 6-3 200 Washburn Rural 2018 4.93
Jamie Alexander 243 5-11 183 SM Northwest 2019 4.93
Cameron Staley 246 5-9 170 Raymore-Peculiar 2018 4.94
Jack Parks 249 6-5 230 Olathe Northwest 2018 4.94
Jacob Oledibe 325 5-8 170 Ruskin 2019 4.95
Spencer Stewart 33 5-10 165 SM Northwest 2019 4.96
Tucker Tribble 197 6-0 195 Gardner-Edgerton 2018 4.97
Kaleb LaPointe 199 6-1 185 Garden City 2019 4.97
Myles Craddock 229 5-9 207 Lee's Summit North 2018 4.97
Will Humphreys 257 6-0 160 SM West 2019 4.97
Desmond Hutson 35 6-4 180 Raytown 2019 5.00
Brice Bertram 37 6-0 160 Platte County 2019 5.00
Clay Griffin 230 6-2 175 Oak Grove 2020 5.00
Ander Johnson 247 6-2 225 Blue Valley North 2018 5.00
Dylan Freberg 372 6-4 220 Blue Valley North 2018 5.00
Kordan Harris 44 5-8 155 St. Thomas Aquinas 2020 5.01
AJ Shields 43 6-1 162 Olathe South 2019 5.03
CJ Murray 128 6-3 270   2018 5.03
Zaire Hardin 162 5-10 172 Raymore-Peculiar 2018 5.03
Zach Gardner 179 6-0 225 Nevada 2018 5.03
Ryan Belt 185 6-1 160 Lee's Summit 2020 5.03
Tate Raboin 241 6-3 165   2019 5.03
Will Eldridge 285 6-0 170   2019 5.03
Jordan Mayfield 349 6-1 215 Blue Valley North 2018 5.04
Ikenna Enechukwu 378 6-4 235 Ruskin 2018 5.04
Wyatt Quest 252 5-10 180 Raymore-Peculiar 2019 5.05
Zachary Bush 30 5-11 155 SM North 2109 5.06
CJ Canzoneri 187 6-0 170 Park Hill South 2019 5.06
Alex Taylor 238 6-0 185 SM North 2019 5.06
Chase Terry 202 5-11 205 Blue Springs South 2019 5.08
Treyvon  Gilyard 24 6-0 165 SM West 2020 5.09
Graham Mertz 370 6-4 205 Blue Valley North 2019 5.09
Jake  Clarke-Wolfe 231 6-1 240 Olathe Northwest 2019 5.10
Jamal Wallace 209 6-2 195 Ruskin 2019 5.12
Tanner Clarkson 248 6-3 188 Platte County 2018 5.12
Wesley Clark 254 5-10 155   2020 5.12
Johnny Wilson 286 6-3 225 Park Hill 2020 5.12
Jhalen Turner 388 6-2 220 Park Hill   2018 5.12
Nathan Larsen 182 6-2 207 Olathe South 2019 5.16
Alex Roush 206 6-1 170   2019 5.16
Josh Gordon 228 6-2 170 Grain Valley 2019 5.16
Keegan Wahlmeier 385 5-11 258 DeSoto 2018 5.16
Mike Williamson 253 5-8 145 SM West 2020 5.19
Tyren Clark 347 6-8 310 Raytown South 2018 5.2
Dermont Marshall 180 5-9 172 Winnetonka 2020 5.21
Dominik Dudley 39 5-10 155   2020 5.25
Quantavius Jordan 211 5-9 185 Washington 2019 5.25
Meschak Kioko Jr 242 6-2 195 SM West 2019 5.25
Brent Hart 351 6-0 215 Seaman 2019 5.25
Zachary  Goodeyon 255 6-2 215 St. Thomas Aquinas 2019 5.28
Marshall Kellner 126 6-3 285 DeSoto 2018 5.28
Devin Drew 352 6-4 245 Raytown 2018 5.31
Xavier Gleese 178 6-2 170 SM West 2019 5.33
Kyle Arnold 36 5-11 180   2018 5.34
Charlie Adams 29 5-8 137   2019 5.34
Jack Robinson 298 6-0 185 Piper 2020 5.34
Etinosa Reuben 121 6-3 240 Park Hill South 2019 5.37
Dante Smith-Posey 129 6-3 270 SM West 2019 5.38
Jack Burns 113 6-3 285 Bishop Miege 2018 5.42
Terrion Brewer 125 5-7 260 SM West 2018 5.43
Jake  Hughes 371 6-1 215 Sherwood 2018 5.47
Ben Becker 123 6-5 280 Park Hill South 2018 5.5
CJ Callaghan 233 6-3 195 SM West 2020 5.5
Jeremy JJ  Neal Jr 350 6-0 240 Olathe South 2019 5.50
Jajuan Willis  375 6-1 290 Raymore-Peculiar 2018 5.5
Tae'Vion Booze 192 6-0 220 Raymore-Peculiar 2019 5.53
Carter Johnson 25 5-5 145 SM West 2020 5.56
Jovan Satterwhite 258 5-7 170 North Kansas City 2021 5.57
Bennett Disco 227 6-5 230 Grain Valley 2019 5.61
Brad Hanneman 377 6-2 245 Raymore-Peculiar 2019 5.66
Hayden Page 232 6-2 210 Kearney 2020 5.69
Jared Kerr 122 6-3 275 Seaman 2019 5.78
Chase Hutchinson 124 6-3 295 Raymore-Peculiar 2019 5.78
Zach Starforth 373 6-5 300 Raymore-Peculiar 2018 5.81
Grant Gaston 127 6.3 255 Blue Valley 2021 5.91
Cameron Griddine 208 6-2 139   2021 5.94
Tre Eaton 156 6-7 265   2019 5.95
Gavin Curless 144 6-1 330   2018 6.13
Adward  Frazier 145 6-1 310 Rockhurst 2021 6.34
Gadiid Mohamed 201 6-2 205 Blue Springs South 2019 6.44
Tyson King 348 6-0 210   2021 6.75
Landen Willis  45 5-11 155 Lee's Summit 2020 7.66
Bart Harris 21     Belton    
Ty Baker 68     Fort Osage    
TJ Williams-Bey 195     St. Thomas Aquinas    
Giovanni Franklin 210     Liberty    
LJ  Browne 386     SM North