skip navigation

Results: L-Cone (May 13)

By Chad Rader, 810 Varsity, 05/16/17, 1:45PM CDT

Share

View results from the L-Cone at 810 Varsity Combine

Below are the results for the L-Cone from the 810 Varsity football combine held May 13 at Shawnee Mission West High School.

First Last # Height Weight School Year L-Cone
Brice Bertram 37 6-0 160 Platte County 2019 6.21
Caden Barnard 32 5-6 136 Olathe Northwest 2020 6.53
Grant Hamel 181 6-0 185 Blue Valley North 2018 6.53
Nick  Allen 346 6-0 220 Blue Valley Southwest 2018 6.59
Tyler Cummings 189 6-0 180 Washburn Rural 2018 6.69
Eric Olson 198 5-11 180 Blue Valley 2019 6.72
Ander Johnson 247 6-2 225 Blue Valley North 2018 6.75
Dalton Francy 259 5-11 170 Raymore-Peculiar 2020 6.78
Jordan Mayfield 349 6-1 215 Blue Valley North 2018 6.78
Peyton Hamrick 186 6-2 180 Bishop Miege 2018 6.82
Graham Mertz 370 6-4 205 Blue Valley North 2019 6.83
Ikenna Enechukwu 378 6-4 235 Ruskin 2018 6.85
Dylan Freberg 372 6-4 220 Blue Valley North 2018 6.87
Tanner Clarkson 248 6-3 188 Platte County 2018 6.9
Xavier Davis 27 5-8 180 Ruskin 2019 6.91
Preston Whitworth 245 5-11 196 Lee's Summit 2018 6.91
Tate Raboin 241 6-3 165 St. Thomas Aquinas 2019 6.94
Treyvon  Gilyard 24 6-0 165 SM West 2020 6.95
Jack Parks 249 6-5 230 Olathe Northwest 2018 6.97
Will Eldridge 285 6-0 170 BV Southwest 2019 6.97
Bill Dudley 38 5-5 162 Ruskin 2018 6.98
Wyatt Quest 252 5-10 180 Raymore-Peculiar 2019 7
Chase Terry 202 5-11 205 Blue Springs South 2019 7.01
Quinton LaPointe 200 5-10 180 Garden City 2018 7.03
Wesley Clark 254 5-10 155 SM West 2020 7.03
Ryan Belt 185 6-1 160 Lee's Summit 2020 7.04
Bryan Cox 235 6-3 210 William Chrisman 2019 7.06
Alex Roush 206 6-1 170 Liberty 2019 7.09
Jamison Phelps 251 5-10 160 Olathe South 2018 7.1
Zach Starforth 373 6-5 300 Raymore-Peculiar 2018 7.13
Landen Willis  45 5-11 155 Lee's Summit 2020 7.16
Nathan Larsen 182 6-2 207 Olathe South 2019 7.16
  Green 256 6-4 185 Rockhurst 2018 7.16
Kyle Arnold 36 5-11 180 Platte County 2018 7.19
Hunter Mason 205 6-3 210 Nevada 2018 7.21
Spencer Stewart 33 5-10 165 SM Northwest 2019 7.25
Nick  Channel 64 6-1 195 Kapaun Mt. Carmel 2018 7.25
Mike Williamson 253 5-8 145 SM West 2020 7.25
Jack Hamilton 188 6-3 200 Washburn Rural 2018 7.28
Brent Hart 351 6-0 215 Seaman 2019 7.28
Jamal Wallace 209 6-2 195 Ruskin 2019 7.31
Bobby Pierce 23 5-11 175 St. Thomas Aquinas 2020 7.32
Adam Connors 203 6-1 160 Blue Springs South 2019 7.34
Landen Garrett 52 5-7 166 St. James Academy 2018 7.37
Trevor Watts 65 5-6 150 DeSoto 2018 7.44
Stefan Black II 41 6-0 165 Blue Springs 2020 7.47
CJ Canzoneri 187 6-0 170 Park Hill South 2019 7.47
Quantavius Jordan 211 5-9 185 Washington 2019 7.48
Zaire Hardin 162 5-10 172 Raymore-Peculiar 2018 7.5
Desmond Hutson 35 6-4 180 Raytown 2019 7.55
Cameron Staley 246 5-9 170 Raymore-Peculiar 2018 7.56
Devin Drew 352 6-4 245 Raytown 2018 7.56
Zachary Bush 30 5-11 155 SM North 2019 7.59
Cameron Jackson 67 6-0 180 St. Thomas Aquinas 2019 7.6
Cameron Key 191 5-9 170 Bishop Miege 2018 7.6
Dominik Dudley 39 5-10 155   2020 7.62
Tucker Tribble 197 6-0 195 Gardner-Edgerton 2018 7.62
Zach Elam 387 6-4 210 Staley 2018 7.62
Carter Johnson 25 5-5 145 SM West 2020 7.65
Jack Burns 113 6-3 285 Bishop Miege 2018 7.66
Xavier Gleese 178 6-2 170 SM West 2019 7.69
Kaleb LaPointe 199 6-1 185 Garden City 2019 7.69
Isaiah Wright 239 6-0 180 SM East 2019 7.69
Meschak Kioko Jr 242 6-2 195 SM West 2019 7.71
Caden Bayle 34 5-8 150 Liberty 2018 7.75
Jared Kerr 122 6-3 275 Seaman 2019 7.75
Zach Gardner 179 6-0 225 Nevada 2018 7.75
Tristan Davis 204 5-11 175 St. Thomas Aquinas 2018 7.75
Drake Chandler 190 5-7 165 Park Hill South 2018 7.78
Cameron Griddine 208 6-2 139   2021 7.78
Jacob Oledibe 325 5-8 170 Ruskin 2019 7.78
Raymond Brown  177 5-10 170   2018 7.79
Marshaun Zachary 66 5-9 155 Raytown 2018 7.81
Chase Hutchinson 124 6-3 295 Raymore-Peculiar 2019 7.81
Ethan Swanegan 184 6-5 210 Blue Springs South 2018 7.81
Bo Meisenheimer 244 6-0 190 St. Thomas Aquinas 2019 7.81
Deonte Carroll 250 6-1 175 SM South 2019 7.81
Ty'Quez Agnew-Whitten 193 6-0 185 Topeka 2020 7.85
Jackson Poe 26     Bonner Springs 2018 7.87
Sterling Swinford 384 6-4 228 Olathe Northwest 2018 7.87
Devon Marshall 194 5-9 140 Piper 2019 7.9
Dante Smith-Posey 129 6-3 270 SM West 2019 7.94
CJ Callaghan 233 6-3 195 SM West 2020 7.94
Jared Flood 42 5-10 170 St. Thomas Aquinas 2018 7.97
Branson Billinger 240 6-4 183 SM West 2018 7.97
Mitchell Tinsley 207 6-0 165 Lee's Summit 2018 7.98
Dre'Maine Fanning 196 5-9 178 North Kansas City 2020 7.99
Noah Laird 28 6-0 175 SM North 2019 8
Dermont Marshall 180 5-9 172 Winnetonka 2020 8
Brody Parker 374 6-5 235 Blue Springs South 2018 8
Jeremy JJ  Neal Jr 350 6-0 240 Olathe South 2019 8.03
Jamie Alexander 243 5-11 183 SM Northwest 2019 8.06
Tucker Horn 183 5-10 190 Park Hill South 2018 8.07
Sebastian Garcia 31 5-9 153 SM West 2019 8.09
Clay Griffin 230 6-2 175 Oak Grove 2020 8.1
Tyren Clark 347 6-8 310 Raytown South 2018 8.13
Marshall Kellner 126 6-3 285 DeSoto 2018 8.16
Jayden Russell 212 6-3 180 St. Thomas Aquinas 2019 8.18
Terrence Collins 299 5-10 150 Piper 2020 8.19
Myles Craddock 229 5-9 207 Lee's Summit North 2018 8.22
Hayden Page 232 6-2 210 Kearney 2020 8.22
Ke'Vaughn Bowman 234 5-8 160 Liberty 2018 8.22
Josh Gordon 228 6-2 170 Grain Valley 2019 8.25
Bryant Stimac 237 6-2 210 Bonner Springs 2018 8.25
Alex Taylor 238 6-0 185 SM North 2019 8.28
Zachary  Goodeyon 255 6-2 215 St. Thomas Aquinas 2019 8.28
Ben Becker 123 6-5 280 Park Hill South 2018 8.29
Jhalen Turner 388 6-2 220 Park Hill   2018 8.31
Charlie Adams 29 5-8 137   2019 8.32
Etinosa Reuben 121 6-3 240 Park Hill South 2019 8.34
Ta'Von Tusa 22 5-6 185 Bishop Miege 2019 8.37
Gadiid Mohamed 201 6-2 205 Blue Springs South 2019 8.37
Tyson King 348 6-0 210   2021 8.41
Tre Eaton 156 6-7 265 Olathe South 2019 8.43
Kordan Harris 44 5-8 155 St. Thomas Aquinas 2020 8.44
Will Humphreys 257 6-0 160 SM West 2019 8.44
AJ Shields 43 6-1 162 Olathe South 2019 8.47
Keegan Wahlmeier 385 5-11 258 DeSoto 2018 8.57
Jack Robinson 298 6-0 185 Piper 2020 8.6
Adward  Frazier 145 6-1 310 Rockhurst 2021 8.65
Johnny Wilson 286 6-3 225 Park Hill 2020 8.72
Brad Hanneman 377 6-2 245 Raymore-Peculiar 2019 8.72
Tae'Vion Booze 192 6-0 220 Raymore-Peculiar 2019 8.75
Jake  Clarke-Wolfe 231 6-1 240 Olathe Northwest 2019 8.78
CJ Murray 128 6-3 270 Blue Springs South 2018 8.87
Jovan Satterwhite 258 5-7 170 North Kansas City 2021 8.88
Jajuan Willis  375 6-1 290 Raymore-Peculiar 2018 8.88
Terrion Brewer 125 5-7 260 SM West 2018 8.97
Jake  Hughes 371 6-1 215 Sherwood 2018 8.97
Gavin Curless 144 6-1 330 Lee's Summit 2018 9.12
Grant Gaston 127 6.3 255 Blue Valley 2021 9.13
Bennett Disco 227 6-5 230 Grain Valley 2019 9.25