skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Bishop Miege 77 119 82 34 0 312
Blue Valley 39 89 48 47 0 223
BV North 49 42 40 49 0 180
BV Northwest 21 21 41 35 0 118
BV Southwest 17 35 14 31 0 97
BV West 36 31 29 35 0 131
Gardner-Edgerton 27 21 9 35 0 92
ST Aquinas 70 48 84 38 0 240
Lawrence 91 90 68 34 0 283
Free State 60 53 47 29 0 189
Leavenworth 7 0 21 30 0 58
SM East 77 91 70 21 0 259
SM North 14 50 18 62 0 144
SM Northwest 30 48 19 28 0 125
SM South 14 14 14 6 0 48
SM West 63 70 61 62 0 256
Olathe East 20 42 46 51 0 159
Olathe North 74 118 48 47 0 287
Olathe NW 30 69 63 23 0 185
Olathe South 28 0 7 7 0 42
Basehor-Linwood 67 70 35 41 7 220
Bishop Ward 0 0 6 0 0 6
Bonner Springs 55 84 38 47 0 224
Lansing 21 34 43 48 0 146
Mill Valley 56 28 27 0 0 111
Piper 21 41 29 33 0 124
Tonganoxie 34 34 22 20 0 110
Turner 13 39 27 58 6 143
DeSoto 38 28 18 23 0 107
Eudora 39 79 42 53 0 213

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Passing

 Team  G  Comp  Att  Yds  TD  Int
SM East 6 7 15 137 2 1
Leavenworth 5 0 0 0 0 0
Olathe NW 8 0 0 0 0 0
Bonner Springs 6 0 0 0 0 0
Olathe East 8 0 0 0 0 0
Lawrence 8 0 0 0 0 0
Basehor-Linwood 6 0 0 0 0 0
BV Southwest 7 0 0 0 0 0
SM North 7 0 0 0 0 0
Mill Valley 3 0 0 0 0 0
Tonganoxie 6 0 0 0 0 0
SM West 8 0 0 0 0 0
ST Aquinas 7 0 0 0 0 0
Olathe North 8 0 0 0 0 0
BV Northwest 7 0 0 0 0 0
Olathe South 5 0 0 0 0 0
Free State 6 0 0 0 0 0
Bishop Ward 4 0 0 0 0 0
Blue Valley 7 0 0 0 0 0
Lansing 6 0 0 0 0 0
DeSoto 6 0 0 0 0 0
Piper 6 0 0 0 0 0
BV West 7 0 0 0 0 0
Turner 7 0 0 0 0 0
SM Northwest 7 0 0 0 0 0
Bishop Miege 6 0 0 0 0 0
BV North 6 0 0 0 0 0
Gardner-Edgerton 7 0 0 0 0 0
SM South 8 0 0 0 0 0
Eudora 6 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Rushing

 Team  G  Att  Yds  TD
SM East 6 37 329 4
Leavenworth 5 0 0 0
Olathe NW 8 0 0 0
Bonner Springs 6 0 0 0
Olathe East 8 0 0 0
Lawrence 8 0 0 0
Basehor-Linwood 6 0 0 0
BV Southwest 7 0 0 0
SM North 7 0 0 0
Mill Valley 3 0 0 0
Tonganoxie 6 0 0 0
SM West 8 0 0 0
ST Aquinas 7 0 0 0
Olathe North 8 0 0 0
BV Northwest 7 0 0 0
Olathe South 5 0 0 0
Free State 6 0 0 0
Bishop Ward 4 0 0 0
Blue Valley 7 0 0 0
Lansing 6 0 0 0
DeSoto 6 0 0 0
Piper 6 0 0 0
BV West 7 0 0 0
Turner 7 0 0 0
SM Northwest 7 0 0 0
Bishop Miege 6 0 0 0
BV North 6 0 0 0
Gardner-Edgerton 7 0 0 0
SM South 8 0 0 0
Eudora 6 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Receiving

 Team  G  Rec  Yds  TD
SM East 6 6 119 2
Leavenworth 5 0 0 0
Olathe NW 8 0 0 0
Bonner Springs 6 0 0 0
Olathe East 8 0 0 0
Lawrence 8 0 0 0
Basehor-Linwood 6 0 0 0
BV Southwest 7 0 0 0
SM North 7 0 0 0
Mill Valley 3 0 0 0
Tonganoxie 6 0 0 0
SM West 8 0 0 0
ST Aquinas 7 0 0 0
Olathe North 8 0 0 0
BV Northwest 7 0 0 0
Olathe South 5 0 0 0
Free State 6 0 0 0
Bishop Ward 4 0 0 0
Blue Valley 7 0 0 0
Lansing 6 0 0 0
DeSoto 6 0 0 0
Piper 6 0 0 0
BV West 7 0 0 0
Turner 7 0 0 0
SM Northwest 7 0 0 0
Bishop Miege 6 0 0 0
BV North 6 0 0 0
Gardner-Edgerton 7 0 0 0
SM South 8 0 0 0
Eudora 6 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53