skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
20 Ty Black SMNW 6 306 230 1729 7.5 16 288.2 7 108.5
10 Andy Maddox SMEast 8 115 190 1527 8.0 15 190.9 7 97.0
15 Reed Smith OltheS 8 62 145 989 6.8 7 123.6 9 56.4
16 Malik Berry Fr St 7 49 91 905 9.9 17 129.3 2 118.8
10 Arland Bruce IV OltheN 7 61 89 771 8.7 6 110.1 1 113.1
8 Jack Roberts SMSou 7 45 86 698 8.1 9 99.7 4 95.0
Tre Jackson Lwrnce 5 52 97 614 6.3 3 122.8 2 74.8
11 Zac Krause OlWest 3 39 90 531 5.9 3 177.0 2 64.6
2 Evan Foster OltheS 3 39 67 497 7.4 6 165.7 0 111.3
1 Teven Mckelvey GarEdg 8 11 37 236 6.4 2 29.5 2 49.2
3 Garrett Romero Lwrnce 2 15 35 142 4.1 0 71.0 4 15.1
16 Peyton Carder SMNW 2 9 21 93 4.4 0 46.5 2 16.7
12 Blake Reeder SMNW 2 3 11 48 4.4 1 24.0 2 36.0
3 Hunter Thomas OltheE 1 5 9 32 3.6 0 32.0 0 63.2
28 Parker Willis SMEast 1 1 1 30 30.0 0 30.0 0 118.8
5 Nathan Stearns OltheS 1 2 4 11 2.8 0 11.0 0 56.2
17 Caleb Nelson OltheN 1 1 1 8 8.0 0 8.0 0 100.0
20 Jaxson Webb Fr St 1 0 1 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 68

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Daymonn Sanchez` OltheN 7 159 1488 9.4 22 212.6
2 Tony Friends SMEast 8 178 1024 5.8 12 128.0
3 Luke Jennings GarEdg 8 90 1021 11.3 10 127.6
8 Jack Roberts SMSou 7 142 964 6.8 8 137.7
10 Arland Bruce IV OltheN 7 120 862 7.2 13 123.1
1 Teven Mckelvey GarEdg 8 88 836 9.5 16 104.5
11 Jacob Hunsperger GarEdg 8 131 827 6.3 8 103.4
24 Andrew Nehrbass OltheS 8 141 804 5.7 6 100.5
33 Jax Dineen Fr St 7 106 786 7.4 7 112.3
16 Malik Berry Fr St 7 96 385 4.0 2 55.0
Tre Jackson Lwrnce 7 89 337 3.8 2 48.1
9 Rashaun Burney SMEast 8 45 329 7.3 4 41.1
Devin Neal Lwrnce 4 44 213 4.8 3 53.2
3 Marquez Briscoe SMSou 6 35 188 5.4 0 31.3
28 Patrick Minnick SMSou 5 27 173 6.4 1 34.6
4 Hunter Carpenter SMSou 7 42 171 4.1 4 24.4
32 Anthony Rodriguez GarEdg 6 22 161 7.3 2 26.8
25 Austin Hollins Lwrnce 6 61 146 2.4 1 24.3
15 Reed Smith OltheS 7 40 138 3.4 1 19.7
45 Ja'brandion Douglas Fr St 5 20 113 5.6 1 22.6
3 Tyler Bowden Fr St 6 26 113 4.3 2 18.8
27 Jacob Butash GarEdg 6 23 111 4.8 1 18.5
2 Baylor Maxwell GarEdg 2 10 105 10.5 2 52.5
23 Jarrett Kendricks OltheN 5 19 99 5.2 3 19.8
13 Leonjay Mack Fr St 5 8 93 11.6 1 18.6
20 Jaxson Webb Fr St 5 17 90 5.3 3 18.0
5 Ty Lindenman SMNW 2 12 89 7.4 1 44.5
26 Devin Stoker OltheN 4 5 84 16.8 1 21.0
27 Roman Mahoney OltheS 2 10 82 8.2 1 41.0
45 Levi Sprague OltheS 6 21 73 3.5 1 12.2

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 65

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
88 A J Shields OltheS 8 40 828 20.7 8 103
1 Keenan Garber Fr St 7 26 642 24.7 14 91
6 Deonte Carroll SMEast 7 31 529 17.1 5 75
5 Ty Lindenman SMNW 7 35 461 13.2 3 65
16 Peyton Carder SMNW 6 26 421 16.2 2 70
11 Dale Talley III SMNW 7 24 412 17.2 6 58
5 Trey Echols SMEast 8 21 408 19.4 6 51
4 Jai Haynes OltheS 8 18 355 19.7 3 44
5 Chris Mcgee Lwrnce 7 26 355 13.7 0 50
34 Will Huggins SMSou 6 21 319 15.2 3 53
18 Connor Delong OlWest 3 21 292 13.9 1 97
1 Sam Macklin SMSou 4 10 251 25.1 5 62
3 Elijah Williams OltheN 7 21 234 11.1 0 33
7 Bryson Cummins Lwrnce 6 18 221 12.3 1 36
4 Justin Mitchell SMNW 6 20 188 9.4 3 31
2 Tony Friends SMEast 8 19 181 9.5 1 22
16 Caden Barnard OlWest 3 10 170 17.0 1 56
8 Brody Marshall GarEdg 4 5 165 33.0 1 41
3 Duke Henke SMNW 5 15 156 10.4 1 31
23 Jarrett Kendricks OltheN 6 14 154 11.0 0 25
26 Devin Stoker OltheN 5 11 152 13.8 4 30
87 Noah Steele SMEast 7 12 127 10.6 0 18
20 Jaxson Webb Fr St 5 8 123 15.4 2 24
11 Blaize White OltheS 6 14 113 8.1 1 18
13 Leonjay Mack Fr St 5 8 109 13.6 0 21
Chris Mumford Lwrnce 3 6 92 15.3 0 30
9 Rashaun Burney SMEast 6 13 79 6.1 1 13
2 Daymonn Sanchez` OltheN 4 6 74 12.3 1 18
5 Nathan Stearns OltheS 4 7 71 10.1 0 17
3 Luke Jennings GarEdg 2 5 69 13.8 1 34

Page 1 of 3

Displaying Results 1 - 30 of 65