skip navigation
Liberty Blue Jays (FB)
Librty
47 - 52 Final
LSWest
Lee's Summit West Titans (FB)
1 2 3 4 T
Liberty Blue Jays (FB) 21 0 13 13 47
Lee's Summit West Titans (FB) 14 31 7 0 52

Scoring Summary

    • NO SCORE

Liberty Blue Jays (FB) Passing

# Name Comp Att Yds TD Int Rate
15 Alex Roush 22 32 370 4 0 147.1
Totals 22 32 370 4 0 147.1

Lee's Summit West Titans (FB) Passing

# Name Comp Att Yds TD Int Rate
5 Ben Kobel 28 37 412 6 1 139.9
Totals 28 37 412 6 1 139.9

Liberty Blue Jays (FB) Rushing

# Name Att Yds Yds/Att TD
6 Blake Fordyce 0 0 0.0 0
10 Nathan Gray 4 10 2.5 0
15 Alex Roush 2 20 10.0 0
23 Jack Lowery 15 111 7.4 2
Totals 21 141 6.7 2

Lee's Summit West Titans (FB) Rushing

# Name Att Yds Yds/Att TD
4 Sammy Cooper 3 26 8.7 0
5 Ben Kobel 5 -19 -3.8 0
9 Marcian Marshall 6 22 3.7 0
21 Taylor Wilson 5 31 6.2 0
48 Max Payne 20 146 7.3 1
Totals 39 206 5.3 1

Liberty Blue Jays (FB) Receiving

# Name Rec Yds Yds/Rec TD
6 Blake Fordyce 2 87 43.5 1
10 Nathan Gray 3 25 8.3 0
16 Evan Streich 9 103 11.4 1
18 Michael Book 3 33 11.0 1
23 Jack Lowery 4 121 30.2 1
30 Robert Hayden 1 1 1.0 0
Totals 22 370 16.8 4

Lee's Summit West Titans (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Cade Goodall 3 11 3.7 0
4 Sammy Cooper 6 66 11.0 0
9 Marcian Marshall 1 13 13.0 0
14 Cade Clemons 9 158 17.6 2
25 Trevor Kardell 8 138 17.2 4
48 Max Payne 1 26 26.0 0
Totals 28 412 14.7 6

Game Details