skip navigation
Truman Patriots (FB)
Truman
6 - 37 Final
Librty
Liberty Blue Jays (FB)
1 2 3 4 T
Truman Patriots (FB) 0 0 0 6 6
Liberty Blue Jays (FB) 0 21 9 7 37

Scoring Summary

    • NO SCORE

Truman Patriots (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Carter Brown 6 15 103 1 1 58.5
Totals 6 15 103 1 1 58.5

Liberty Blue Jays (FB) Passing

# Name Comp Att Yds TD Int Rate
15 Alex Roush 10 19 158 1 1 76.2
Totals 10 19 158 1 1 76.2

Truman Patriots (FB) Rushing

# Name Att Yds Yds/Att TD
1 Carter Brown 8 15 1.9 0
8 Joshua Dixon 1 -11 -11.0 0
28 Zyion Ray 2 7 3.5 0
42 Andrew Owens 7 31 4.4 0
Totals 18 42 2.3 0

Liberty Blue Jays (FB) Rushing

# Name Att Yds Yds/Att TD
2 Quintan Rash 9 42 4.7 1
7 Luke Smith 1 -1 -1.0 0
10 Nathan Gray 3 4 1.3 0
15 Alex Roush 5 30 6.0 0
22 Taron Winters 1 16 16.0 0
23 Jack Lowery 22 169 7.7 3
26 A J Moretina 5 40 8.0 0
Totals 46 300 6.5 4

Truman Patriots (FB) Receiving

# Name Rec Yds Yds/Rec TD
6 Christopher Rhodes 1 28 28.0 0
13 Chase Schroeder 3 18 6.0 0
22 Donald Edmondson 1 55 55.0 1
80 Cardell Hall 1 2 2.0 0
Totals 6 103 17.2 1

Liberty Blue Jays (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Caleb Cahill 1 22 22.0 0
10 Nathan Gray 2 21 10.5 0
18 Michael Book 3 69 23.0 1
23 Jack Lowery 3 34 11.3 0
40 Michael Quigley 1 12 12.0 0
Totals 10 158 15.8 1

Game Details