skip navigation
  • Fri, Sep 07, 2018
  • FINAL
SM Northwest Cougars (FB)
SMNW
41 - 12 Final
Leaven
Leavenworth Pioneers (FB)
1 2 3 4 T
SM Northwest Cougars (FB) 14 0 13 14 41
Leavenworth Pioneers (FB) 0 6 6 0 12

Scoring Summary

    • NO SCORE

SM Northwest Cougars (FB) Passing

# Name Comp Att Yds TD Int Rate
20 Ty Black 14 31 290 2 2 73.3
Totals 14 31 290 2 2 73.3

Leavenworth Pioneers (FB) Passing

# Name Comp Att Yds TD Int Rate
6 Robert McKinley 15 38 188 0 3 22.7
Totals 15 38 188 0 3 22.7

SM Northwest Cougars (FB) Rushing

# Name Att Yds Yds/Att TD
5 Ty Lindenman 8 42 5.2 1
12 Blake Reeder 1 1 1.0 0
20 Ty Black 15 100 6.7 1
23 Braden Shaul 3 -2 -0.7 0
26 Darrius Brown 3 30 10.0 0
27 Jamie Alexander 2 11 5.5 1
47 Tyler Fisher 2 -6 -3.0 0
Totals 34 176 5.2 3

Leavenworth Pioneers (FB) Rushing

# Name Att Yds Yds/Att TD
2 Jahawn Byrd 23 108 4.7 1
6 Robert McKinley 5 19 3.8 1
11 Nathan Waugh 2 5 2.5 0
28 Keenan Brown 9 16 1.8 0
Totals 39 148 3.8 2

SM Northwest Cougars (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 Duke Henke 1 38 38.0 0
4 Justin Mitchell 1 7 7.0 0
5 Ty Lindenman 4 91 22.8 1
6 Tristan Aycock 1 9 9.0 0
11 Dale Talley III 5 107 21.4 0
16 Peyton Carder 2 32 16.0 1
27 Jamie Alexander 1 15 15.0 0
Totals 15 299 19.9 2

Leavenworth Pioneers (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Jahawn Byrd 6 119 19.8 0
7 Devin Whitworth 4 53 13.2 0
11 Nathan Waugh 1 4 4.0 0
22 Jovaughn Darthard 1 11 11.0 0
36 Drake Allen 3 1 0.3 0
Totals 15 188 12.5 0

Game Details