skip navigation
Liberty North Eagles
LibNor
42 - 14 Final
RayPec
Raymore-Peculiar Panthers (FB)
1 2 3 4 T
Liberty North Eagles 0 0 0 42 42
Raymore-Peculiar Panthers (FB) 0 0 0 14 14

Scoring Summary

    • NO SCORE

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
11 Elijah Leonard 3 3 17 0 0 90.3
16 Sam Van Dyne 10 13 264 2 0 157.9
Totals 13 16 281 2 0 158.3

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 10 21 138 1 1 65.2
Totals 10 21 138 1 1 65.2

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
8 Cayden Arzola 13 57 4.4 0
11 Elijah Leonard 4 11 2.8 1
16 Sam Van Dyne 5 10 2.0 1
18 Justis Braden 1 4 4.0 0
21 Micah Jo Barnett 6 65 10.8 1
Totals 29 147 5.1 3

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 1 -7 -7.0 0
5 Jaidyn Doss 8 66 8.2 0
9 Nick Karr 9 23 2.6 1
23 Jaden Reddell 1 6 6.0 0
25 Thomas Fager 8 58 7.2 0
Totals 27 146 5.4 1

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
3 Tate McGuire 3 58 19.3 1
6 Dell Rice 2 57 28.5 1
8 Cayden Arzola 1 22 22.0 0
12 Freddie Lavan 1 50 50.0 0
13 Keelan Smith 1 12 12.0 0
18 Justis Braden 4 72 18.0 0
21 Micah Jo Barnett 1 10 10.0 0
Totals 13 281 21.6 2

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 1 12 12.0 0
6 Gunner Elkins 3 12 4.0 0
9 Nick Karr 1 10 10.0 0
11 Tucker Miller 1 13 13.0 0
23 Jaden Reddell 4 91 22.8 1
Totals 10 138 13.8 1

Game Details