skip navigation
Raytown Bluejays (FB)
Raytwn
35 - 14 Final
NKC
North Kansas City Hornets (FB)
1 2 3 4 T
Raytown Bluejays (FB) 0 0 0 35 35
North Kansas City Hornets (FB) 0 0 0 14 14

Scoring Summary

    • NO SCORE

Raytown Bluejays (FB) Passing

# Name Comp Att Yds TD Int Rate
7 Nate Whitebear 5 9 58 1 0 112.3
Totals 5 9 58 1 0 112.3

North Kansas City Hornets (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Christopher Johnson 11 25 82 0 2 19.1
Totals 11 25 82 0 2 19.1

Raytown Bluejays (FB) Rushing

# Name Att Yds Yds/Att TD
5 Zander Samuels 9 138 15.3 1
6 Freddy Ersery 8 74 9.2 1
7 Nate Whitebear 14 6 0.4 0
12 Jordyn Robinson 1 -7 -7.0 0
30 Zhamari Gary 12 100 8.3 1
Totals 44 311 7.1 3

North Kansas City Hornets (FB) Rushing

# Name Att Yds Yds/Att TD
1 Christopher Johnson 4 8 2.0 1
3 Jelani Murray 2 6 3.0 0
5 Chase Porter 4 9 2.2 0
6 J'Len Friar 9 16 1.8 1
8 Charlie Ross 1 3 3.0 0
24 Jermaine House Jr 7 40 5.7 0
Totals 27 82 3.0 2

Raytown Bluejays (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Zander Samuels 1 14 14.0 0
6 Freddy Ersery 3 36 12.0 1
30 Zhamari Gary 1 8 8.0 0
Totals 5 58 11.6 1

North Kansas City Hornets (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Kelian Powell 2 9 4.5 0
3 Jelani Murray 1 0 0.0 0
5 Chase Porter 2 16 8.0 0
6 J'Len Friar 1 2 2.0 0
7 Larry Porter 2 37 18.5 0
8 Charlie Ross 2 3 1.5 0
46 Alex Beltran 1 4 4.0 0
85 Jackson Baehr 1 20 20.0 0
Totals 12 91 7.6 0

Game Details