skip navigation
Blue Springs South Jaguars (FB)
BSSJag
52 - 34 Final
RayPec
Raymore-Peculiar Panthers (FB)
1 2 3 4 T
Blue Springs South Jaguars (FB) 0 0 0 52 52
Raymore-Peculiar Panthers (FB) 0 0 0 34 34

Scoring Summary

    • NO SCORE

Blue Springs South Jaguars (FB) Passing

# Name Comp Att Yds TD Int Rate
4 Cash Parker 16 30 301 4 2 100.1
Totals 16 30 301 4 2 100.1

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 17 42 204 3 0 79.9
Totals 17 42 204 3 0 79.9

Blue Springs South Jaguars (FB) Rushing

# Name Att Yds Yds/Att TD
1 Bryce Reeves 10 105 10.5 1
4 Cash Parker 6 23 3.8 1
21 Theo Thomas 18 77 4.3 1
Totals 34 205 6.0 3

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 9 3 0.3 1
5 Jaidyn Doss 3 66 22.0 0
25 Thomas Fager 17 121 7.1 1
28 DeZephen Walker 4 0 0.0 0
31 Aaron Biggins 4 28 7.0 0
Totals 37 218 5.9 2

Blue Springs South Jaguars (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Bryce Reeves 1 1 1.0 0
2 Caysen Stevenson 5 71 14.2 1
3 Malachi Howard 1 38 38.0 1
20 D'Avion Stokes 2 24 12.0 1
40 Tommy Lapour 8 169 21.1 1
Totals 17 303 17.8 4

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 3 33 11.0 0
6 Gunner Elkins 3 21 7.0 1
23 Jaden Reddell 7 97 13.9 2
25 Thomas Fager 2 28 14.0 0
85 Brayden Copeland 2 25 12.5 0
Totals 17 204 12.0 3

Blue Springs South Jaguars (FB) Defensive

# Name Tck TTck Sck FF Int
5 Peyton Osborn 6 10 0.0 0 0
11 Jack Brickhouse 7 9 0.0 0 0
16 Riley Dowler 1 2 0.0 0 0
28 Sir'Rahn Felix 6 11 0.0 0 1
34 Cooper Carpenter 5 8 0.0 0 0
72 Jose Jenkins 3 6 0.0 0 0
Totals 28 46 0.0 0 1

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 3 4 0.0 0 1
7 Tanner Franklin 7 11 0.0 0 1
14 Austin Robinson 4 4 0.0 0 0
33 Patrick Martin 8 13 0.0 0 0
45 Jaylen Nevins 9 17 0.0 0 0
78 MarQuise Fisher-Flippen 1 2 0.0 0 0
90 Taran Snyder 5 9 0.0 0 0
94 Ethan Gray 6 12 0.0 0 0
Totals 43 72 0.0 0 2

Game Details