skip navigation
Raymore-Peculiar Panthers (FB)
RayPec
50 - 30 Final
LSWest
Lee's Summit West Titans (FB)
1 2 3 4 T
Raymore-Peculiar Panthers (FB) 0 0 0 50 50
Lee's Summit West Titans (FB) 0 0 0 30 30

Scoring Summary

    • NO SCORE

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 18 22 327 3 0 158.3
Totals 18 22 327 3 0 158.3

Lee's Summit West Titans (FB) Passing

# Name Comp Att Yds TD Int Rate
5 Drew Wolverton 29 41 267 1 3 65.8
8 David Mayo 1 1 8 1 0 139.6
Totals 30 42 275 2 3 75.0

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 2 8 4.0 0
5 Jaidyn Doss 1 -9 -9.0 0
25 Thomas Fager 14 56 4.0 1
28 DeZephen Walker 9 56 6.2 0
Totals 26 111 4.3 1

Lee's Summit West Titans (FB) Rushing

# Name Att Yds Yds/Att TD
8 David Mayo 23 111 4.8 0
11 Ethan Huffman 1 3 3.0 0
12 Derrick Miller 1 2 2.0 0
18 Jackson Torry 3 9 3.0 1
25 Quincy Torry 10 44 4.4 1
Totals 38 169 4.4 2

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 5 111 22.2 1
6 Gunner Elkins 1 15 15.0 0
23 Jaden Reddell 5 125 25.0 1
25 Thomas Fager 5 50 10.0 0
Totals 16 301 18.8 2

Lee's Summit West Titans (FB) Receiving

# Name Rec Yds Yds/Rec TD
7 Damon Randolph 6 55 9.2 0
12 Derrick Miller 8 137 17.1 1
14 Dalton Halterman 1 6 6.0 0
17 Lance Weigel 1 9 9.0 0
18 Jackson Torry 1 5 5.0 0
22 Tayveon Simms 9 52 5.8 0
25 Quincy Torry 5 29 5.8 0
Totals 31 293 9.5 1

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 13 21 0.0 0 0
7 Tanner Franklin 13 19 0.0 0 0
14 Austin Robinson 6 7 0.0 0 0
33 Patrick Martin 12 22 0.0 0 0
45 Jaylen Nevins 10 17 0.0 0 0
78 MarQuise Fisher-Flippen 0 4 0.0 0 0
90 Taran Snyder 3 5 0.0 0 0
Totals 57 95 0.0 0 0

Lee's Summit West Titans (FB) Defensive

# Name Tck TTck Sck FF Int
1 Wyatt Frederickson 5 11 0.0 0 0
3 Ryan Haynes 7 16 0.0 0 0
8 David Mayo 1 1 0.0 0 0
11 Ethan Huffman 7 10 0.0 0 0
27 Devin Wilson 1 1 0.0 0 0
35 Jonathan Kirkpatrick 2 5 0.0 0 0
Totals 23 44 0.0 0 0

Game Details