skip navigation
Liberty North Eagles
LibNor
41 - 14 Final
RayPec
Raymore-Peculiar Panthers (FB)
1 2 3 4 T
Liberty North Eagles 0 0 0 41 41
Raymore-Peculiar Panthers (FB) 0 0 0 14 14

Scoring Summary

    • NO SCORE

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
16 Sam Van Dyne 13 23 276 2 0 128.2
Totals 13 23 276 2 0 128.2

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 11 21 180 1 2 57.7
Totals 11 21 180 1 2 57.7

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
16 Sam Van Dyne 7 47 6.7 0
21 MicahJo Barnett 6 29 4.8 1
24 Hayden Davidson 14 54 3.9 1
Totals 27 130 4.8 2

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 10 -6 -0.6 0
5 Jaidyn Doss 1 18 18.0 0
25 Thomas Fager 9 73 8.1 1
31 Aaron Biggins 9 39 4.3 0
Totals 29 124 4.3 1

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
4 Xavier Horn 5 93 18.6 1
15 Keelan Smith 6 172 28.7 1
Totals 11 265 24.1 2

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 4 67 16.8 0
6 Gunner Elkins 5 68 13.6 0
25 Thomas Fager 1 37 37.0 0
85 Brayden Copeland 1 8 8.0 1
Totals 11 180 16.4 1

Liberty North Eagles Defensive

# Name Tck TTck Sck FF Int
1 Jacob Stockard 3 3 1.0 0 0
2 Brandon Miller 5 5 0.0 0 0
5 Eric Henkel 3 3 0.0 0 0
8 Kaden Durso 2 2 0.0 0 1
9 Melvin Laster 6 6 1.0 0 0
10 Trey Snyder 6 6 0.0 0 0
55 Darius Pahmahmie 1 1 0.0 0 0
Totals 26 26 2.0 0 1

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 1 6 0.0 0 0
7 Tanner Franklin 2 7 0.0 0 0
14 Austin Robinson 2 5 0.0 0 0
33 Patrick Martin 1 5 0.0 0 0
45 Jaylen Nevins 1 12 0.0 0 0
78 MarQuise Fisher-Flippen 1 3 0.0 0 0
90 Taran Snyder 0 5 0.0 0 0
94 Ethan Gray 2 2 1.0 0 0
Totals 10 45 1.0 0 0

Game Details