skip navigation
Liberty Blue Jays (FB)
Librty
31 - 34 Final
RayPec
Raymore-Peculiar Panthers (FB)
1 2 3 4 T
Liberty Blue Jays (FB) 0 0 0 31 31
Raymore-Peculiar Panthers (FB) 0 0 0 34 34

Scoring Summary

    • NO SCORE

Liberty Blue Jays (FB) Passing

# Name Comp Att Yds TD Int Rate
5 Christian Kuchta 18 23 226 2 0 136.6
Totals 18 23 226 2 0 136.6

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 20 29 453 4 0 151.2
Totals 20 29 453 4 0 151.2

Liberty Blue Jays (FB) Rushing

# Name Att Yds Yds/Att TD
4 Anthony Wenson 22 158 7.2 2
5 Christian Kuchta 7 -8 -1.1 0
21 Dominic Revels 4 11 2.8 0
Totals 33 161 4.9 2

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 11 2 0.2 0
5 Jaidyn Doss 1 -4 -4.0 0
25 Thomas Fager 7 20 2.9 0
28 DeZephen Walker 5 27 5.4 1
31 Aaron Biggins 2 20 10.0 0
Totals 26 65 2.5 1

Liberty Blue Jays (FB) Receiving

# Name Rec Yds Yds/Rec TD
4 Anthony Wenson 9 106 11.8 1
8 Aden Holst 3 46 15.3 1
18 Ace Bindel 2 25 12.5 0
21 Dominic Revels 2 28 14.0 0
Totals 16 205 12.8 2

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 5 99 19.8 1
23 Jaden Reddell 7 226 32.3 3
25 Thomas Fager 2 56 28.0 0
31 Aaron Biggins 2 7 3.5 0
85 Brayden Copeland 3 29 9.7 0
Totals 19 417 21.9 4

Liberty Blue Jays (FB) Defensive

No Data Available

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 9 16 0.0 0 0
7 Tanner Franklin 11 20 0.0 0 0
14 Austin Robinson 2 4 0.0 0 0
33 Patrick Martin 6 11 0.0 0 0
45 Jaylen Nevins 16 26 0.0 0 0
90 Taran Snyder 6 7 2.0 0 0
94 Ethan Gray 5 9 0.0 0 0
Totals 55 93 2.0 0 0

Game Details