skip navigation
Raymore-Peculiar Panthers (FB)
RayPec
57 - 50 Final
ParkH
Park Hill Trojans (FB)
1 2 3 4 T
Raymore-Peculiar Panthers (FB) 0 0 0 57 57
Park Hill Trojans (FB) 0 0 0 50 50

Scoring Summary

    • NO SCORE

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 14 23 320 5 1 126.4
Totals 14 23 320 5 1 126.4

Park Hill Trojans (FB) Passing

# Name Comp Att Yds TD Int Rate
7 Kendrick Bell 26 39 452 5 1 134.8
Totals 26 39 452 5 1 134.8

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 9 67 7.4 1
5 Jaidyn Doss 4 55 13.8 0
25 Thomas Fager 16 62 3.9 1
31 Aaron Biggins 1 8 8.0 0
Totals 30 192 6.4 2

Park Hill Trojans (FB) Rushing

# Name Att Yds Yds/Att TD
3 James Noel 10 67 6.7 1
7 Kendrick Bell 16 68 4.2 0
80 Max Filion 1 0 0.0 0
Totals 27 135 5.0 1

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 4 95 23.8 3
6 Gunner Elkins 2 30 15.0 0
23 Jaden Reddell 6 157 26.2 1
25 Thomas Fager 1 34 34.0 1
31 Aaron Biggins 1 4 4.0 0
Totals 14 320 22.9 5

Park Hill Trojans (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 James Noel 8 151 18.9 2
5 Gavin Shaag 3 58 19.3 1
6 Dayton Howard 8 138 17.2 2
17 Bryce Lisaka 5 82 16.4 0
80 Max Filion 2 23 11.5 0
Totals 26 452 17.4 5

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 5 8 0.0 0 1
7 Tanner Franklin 9 14 0.0 0 0
14 Austin Robinson 6 10 0.0 0 0
33 Patrick Martin 9 16 0.0 0 0
45 Jaylen Nevins 21 37 0.0 0 0
78 MarQuise Fisher-Flippen 2 4 0.0 0 0
90 Taran Snyder 7 12 1.0 0 0
94 Ethan Gray 2 4 0.0 0 0
Totals 61 105 1.0 0 1

Park Hill Trojans (FB) Defensive

# Name Tck TTck Sck FF Int
Da'Marrion Gathrite 6 10 0.0 0 0
Louis Perez 12 19 0.0 0 1
11 Teague Wachter 10 17 0.0 0 0
16 Anthony Lomas 3 4 0.0 0 0
22 Isiah Bickers 7 13 0.0 0 0
25 Brock Mann 7 12 0.0 0 0
31 Loren White 7 12 0.0 0 0
76 Brealon Warren 2 4 0.0 0 0
Totals 54 91 0.0 0 1

Game Details