skip navigation
Rockhurst Hawklets (FB)
Rock
26 - 33 Final
RayPec
Raymore-Peculiar Panthers (FB)
1 2 3 4 T
Rockhurst Hawklets (FB) 0 0 0 26 26
Raymore-Peculiar Panthers (FB) 0 0 0 33 33

Scoring Summary

    • NO SCORE

Rockhurst Hawklets (FB) Passing

# Name Comp Att Yds TD Int Rate
2 Ethan Hansen 6 17 141 2 0 105.3
11 Mitch Forbes 0 1 0 0 0 39.6
Totals 6 18 141 2 0 99.5

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
1 Zander Dombrowski 17 22 208 4 1 126.5
Totals 17 22 208 4 1 126.5

Rockhurst Hawklets (FB) Rushing

# Name Att Yds Yds/Att TD
2 Ethan Hansen 7 18 2.6 1
6 Colton Wemhoff 4 13 3.2 0
7 Aidan Ryan 7 36 5.1 0
10 Micah Oder 9 32 3.6 0
11 Mitch Forbes 3 14 4.7 0
Totals 30 113 3.8 1

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
1 Zander Dombrowski 10 25 2.5 0
5 Jaidyn Doss 2 -2 -1.0 0
23 Jaden Reddell 1 -5 -5.0 0
25 Thomas Fager 14 78 5.6 0
28 DeZephen Walker 5 55 11.0 1
31 Aaron Biggins 6 41 6.8 0
Totals 38 192 5.1 1

Rockhurst Hawklets (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Tommy Cisper 1 10 10.0 0
7 Aidan Ryan 2 63 31.5 0
11 Mitch Forbes 1 22 22.0 1
13 Myles Carson 1 36 36.0 1
44 Vince White 1 10 10.0 0
Totals 6 141 23.5 2

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jaidyn Doss 5 53 10.6 1
6 Gunner Elkins 2 43 21.5 1
23 Jaden Reddell 4 57 14.2 2
25 Thomas Fager 4 39 9.8 0
31 Aaron Biggins 1 4 4.0 0
85 Brayden Copeland 1 12 12.0 0
Totals 17 208 12.2 4

Rockhurst Hawklets (FB) Defensive

# Name Tck TTck Sck FF Int
2 Ethan Hansen 1 1 0.0 0 0
6 Colton Wemhoff 3 5 1.0 0 0
11 Mitch Forbes 8 11 0.0 0 0
15 Brice Middleton 4 4 0.0 0 0
40 Tommy Coppinger 8 12 0.0 0 0
44 Vince White 3 3 1.0 0 0
51 Jackson Oldham 5 8 0.0 0 0
58 Conor Sexton 3 4 0.0 0 0
79 Connor Clifton 4 4 0.0 0 0
Totals 39 52 2.0 0 0

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 1 2 0.0 0 0
7 Tanner Franklin 7 12 0.0 0 0
14 Austin Robinson 4 6 0.0 0 0
33 Patrick Martin 5 9 0.0 0 0
45 Jaylen Nevins 6 6 0.0 0 0
78 MarQuise Fisher-Flippen 2 2 1.0 0 0
90 Taran Snyder 4 8 0.0 0 0
94 Ethan Gray 6 6 0.0 0 0
Totals 35 51 1.0 0 0

Game Details