skip navigation
  • Fri, Sep 09, 2022
  • FINAL
SM Northwest Cougars (FB)
SMNW
35 - 49 Final
OltheN
Olathe North Eagles (FB)
1 2 3 4 T
SM Northwest Cougars (FB) 0 0 0 35 35
Olathe North Eagles (FB) 0 0 0 49 49

Scoring Summary

    • NO SCORE

SM Northwest Cougars (FB) Passing

# Name Comp Att Yds TD Int Rate
6 Logan Morley 12 28 201 2 2 61.8
Totals 12 28 201 2 2 61.8

Olathe North Eagles (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Jason Scoma 10 17 296 3 0 142.8
Totals 10 17 296 3 0 142.8

SM Northwest Cougars (FB) Rushing

# Name Att Yds Yds/Att TD
6 Logan Morley 4 19 4.8 0
13 Malik O'Atis 24 176 7.3 3
37 John Whitener 1 2 2.0 0
Totals 29 197 6.8 3

Olathe North Eagles (FB) Rushing

# Name Att Yds Yds/Att TD
1 TJ Porter 24 100 4.2 2
2 Aiden Bruce 2 21 10.5 0
11 Michael Canseco 5 3 0.6 0
12 Jason Scoma 10 101 10.1 1
14 Jeremiah Rhoades 2 16 8.0 0
Totals 43 241 5.6 3

SM Northwest Cougars (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 Seth Cunningham 1 20 20.0 0
5 Daisean Bennett 3 41 13.7 1
13 Malik O'Atis 4 98 24.5 0
17 Evan Qualls 1 5 5.0 0
28 Clayton Habben 1 13 13.0 0
Totals 10 177 17.7 1

Olathe North Eagles (FB) Receiving

# Name Rec Yds Yds/Rec TD
10 Caden Butler 2 80 40.0 0
11 Michael Canseco 3 33 11.0 0
19 Joshua Parrish 5 183 36.6 3
Totals 10 296 29.6 3

SM Northwest Cougars (FB) Defensive

# Name Tck TTck Sck FF Int
1 Claude Hudson 7 7 0.0 0 0
7 Gabe Hoskins 11 13 0.0 0 0
9 Josh Mudgett 6 8 1.0 0 0
10 Adam Hageman 16 18 0.0 0 0
16 Joshua Mackiewicz 11 13 0.0 0 0
18 Marcus Estrada 4 4 0.0 0 0
42 Cameron Kelly 2 4 1.0 0 0
56 Brayden Frazier 7 10 0.0 0 0
90 Harper Engel 5 9 0.0 0 0
Totals 69 86 2.0 0 0

Olathe North Eagles (FB) Defensive

# Name Tck TTck Sck FF Int
3 Christian Harris 3 4 1.0 0 0
5 Alex Gunderson 14 20 0.0 0 0
11 Michael Canseco 1 1 0.0 0 0
15 Matthew Castejon 5 7 0.0 0 0
19 Joshua Parrish 5 6 0.0 0 1
25 Biar Ring 5 8 0.0 0 0
29 Jason Parrish 6 6 0.0 0 1
89 Andrew Yarnell 1 1 1.0 0 0
Totals 40 53 2.0 0 2

Game Details