skip navigation
Blue Springs South Jaguars (FB)
BSSJag
26 - 38 Final
LibNor
Liberty North Eagles
1 2 3 4 T
Blue Springs South Jaguars (FB) 0 0 0 26 26
Liberty North Eagles 0 0 0 38 38

Scoring Summary

    • NO SCORE

Blue Springs South Jaguars (FB) Passing

# Name Comp Att Yds TD Int Rate
15 Ayden Wilhelm 18 32 281 2 1 93.4
Totals 18 32 281 2 1 93.4

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
12 Tillman Martin 9 13 109 2 0 134.3
Totals 9 13 109 2 0 134.3

Blue Springs South Jaguars (FB) Rushing

# Name Att Yds Yds/Att TD
15 Ayden Wilhelm 4 31 7.8 0
23 Kendrick Hawkins Jr 25 136 5.4 2
Totals 29 167 5.8 2

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
1 MicahJo Barnett 16 138 8.6 1
3 Jacorey Love 16 137 8.6 2
12 Tillman Martin 7 -10 -1.4 0
Totals 39 265 6.8 3

Blue Springs South Jaguars (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Caysen Stevenson 7 149 21.3 2
5 Tyus Jackson 1 15 15.0 0
8 Cameron Sanders 3 35 11.7 0
23 Kendrick Hawkins Jr 1 54 54.0 0
27 Gary Hill 6 32 5.3 0
Totals 18 285 15.8 2

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
11 Joe Hall 1 28 28.0 1
14 Theo Gibson 3 22 7.3 0
15 Keelan Smith 5 59 11.8 1
Totals 9 109 12.1 2

Blue Springs South Jaguars (FB) Defensive

# Name Tck TTck Sck FF Int
0 Luke Smith 2 8 0.0 0 0
9 Alex Avondet 5 7 0.0 0 0
15 Braden Stauffer 4 4 0.0 0 0
20 Luke Berridge 3 4 0.0 0 0
21 Jaden Richberg 8 12 0.0 0 0
24 Roman Johnson 3 4 0.0 0 0
25 Will Graham 2 3 0.0 0 0
35 Donovan Ball 2 3 0.0 0 0
52 Xavier Gammons 3 4 1.0 0 0
58 Dawson Hemme 3 6 0.0 0 0
70 Marquiall Balark 3 4 0.0 0 0
99 Josiah French 1 1 0.0 0 0
Totals 39 60 1.0 0 0

Liberty North Eagles Defensive

# Name Tck TTck Sck FF Int
2 Cole Young 4 5 0.0 0 0
3 Jacorey Love 4 4 0.0 0 0
5 Athen Welcome 2 3 0.0 0 1
9 Melvin Laster 6 13 0.0 0 0
10 Trey Snyder 6 8 0.0 0 1
18 Jay Ross 2 2 0.0 0 0
21 Jhordan Strawn 3 3 0.0 0 0
24 Brock Schneider 2 3 0.0 0 0
29 Easton Goss 1 1 0.0 0 0
34 Ryan Hutson 3 5 1.0 0 0
93 Ryne Jensen 1 1 1.0 0 0
95 Jordan Ivy 2 3 0.0 0 0
Totals 36 51 2.0 0 2

Blue Springs South Jaguars (FB) Punting

# Name Punts Yds Avg
29 Parker Hunt 3 79 26.3
Totals 3 79 26.3

Liberty North Eagles Punting

No Data Available

Blue Springs South Jaguars (FB) Kicking

# Name FGM XPA XPM
10 Wyatt Denney 0 2 2
Totals 0 2 2

Liberty North Eagles Kicking

No Data Available

Game Details