skip navigation
Raymore-Peculiar Panthers (FB)
RayPec
0 - 38 Final
LibNor
Liberty North Eagles
1 2 3 4 T
Raymore-Peculiar Panthers (FB) 0 0 0 0 0
Liberty North Eagles 0 0 0 38 38

Scoring Summary

    • NO SCORE

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
19 Gavin Smith 3 8 1 0 1 6.2
Totals 3 8 1 0 1 6.2

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
12 Tillman Martin 14 15 123 0 0 100.8
Totals 14 15 123 0 0 100.8

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
19 Gavin Smith 4 -6 -1.5 0
20 Alex Stephenson 1 -1 -1.0 0
23 Jaden Reddell 2 2 1.0 0
Totals 7 -5 -0.7 0

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
1 MicahJo Barnett 25 210 8.4 4
12 Tillman Martin 4 4 1.0 0
22 Chisom Dimanochie 9 27 3.0 0
31 River Therrien 10 64 6.4 0
Totals 48 305 6.4 4

Raymore-Peculiar Panthers (FB) Receiving

No Data Available

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
1 MicahJo Barnett 1 26 26.0 0
11 Joe Hall 1 6 6.0 0
14 Theo Gibson 5 35 7.0 0
15 Keelan Smith 4 32 8.0 0
18 Jay Ross 2 20 10.0 0
31 River Therrien 1 3 3.0 0
Totals 14 122 8.7 0

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
4 Louibens Wright 8 11 0.0 0 0
7 Tanner Franklin 2 8 0.0 0 0
14 Austin Robinson 6 15 0.0 0 0
30 Eli Cook 1 3 0.0 0 0
31 Elijah Watts 4 11 0.0 0 0
32 Eyan Karr 0 2 0.0 0 0
33 Patrick Martin 1 7 0.5 0 0
36 Gavin Birkett 0 2 0.0 0 0
49 Rett Wansing 0 4 0.5 0 0
61 Levi Hobbs 4 8 0.0 0 0
77 Cameron Slavin 0 2 0.0 0 0
Totals 26 73 1.0 0 0

Liberty North Eagles Defensive

# Name Tck TTck Sck FF Int
5 Athen Welcome 1 2 0.0 0 0
6 Brendyn Petrin 1 1 0.0 0 0
9 Melvin Laster 2 3 0.0 0 0
10 Trey Snyder 2 2 0.0 0 0
18 Jay Ross 2 3 1.0 0 0
21 Jhordan Strawn 2 3 0.0 0 0
24 Brock Schneider 1 1 0.0 0 0
25 Rowan Bray 0 0 0.0 0 1
29 Easton Goss 1 2 0.0 0 0
34 Ryan Hutson 4 5 0.0 0 0
93 Ryne Jensen 1 4 0.0 0 0
95 Jordan Ivy 3 3 0.0 0 0
Totals 20 29 1.0 0 1

Raymore-Peculiar Panthers (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
14 Austin Robinson 3 15 5.0 0
20 Alex Stephenson 1 38 38.0 0
Totals 4 53 13.2 0

Liberty North Eagles Kick Returning

No Data Available

Raymore-Peculiar Panthers (FB) Punting

# Name Punts Yds Avg
22 Aiden Eggers 5 200 40.0
Totals 5 200 40.0

Liberty North Eagles Punting

No Data Available

Game Details