skip navigation
Raymore-Peculiar Panthers (FB)
RayPec
14 - 35 Final
LSNrth
Lee's Summit North Broncos (FB)
1 2 3 4 T
Raymore-Peculiar Panthers (FB) 0 0 0 14 14
Lee's Summit North Broncos (FB) 0 0 0 35 35

Scoring Summary

    • NO SCORE

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
16 Gavin Oliver 7 15 82 1 0 86.0
19 Gavin Smith 3 7 35 1 0 98.2
Totals 10 22 117 2 0 92.4

Lee's Summit North Broncos (FB) Passing

# Name Comp Att Yds TD Int Rate
9 Mickhi Mitchell 2 2 25 1 0 158.3
11 Elijah Leonard 15 20 206 2 1 120.0
Totals 17 22 231 3 1 130.9

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
16 Gavin Oliver 2 6 3.0 0
19 Gavin Smith 1 -5 -5.0 0
25 Layne Jensen 3 12 4.0 0
28 DeZephen Walker 15 42 2.8 0
Totals 21 55 2.6 0

Lee's Summit North Broncos (FB) Rushing

# Name Att Yds Yds/Att TD
2 Isaiah Mozee 1 7 7.0 0
5 Tanner Howes 12 77 6.4 1
6 Corey Lee 2 13 6.5 0
9 Mickhi Mitchell 1 6 6.0 0
11 Elijah Leonard 9 72 8.0 1
21 L.J. Brown 5 32 6.4 0
Totals 30 207 6.9 2

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
20 Alex Stephenson 2 36 18.0 0
23 Jaden Reddell 4 61 15.2 1
25 Layne Jensen 3 5 1.7 1
48 Daniel LaValley 1 15 15.0 0
Totals 10 117 11.7 2

Lee's Summit North Broncos (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Isaiah Mozee 10 107 10.7 1
3 Elmoni Vance 3 60 20.0 1
10 Crey Burns 2 20 10.0 0
11 Elijah Leonard 1 10 10.0 0
15 William Ray 1 15 15.0 1
28 Desean Bennett 1 18 18.0 0
Totals 18 230 12.8 3

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
1 Javen Johnson 5 9 0.0 0 0
4 Louibens Wright 2 5 0.0 0 0
7 Tanner Franklin 3 7 0.0 0 0
14 Austin Robinson 5 11 0.0 0 1
26 Terin Nickles 1 1 0.0 0 0
30 Eli Cook 2 8 0.0 0 0
31 Elijah Watts 3 5 0.0 0 0
32 Eyan Karr 3 4 0.0 0 0
33 Patrick Martin 0 2 0.0 0 0
61 Levi Hobbs 4 8 0.0 0 0
81 Jovaan Arthur 0 1 0.0 0 0
Totals 28 61 0.0 0 1

Lee's Summit North Broncos (FB) Defensive

# Name Tck TTck Sck FF Int
1 Robin Lucas 1 1 0.0 0 0
2 Alex Block 2 3 0.0 0 0
3 Graylen Glasgow 0 3 0.0 0 0
5 Williams Nwaneri 5 7 2.0 0 0
6 Josiah Hepler 0 1 0.0 0 0
7 Michael Lane 4 5 0.0 0 0
9 Chase Pearsal 2 4 0.0 0 0
10 Isaac McIntosh 3 3 0.0 0 0
11 Chase Clarke 7 9 0.0 0 0
13 De'Eric Hardy 3 3 0.0 0 0
14 Remington Ward 1 1 0.0 0 0
20 Jaden HInes 1 1 0.0 0 0
21 Cirron Harrison 0 2 0.0 0 0
35 Isreal Weldon 2 3 0.0 0 0
55 Xavier Stonbraker 1 1 0.0 0 0
90 Catrel Brooks 1 1 0.0 0 0
91 Kameron Durden 1 2 0.0 0 0
95 Ka'Mori Moore 3 4 0.0 0 0
99 Javion Douglas 0 1 0.0 0 0
Totals 37 55 2.0 0 0

Game Details