skip navigation
  • Fri, Sep 29, 2023
  • FINAL
North Kansas City Hornets (FB)
NKC
24 - 7 Final
Truman
Truman Patriots (FB)
1 2 3 4 T
North Kansas City Hornets (FB) 0 0 0 24 24
Truman Patriots (FB) 0 0 0 7 7

Scoring Summary

    • NO SCORE

North Kansas City Hornets (FB) Passing

# Name Comp Att Yds TD Int Rate
9 Garin Walton 9 20 135 3 0 107.3
Totals 9 20 135 3 0 107.3

Truman Patriots (FB) Passing

# Name Comp Att Yds TD Int Rate
14 Elias Chapin 6 11 83 0 0 79.0
Totals 6 11 83 0 0 79.0

North Kansas City Hornets (FB) Rushing

# Name Att Yds Yds/Att TD
9 Garin Walton 3 6 2.0 0
51 Derek Phillips 1 -8 -8.0 0
Totals 4 -2 -0.5 0

Truman Patriots (FB) Rushing

# Name Att Yds Yds/Att TD
1 Michael Larry Jr 16 79 4.9 0
3 Emilio Recarte 4 4 1.0 0
8 Doral Thompson 1 7 7.0 0
14 Elias Chapin 7 3 0.4 1
21 Triston Dooling 6 27 4.5 0
Totals 34 120 3.5 1

North Kansas City Hornets (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 Te'Ron Chappell 5 86 17.2 2
16 Jeraldo Ndomane 1 12 12.0 1
Totals 6 98 16.3 3

Truman Patriots (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Michael Larry Jr 1 35 35.0 0
8 Doral Thompson 1 8 8.0 0
10 Davon Toombs 1 7 7.0 0
11 Elijah Henson 2 24 12.0 0
19 Max Kerby 1 8 8.0 0
Totals 6 82 13.7 0

North Kansas City Hornets (FB) Defensive

# Name Tck TTck Sck FF Int
8 Eltoum Murgus 2 4 1.0 0 0
11 Gionni Mcbride 0 2 0.0 0 0
17 Kadeen Anderson 2 2 2.0 0 0
99 Adeyeye Adebawore 2 2 1.0 0 0
Totals 6 10 4.0 0 0

Truman Patriots (FB) Defensive

# Name Tck TTck Sck FF Int
0 Freddie Sheppard 4 4 0.0 0 0
1 Michael Larry Jr 2 2 0.0 0 0
3 Devon Jackson 6 6 0.0 0 0
9 Malyki McDermott 0 0 0.0 0 0
10 Davon Toombs 9 9 0.0 0 0
11 Elijah Henson 1 1 0.0 0 0
12 Raphael Soliz 5 5 0.0 0 0
19 Max Kerby 0 0 0.0 0 0
21 Triston Dooling 4 4 0.0 0 0
27 Damian Gfeller 1 1 0.0 0 0
55 Elijah Hill 1 1 0.0 0 0
56 Javier Mendoza 3 3 1.0 0 0
57 Xavier Farrell 1 1 0.0 0 0
58 Giovanni Patton 5 5 0.0 0 0
59 Keegan Wink 2 2 0.0 0 0
80 Tatum Etherton 1 1 0.0 0 0
88 Anthony Ulberg 2 2 1.0 0 0
Totals 47 47 2.0 0 0

Game Details