skip navigation
BV Southwest Timberwolves (FB)
BVSW
33 - 19 Final
BVally
Blue Valley Tigers (FB)
1 2 3 4 T
BV Southwest Timberwolves (FB) 0 0 0 33 33
Blue Valley Tigers (FB) 0 0 0 19 19

Scoring Summary

    • NO SCORE

BV Southwest Timberwolves (FB) Passing

# Name Comp Att Yds TD Int Rate
13 Dylan Dunn 25 32 316 4 0 147.4
Totals 25 32 316 4 0 147.4

Blue Valley Tigers (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Christopher Aiello 9 17 180 1 1 85.4
16 Ford Bevins 5 8 83 1 1 97.4
Totals 14 25 263 2 2 85.9

BV Southwest Timberwolves (FB) Rushing

# Name Att Yds Yds/Att TD
2 Angelo Keuwo 1 0 0.0 0
13 Dylan Dunn 10 8 0.8 0
42 Luke Faulkner 7 80 11.4 0
44 Landon Christiansen 10 22 2.2 1
Totals 28 110 3.9 1

Blue Valley Tigers (FB) Rushing

# Name Att Yds Yds/Att TD
11 Martell Buchanan 2 4 2.0 0
16 Ford Bevins 16 28 1.8 0
23 John Price 8 46 5.8 0
Totals 26 78 3.0 0

BV Southwest Timberwolves (FB) Receiving

# Name Rec Yds Yds/Rec TD
4 Alex Parks 11 144 13.1 2
7 Parker Lindman 1 2 2.0 0
8 Emmitt Peters 6 48 8.0 1
15 Tate Everard 6 114 19.0 1
42 Luke Faulkner 1 8 8.0 0
Totals 25 316 12.6 4

Blue Valley Tigers (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Cooper Veit 2 24 12.0 0
6 Thomas Hoskins 3 78 26.0 0
15 Grady Westphal 3 94 31.3 1
17 Jackson Hopper 1 7 7.0 0
23 John Price 5 60 12.0 1
Totals 14 263 18.8 2

BV Southwest Timberwolves (FB) Defensive

# Name Tck TTck Sck FF Int
2 Angelo Keuwo 1 2 0.0 0 0
7 Parker Lindman 2 3 0.0 0 0
8 Emmitt Peters 1 2 0.0 0 0
9 Gage Ilges 0 1 0.0 0 1
10 Ryan Specht 2 3 0.0 0 0
15 Tate Everard 2 2 0.0 0 1
22 Trey Thomas 2 3 0.0 0 0
32 Jackson Ready 8 10 1.0 0 0
35 Gavin Grant 5 6 0.0 0 0
41 Luke Davis 1 2 1.0 0 0
42 Luke Faulkner 2 7 1.0 0 0
44 Landon Christiansen 2 3 0.0 0 0
54 Will Morgan 2 3 0.0 0 0
59 Landon Basov 0 1 0.0 0 0
62 Brent Gillis 1 1 0.0 0 0
70 Jason Strickland 0 1 0.0 0 0
Totals 31 50 3.0 0 2

Blue Valley Tigers (FB) Defensive

# Name Tck TTck Sck FF Int
1 Robert Marshall 0 2 0.0 0 0
3 Luke Hutton 3 3 0.0 0 0
4 Dawson Merritt 7 8 1.0 0 0
5 Patrick Dennis 1 2 0.0 0 0
9 Maguire Richman 5 7 0.0 0 0
10 Anthony Lonergan 3 5 0.0 0 0
11 Martell Buchanan 11 15 0.0 0 0
13 Jason Burroughs 1 3 0.0 0 0
14 Jack Browne 3 4 1.0 0 0
59 Zechariah Pombo 1 3 0.0 0 0
90 Lincoln Stueve 4 7 2.0 0 0
98 Mana Faagutu 3 3 1.0 0 1
Totals 42 62 5.0 0 1

BV Southwest Timberwolves (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
4 Alex Parks 2 82 41.0 0
Totals 2 82 41.0 0

Blue Valley Tigers (FB) Kick Returning

No Data Available

BV Southwest Timberwolves (FB) Punting

# Name Punts Yds Avg
8 Emmitt Peters 2 52 26.0
Totals 2 52 26.0

Blue Valley Tigers (FB) Punting

No Data Available

Game Details