skip navigation
Spring Hill Broncos (FB)
SprHil
35 - 63 Final
BVSW
BV Southwest Timberwolves (FB)
1 2 3 4 T
Spring Hill Broncos (FB) 0 0 0 35 35
BV Southwest Timberwolves (FB) 0 0 0 63 63

Scoring Summary

    • NO SCORE

Spring Hill Broncos (FB) Passing

# Name Comp Att Yds TD Int Rate
15 Tyson Beashore 16 30 179 0 2 43.6
Totals 16 30 179 0 2 43.6

BV Southwest Timberwolves (FB) Passing

# Name Comp Att Yds TD Int Rate
13 Dylan Dunn 18 23 390 6 0 158.3
Totals 18 23 390 6 0 158.3

Spring Hill Broncos (FB) Rushing

# Name Att Yds Yds/Att TD
5 Colton McKanna 27 157 5.8 3
9 Jackson Torrez 1 3 3.0 0
15 Tyson Beashore 2 17 8.5 0
27 Patrick Stumpff 7 89 12.7 2
31 Noah Anderton 4 10 2.5 0
Totals 41 276 6.7 5

BV Southwest Timberwolves (FB) Rushing

# Name Att Yds Yds/Att TD
2 Quinn Lemons 8 40 5.0 1
7 Drake Dombrosky 2 14 7.0 0
7 RJ Tecco 8 11 1.4 0
42 Luke Faulkner 6 36 6.0 1
Totals 24 101 4.2 2

Spring Hill Broncos (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Colton McKanna 3 23 7.7 0
9 Jackson Torrez 5 63 12.6 0
14 Gabe Elliott-thomas 1 42 42.0 0
27 Patrick Stumpff 1 8 8.0 0
81 Ryan Jackson 2 21 10.5 0
84 Cooper D'albini 1 6 6.0 0
86 Cory Kirchner 2 16 8.0 0
Totals 15 179 11.9 0

BV Southwest Timberwolves (FB) Receiving

# Name Rec Yds Yds/Rec TD
4 Alex Parks 3 136 45.3 2
8 Emmitt Peters 6 68 11.3 3
9 Gage Ilges 1 6 6.0 0
15 Tate Everard 6 171 28.5 1
42 Luke Faulkner 1 4 4.0 0
Totals 17 385 22.6 6

Spring Hill Broncos (FB) Defensive

# Name Tck TTck Sck FF Int
4 Lucas Gholston 3 3 0.0 0 0
6 Keanu Tiafau 0 1 0.0 0 0
14 Holden Lough 2 2 0.0 0 0
14 Hank Kotchavar 1 2 0.0 0 0
16 Clay Vallery 2 4 0.0 0 0
22 Kendall Heiss 1 1 0.0 0 0
24 Porter Jones 1 1 0.0 0 0
25 Ryan Pahl 1 1 0.0 0 0
34 Hagan Whitcraft 2 3 0.0 0 0
54 Logan Alexander 2 2 0.0 0 0
55 Kasey O’neal 4 5 0.0 0 0
55 Jacob Anderson 2 2 0.0 0 0
56 Beau Gardner 11 16 0.0 0 0
61 Carson Royal 1 1 0.0 0 0
63 Louie Stadler 1 1 0.0 0 0
Totals 34 45 0.0 0 0

BV Southwest Timberwolves (FB) Defensive

# Name Tck TTck Sck FF Int
2 Quinn Lemons 1 1 0.0 0 0
2 Angelo Keuwo 4 5 0.0 0 0
7 RJ Tecco 1 1 0.0 0 0
7 Parker Lindman 3 4 0.0 0 0
8 Emmitt Peters 3 7 0.0 0 0
9 Gage Ilges 1 3 0.0 0 0
10 Ryan Specht 9 12 0.0 0 0
22 Trey Thomas 7 7 0.0 0 0
30 Steve Renko IV 2 2 0.0 0 0
32 Jackson Ready 2 6 0.0 0 0
35 Gavin Grant 6 9 0.0 0 0
41 Luke Davis 1 2 0.0 0 0
44 Landon Christiansen 3 5 0.0 0 2
50 Luke Orrick 1 1 0.0 0 0
52 Oliver Breuckmann 1 1 0.0 0 0
59 Landon Basov 1 3 0.0 0 0
62 Brent Gillis 0 2 0.0 0 0
70 Jason Strickland 3 4 0.0 0 0
70 Colton Matthews 0 1 0.0 0 0
Totals 49 76 0.0 0 2

Spring Hill Broncos (FB) Punt Returning

No Data Available

BV Southwest Timberwolves (FB) Punt Returning

# Name Returns Yds/Ret TD
4 Alex Parks 3 32.0 1
Totals 3 32.0 1

Spring Hill Broncos (FB) Kick Returning

No Data Available

BV Southwest Timberwolves (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
2 Angelo Keuwo 2 64 32.0 0
30 Steve Renko IV 2 44 22.0 0
Totals 4 108 27.0 0

Spring Hill Broncos (FB) Kicking

# Name FGM XPA XPM
81 Ryan Jackson 0 3 3
Totals 0 3 3

BV Southwest Timberwolves (FB) Kicking

# Name FGM XPA XPM
12 Max Flowers 1 9 9
Totals 1 9 9

Game Details