skip navigation
  • Fri, Nov 03, 2023
  • FINAL
Blue Springs Wildcats (FB)
BlueSp
31 - 70 Final
LibNor
Liberty North Eagles
1 2 3 4 T
Blue Springs Wildcats (FB) 0 0 0 31 31
Liberty North Eagles 0 0 0 70 70

Scoring Summary

    • NO SCORE

Blue Springs Wildcats (FB) Passing

# Name Comp Att Yds TD Int Rate
3 Jordan White 1 1 44 0 0 118.8
17 Jordan Fike 12 27 266 2 3 65.3
Totals 13 28 310 2 3 71.1

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
12 Tillman Martin 10 14 312 4 1 123.5
Totals 10 14 312 4 1 123.5

Blue Springs Wildcats (FB) Rushing

# Name Att Yds Yds/Att TD
1 Max Toia 3 71 23.7 1
3 Jordan White 1 -3 -3.0 0
17 Jordan Fike 2 -11 -5.5 0
23 Dontay Ulberg 14 66 4.7 0
26 Mark Dudley 4 13 3.2 0
27 Malaki Bouchard 6 21 3.5 1
30 Devin Staley 1 14 14.0 0
Totals 31 171 5.5 2

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
1 MicahJo Barnett 15 78 5.2 2
3 Jacorey Love 9 44 4.9 2
12 Tillman Martin 2 20 10.0 0
31 River Therrien 5 58 11.6 1
Totals 31 200 6.5 5

Blue Springs Wildcats (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Max Toia 3 46 15.3 0
3 Jordan White 2 16 8.0 0
9 Lincoln Stephenson 7 199 28.4 1
13 Eli Bertz 1 7 7.0 1
Totals 13 268 20.6 2

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
1 MicahJo Barnett 1 0 0.0 0
11 Joe Hall 1 77 77.0 1
14 Theo Gibson 2 11 5.5 0
15 Keelan Smith 7 220 31.4 3
Totals 11 308 28.0 4

Blue Springs Wildcats (FB) Defensive

# Name Tck TTck Sck FF Int
2 Kameron Bonner 0 4 0.0 0 0
5 Keegan Jones 3 3 0.0 0 0
8 Trenton Bell 5 8 0.0 0 1
10 Ronelle Johnson 1 5 0.0 0 0
13 Eli Bertz 3 6 0.0 0 0
15 Yavi Hasty 2 4 0.0 0 0
16 Mason Turner 1 2 0.0 0 0
18 Carlind Bonner 1 2 0.0 0 0
27 Malaki Bouchard 2 7 0.0 0 0
33 Victor Johnson 3 6 0.0 0 0
40 David Parker 3 4 0.0 0 0
46 Micah Crable 3 3 0.0 0 0
50 Rickey Rockett 0 1 1.0 0 0
Totals 27 55 1.0 0 1

Liberty North Eagles Defensive

# Name Tck TTck Sck FF Int
2 Cole Young 1 4 0.0 0 0
5 Athen Welcome 1 1 0.0 0 0
8 Zach Hentschke 0 1 0.0 0 0
9 Melvin Laster 5 8 0.0 0 1
10 Trey Snyder 6 6 0.0 0 2
21 Jhordan Strawn 1 1 0.0 0 0
24 Brock Schneider 2 4 0.0 0 0
29 Easton Goss 1 1 0.0 0 0
34 Ryan Hutson 1 3 1.0 0 0
79 Motie Williams 2 2 0.0 0 0
93 Ryne Jensen 4 4 0.0 0 0
95 Jordan Ivy 5 8 0.0 0 0
Totals 29 43 1.0 0 3

Blue Springs Wildcats (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
15 Yavi Hasty 2 24 12.0 0
Totals 2 24 12.0 0

Liberty North Eagles Kick Returning

No Data Available

Blue Springs Wildcats (FB) Punting

# Name Punts Yds Avg
48 Will Ahring 4 144 36.0
Totals 4 144 36.0

Liberty North Eagles Punting

No Data Available

Blue Springs Wildcats (FB) Kicking

# Name FGM XPA XPM
48 Will Ahring 1 4 4
Totals 1 4 4

Liberty North Eagles Kicking

No Data Available

Game Details