skip navigation
  • Fri, Nov 17, 2023
  • FINAL
Oak Park Northmen (FB)
OakPrk
7 - 38 Final
LibNor
Liberty North Eagles
1 2 3 4 T
Oak Park Northmen (FB) 0 0 0 7 7
Liberty North Eagles 21 14 3 0 38

Scoring Summary

    • NO SCORE

Oak Park Northmen (FB) Passing

# Name Comp Att Yds TD Int Rate
2 Aiden Hinkle 2 8 16 0 1 0.0
Totals 2 8 16 0 1 0.0

Liberty North Eagles Passing

# Name Comp Att Yds TD Int Rate
12 Tillman Martin 5 13 75 2 0 97.8
Totals 5 13 75 2 0 97.8

Oak Park Northmen (FB) Rushing

# Name Att Yds Yds/Att TD
1 Travon Pankey 13 113 8.7 1
2 Aiden Hinkle 6 -13 -2.2 0
7 Evan Braxton 4 0 0.0 0
15 TK Douglas 2 7 3.5 0
Totals 25 107 4.3 1

Liberty North Eagles Rushing

# Name Att Yds Yds/Att TD
1 MicahJo Barnett 11 97 8.8 2
3 Jacorey Love 6 56 9.3 0
12 Tillman Martin 1 11 11.0 0
17 Isaac Hamilton 1 -2 -2.0 0
22 Chisom Dimanochie 5 134 26.8 0
31 River Therrien 12 43 3.6 0
Totals 36 339 9.4 2

Oak Park Northmen (FB) Receiving

# Name Rec Yds Yds/Rec TD
14 Drew Clemens 2 15 7.5 0
Totals 2 15 7.5 0

Liberty North Eagles Receiving

# Name Rec Yds Yds/Rec TD
1 MicahJo Barnett 1 1 1.0 0
15 Keelan Smith 3 58 19.3 1
18 Jay Ross 1 16 16.0 1
Totals 5 75 15.0 2

Oak Park Northmen (FB) Defensive

# Name Tck TTck Sck FF Int
3 Donovan Ross 1 2 0.0 0 0
8 Emanuel Kok 2 2 0.0 0 0
9 Churchill Coates 3 6 0.0 0 0
22 Kalil Gill 2 5 0.0 0 0
31 Camarion Wahl 4 13 0.0 0 0
32 Caedin Fields 2 6 0.0 0 0
33 Dom Cude 2 3 0.0 0 0
43 DeAngelo Harrison 3 6 0.0 0 0
58 Tate Routh 2 2 0.0 0 0
59 Benjamin Brandes 1 2 0.0 0 0
89 Jorden Bruce 3 7 0.0 0 0
Totals 25 54 0.0 0 0

Liberty North Eagles Defensive

# Name Tck TTck Sck FF Int
2 Cole Young 3 3 0.0 0 1
8 Zach Hentschke 1 1 0.0 0 0
9 Melvin Laster 4 6 0.0 0 0
10 Trey Snyder 1 2 0.0 0 0
18 Jay Ross 1 2 1.0 0 0
21 Jhordan Strawn 5 5 0.0 0 0
24 Brock Schneider 1 1 0.0 0 0
34 Ryan Hutson 3 5 0.0 0 0
93 Ryne Jensen 2 4 0.0 0 0
95 Jordan Ivy 3 5 0.0 0 0
Totals 24 34 1.0 0 1

Game Details