First Name Last Name School Grad Year Height Weight 40 Yd
TW Ayers Lamar  2018 6-2 235 4.8
Joseph Barnes Liberty  2018 5-9 178 4.96
Blake Brown Blue Valley  2018 6-1 190 4.6
Xavier Carroll Liberty 2018 5-11 145 4.53
Tanner Clarkson Platte County 2018 6-3 186 5
Jasir Cox Bishop Miege 2018 6-2 200 4.85
Myles Craddock Lee's Summit North  2018 5-10 205 5
Bill Dudley Ruskin  2018 5-5 162 5.07
Ikenna Enechukwu Ruskin High School 2018 6-3 235 4.85
Giovanni Franklin Liberty 2018 6-3 220 4.96
Jeremiah Gibbs Park Hill  2018 5-9 210 5.5
Walker Graves Chillicothe 2018 6-3 295 5.34
Chris Hampson Liberty North  2018 6-2 200 4.78
Zaire Hardin Raymore-Pecuilar  2018 5-10 172 4.75
Andrew Hipp St. Pius X High School 2018 6-7 205 4.89
Kody Karman Liberty North 2018 6-2 230 5.13
T.J. Kennedy Lee's Summit 2018 6-6 335 5.75
Amir Lewis Lamar   2018 5-10 151 4.8
John Lillig St Pius X 2018 6-2 225 5.15
Cooper Lucas Lamar 2018 5-10 210 4.7
Michael Marquez Grain Valley 2018 6-0 175 4.53
Hunter Mason Nevada 2018 6-4 210 4.6
Tyler Miller Staley 2018 6-3 230 4.9
Landon Montgomery  Raytown South    2018 5-10 175 5
Delon Morrow Park Hill 2018 6-0 263 5.5
C.J. Murray   2018 6-3 270 5.12
Evan Neal Van Horn  2018 5-10 143 4.69
Owen Olson Blue Valley 2018 6-4 195 4.85
Caden Perry Lee's Summit 2018 6-2 200 4.63
Tristan Pfeiffer Grain Valley 2018 6-4 230 4.84
Ryan Potts Liberty 2018 5-10 162 4.7
Robert Rawie Liberty 2018 5-11 180 4.53
Devin Rice Liberty North 2018 6-4 230 4.84
Thatcher Robertson Blue Valley North 2018 5-11 210 4.93
Rylan Sigg Smithville 2018 6-0 210 4.91
TeAndre Skinner Grandview 2018 6-0 210 4.91
Zach Starforth Raymore-Peculiar 2018 6-5 300 5.59
Garrett Steffen Smithville 2018 6-2 222 4.71
Otto Ulberg Fort Osage 2018 6-3 297 5.4
Joe Watskey Bishop Miege 2018 6-0 227 4,97
Preston Whitworth Lees Summit  2018 5-11 195 4.72
Shakespeare  Williams Ruskin High School  2018 5-11 185 4.44
Dalen Williams Wichita Heights  2018 6-2 215 4.78
Tyler Wilson   2018 5-9 165 4.78
Ryan Wilson University Academy 2018 6-4 220 5.63
Markese Winters Liberty 2018 6-2 205 4.81
Caleb Baker St Michaels 2019 6-0 160  
Cooper Beebe Piper  2019 6-3 285 5.45
Brice Bertram Platte County 2019 6-0 162 4.9
Luke Boehm Rockhurst 2019 5-11 165 5.32
Nathan Campbell Liberty 2019 6-0 205 5.45
LindoMar Carpio Bonner Springs  2019 6-1 160 4.78
Christian Carter Lee's Summit North 2019 5-11 160 4.41
Joe Charay Liberty 2019 6-1 175 4.81
Markel Cotton Blue Spring 2019 6-3 190 4.5
Xavier  Davis Ruskin  2019 5-8 180 4.81
Braeden Denny   2019 5-9 155 4.68
Kayden Duarte Lees Summit West  2019 5-9 155 4.8
John Eldridge  Lees Summit North 2019 5-9 185 4.33
Jake Fisher Smithville 2019 6-4 220 4.94
Dylan Gilbert Platte County  2019 6-0 170 4.93
Dylan Ham Lees Summit 2019 6-2 225 5.2
Chase Hutchison Raymore-Peculiar 2019 6-3 295 5.65
Quantavius Jordan Washington High school 2019 5-9 185 5.01
Robel  Kelecho Lee's Summit 2019 5-8 190 5.31
John Liberto   2019 5-8 165 5.28
Earnest Locke Liberty 2019 5-11 230 5.08
Sean Loseke Lees Summit West  2019 6-0 220 5.28
Jackson  Lowery Liberty 2019 5-11 175 4.47
Garrett Miller   2019 6-0 170 5.11
Chopper Mordecai Kearney 2019 6-0 190 5.06
Eric Olson Blue Valley 2019 5-11 180 4.49
Darius Porter Ruskin 2019 6-3 255 5.4
Blake Proffitt Staley 2019 6-4 195 5.16
Darin Robertson Blue Valley North 2019 6-0 195 4.68
Darius Robinson   2019 5-11 228 5.53
Shaun Ross Raytown 2019 6-0 160 4.6
Jaylen  Scruggs Bishop Miege 2019 5-9 170 4.7
Kellen Simoncic Smithville  2019 6-3 203 5.08
Evan Streich Liberty 2019 6-2 160 4.8
Justin  Taylor Oak Park   2019 6-0 251 5.8
Chase Terry Blue Springs South 2019 5-10 200 5.05
Jamal Wallace Ruskin  2019 6-2 195 5.16
Gavin  Watson   2019 5-10 180 4.98
Zach Bartkoski Staley 2020 6-3 240 5.45
Carter Moore Ray-Pec 2020 5-10 232 6.03
Malik Polson University Academy  2020 5-9 145 5.2
Wesley Bazzle Lee's Summit West 2020 6-0 215 5.53
Ryan Belt Lees Summit  2020 6-1 155 4.9
Corbin Bevan Kearney 2020 6-2 195 5.33
Michael Book Liberty 2020 6-2 162 5
CJ Callaghan SM West 2020 6-2 195 5.25
Terrence  Collins Piper  2020 5-10 151 4.81
Jett Crouch Liberty 2020 6-1 208 5.56
Aireontae Ersery  Ruskin 2020 6-2 238 5.41
Blake Fordyce Liberty 2020 6-0 160 4.78
Dalton Francy Raymore-Peculiar 2020 5-11 170 4.75
Nick Fry Liberty North 2020 6-2 170 5.2
Kienen Gaskin Lees Summit North  2020 5-10 185 5.1
Treyvon Gilyard Shawnee Mission West  2020 6-0 163 4.78
James Gore Staley High School 2020 6-0 285 5.44
Jerome  Grace Lees Summit West  2020 5-9 142 4.9
Luke Grimm Raymore-Peculiar 2020 5-11 154 4.84
Will Hay Platte County  2020 6-1 160 5.4
Jackson Hilsabeck Raymore-Peculiar 2020 6-0 175 4.97
Daniel Jackson Bishop Miege 2020 6-0 175 4.62
Tucker Kloster Liberty 2020 6-0 180 5.44
Isaac Mair   2020 5-8 140 5.16
Mark McGhee Lees Summit North 2020 6-1 260 5.62
Keyon Mozee Lees Summit North 2020 5-7 155 4.5
Dawson Parks Staley 2020 5-10 160 5.1
Bobby Pierce Saint Thomas Aquinas 2020 5-11 175 4.88
Cole Rees   2020 5-10 240 6.6
Evan Samborski Park Hill 2020 5-10 165 4.84
Jacob Stevens  Kearney 2020 6-3 170 4.94
Ikani Tuiono Fort Osage 2020 6-1 275 5.34
Valentino Ulberg Fort Osage 2020 6-0 238 5.13
Landen  Willis Lee's Summit  2020 5-10 145 4.7
Will  Angel   2021 5-10 243 7.3
Aaron Barnhill Lees Summit North 2021 5-10 180 4.94
Ke'Vaughn Bowman Liberty  2021 5-8 160 4.73
Jahmari Cross Bishop Miege 2021 5-11 230 5.62
Jacob Davidson Liberty High School 2021 6-0 178 5.78
Hayden Gregg Staley 2021 6-1 190 5.25
Jake Kenslow Park Hill South 2021 5-10 150 5.01
Daiton  Love  Excelsior Springs  2021 5-8 130 5.12
Darius Ross   2021 5-10 185 5.8
Jason Skivers Van Horn 2021 6-1 182 5.2
Preston Kitchen Liberty       5.4
Cameron Lee         4.69
Jaxson Reynolds Northwest       4.9