First Name Last Name School Grad Year Height Weight Broad Jump
TW Ayers Lamar  2018 6-2 235 8-4
Joseph Barnes Liberty  2018 5-9 178 8-10
Blake Brown Blue Valley  2018 6-1 190 9-11 1/2
Xavier Carroll Liberty 2018 5-11 145 10-1 1/2
Tanner Clarkson Platte County 2018 6-3 186 8-5
Jasir Cox Bishop Miege 2018 6-2 200 8-5
Myles Craddock Lee's Summit North  2018 5-10 205 8-9
Bill Dudley Ruskin  2018 5-5 162 7-10
Ikenna Enechukwu Ruskin High School 2018 6-3 235 8-7
Giovanni Franklin Liberty 2018 6-3 220 9-0
Jeremiah Gibbs Park Hill  2018 5-9 210 7-6
Walker Graves Chillicothe 2018 6-3 295 7-9
Chris Hampson Liberty North  2018 6-2 200 8-10 1/2
Zaire Hardin Raymore-Pecuilar  2018 5-10 172 8-10
Andrew Hipp St. Pius X High School 2018 6-7 205 8-9
Kody Karman Liberty North 2018 6-2 230 7-6 1/2
T.J. Kennedy Lee's Summit 2018 6-6 335 7-11
Amir Lewis Lamar   2018 5-10 151 8-10
John Lillig St Pius X 2018 6-2 225 8-8
Cooper Lucas Lamar 2018 5-10 210 9-0
Michael Marquez Grain Valley 2018 6-0 175 8-10 3/4
Hunter Mason Nevada 2018 6-4 210 9-4
Tyler Miller Staley 2018 6-3 230 8-8
Landon Montgomery  Raytown South    2018 5-10 175 8-8
Delon Morrow Park Hill 2018 6-0 263 7-4
C.J. Murray   2018 6-3 270 8-1
Evan Neal Van Horn  2018 5-10 143 9-7
Owen Olson Blue Valley 2018 6-4 195 8-9 1/2
Caden Perry Lees Summit 2018 6-2 200 9-4
Tristan Pfeiffer Grain Valley 2018 6-4 230 8-7
Ryan Potts Liberty 2018 5-10 162 8-6
Robert Rawie Liberty 2018 5-11 180 9-2
Devin Rice Liberty North 2018 6-4 230 8-8
Thatcher Robertson Blue Valley North 2018 5-11 210 8-11
Rylan Sigg Smithville 2018 6-0 210 9-7
TeAndre Skinner Grandview 2018 6-0 210 8-7
Zach Starforth Raymore-Peculiar 2018 6-5 300 7-1
Garrett Steffen Smithville 2018 6-2 222 9-1
Otto Ulberg Fort Osage 2018 6-3 297 7-9
Joe Watskey Bishop Miege 2018 6-0 227 8-5
Preston Whitworth Lees Summit  2018 5-11 195 9-4
Shakespeare  Williams Ruskin High School  2018 5-11 185 9-3 1/2
Dalen Williams Wichita Heights  2018 6-2 215 8-8 3/4
Tyler Wilson   2018 5-9 165 8-9
Ryan Wilson University Academy 2018 6-4 220 7-2
Markese Winters Liberty 2018 6-2 205 9-0
Caleb Baker St Michaels 2019 6-0 160 8-1
Cooper Beebe Piper  2019 6-3 285 7-3 1/2
Brice Bertram Platte County 2019 6-0 162 8-9
Luke Boehm Rockhurst 2019 5-11 165 7-7 1/2
Nathan Campbell Liberty 2019 6-0 205 7-2
LindoMar Carpio Bonner Springs  2019 6-1 160 8-4
Christian Carter Lee's Summit North 2019 5-11 160 9-2
Joe Charay Liberty 2019 6-1 175 8-10
Markel Cotton Blue Spring 2019 6-3 190 10-0
Xavier  Davis Ruskin  2019 5-8 180 7-6
Braeden Denny   2019 5-9 155 10-0
Kayden Duarte Lees Summit West  2019 5-9 155 8-2 1/2
John Eldridge  Lees Summit North 2019 5-9 185 9-11
Jake Fisher Smithville 2019 6-4 220 8-8
Dylan Gilbert Platte County  2019 6-0 170 8-4
Dylan Ham Lees Summit 2019 6-2 225 8-6
Chase Hutchison Raymore-Peculiar 2019 6-3 295 7-1
Quantavius Jordan Washington High school 2019 5-9 185 7-7 1/2
Robel  Kelecho Lee's Summit 2019 5-8 190 7-3
John Liberto   2019 5-8 165 8-1
Earnest Locke Liberty 2019 5-11 230 7-11
Sean Loseke Lees Summit West  2019 6-0 220 7-6 1/2
Jackson  Lowery Liberty 2019 5-11 175 9-1 1/2
Garrett Miller   2019 6-0 170 8-4
Chopper Mordecai Kearney 2019 6-0 190 8-6 1/2
Eric Olson Blue Valley 2019 5-11 180 9-0
Darius Porter Ruskin 2019 6-3 255 6-11
Blake Proffitt Staley 2019 6-4 195 8-5
Darin Robertson Blue Valley North 2019 6-0 195 9-4
Darius Robinson   2019 5-11 228 6-10
Shaun Ross Raytown 2019 6-0 160 8-6
Jaylen  Scruggs Bishop Miege 2019 5-9 170 7-8
Kellen Simoncic Smithville  2019 6-3 203 8-5
Evan Streich Liberty 2019 6-2 160 8-9
Justin  Taylor Oak Park   2019 6-0 251 7-1
Chase Terry Blue Springs South 2019 5-10 200 8-5 3/4
Jamal Wallace Ruskin  2019 6-2 195 8-2
Gavin  Watson   2019 5-10 180 8-3 3/4
Zach Bartkoski Staley 2020 6-3 240 7-6
Carter Moore Ray-Pec 2020 5-10 232 6-4
Malik Polson University Academy  2020 5-9 145 7-11
Wesley Bazzle Lee's Summit West 2020 6-0 215 7-5
Ryan Belt Lees Summit  2020 6-1 155 8-7
Corbin Bevan Kearney 2020 6-2 195 8-2
Michael Book Liberty 2020 6-2 162 9-0
CJ Callaghan SM West 2020 6-2 195 7-3
Terrence  Collins Piper  2020 5-10 151 7-8 1/2
Jett Crouch Liberty 2020 6-1 208 7-10 3/4
Aireontae Ersery  Ruskin 2020 6-2 238 7-6
Blake Fordyce Liberty 2020 6-0 160 8-4
Dalton Francy Raymore-Peculiar 2020 5-11 170 8-6
Nick Fry Liberty North 2020 6-2 170 7-7
Kienen Gaskin Lees Summit North  2020 5-10 185 8-4
Treyvon Gilyard Shawnee Mission West  2020 6-0 163 8-5
James Gore Staley High School 2020 6-0 285 6-7
Jerome  Grace Lees Summit West  2020 5-9 142 8-1
Luke Grimm Raymore-Peculiar 2020 5-11 154 9-0
Will Hay Platte County  2020 6-1 160 8/2
Jackson Hilsabeck Raymore-Peculiar 2020 6-0 175 8-6 1/2
Daniel Jackson Bishop Miege 2020 6-0 175 10
Tucker Kloster Liberty 2020 6-0 180 7-3 1/2
Isaac Mair   2020 5-8 140 8-10
Mark McGhee Lees Summit North 2020 6-1 260 6-7
Keyon Mozee Lees Summit North 2020 5-7 155 9-7
Dawson Parks Staley 2020 5-10 160 7-5
Bobby Pierce Saint Thomas Aquinas 2020 5-11 175 8-0
Cole Rees   2020 5-10 240 7-1
Evan Samborski Park Hill 2020 5-10 165 7-10
Jacob Stevens  Kearney 2020 6-3 170 8-3
Ikani Tuiono Fort Osage 2020 6-1 275 7-4
Valentino Ulberg Fort Osage 2020 6-0 238 8-4
Landen  Willis Lee's Summit  2020 5-10 145 8-4
Will  Angel   2021 5-10 243 5.0
Aaron Barnhill Lees Summit North 2021 5-10 180 7-8 3/4
Ke'Vaughn Bowman Liberty  2021 5-8 160 9-0
Jahmari Cross Bishop Miege 2021 5-11 230 6-9
Jacob Davidson Liberty High School 2021 6-0 178 7-1
Hayden Gregg Staley 2021 6-1 190 7-6 1/2
Jake Kenslow Park Hill South 2021 5-10 150 7-4
Daiton  Love  Excelsior Springs  2021 5-8 130 8-1 1/2
Darius Ross   2021 5-10 185 6-5
Jason Skivers Van Horn 2021 6-1 182 7-7
Preston Kitchen Liberty       7-8 3/4
Cameron Lee         7-3
Jaxson Reynolds Northwest       8-7 1/2