First Name Last Name School Grad Year Height Weight Short Shuttle
TW Ayers Lamar  2018 6-2 235 4.56
Joseph Barnes Liberty  2018 5-9 178 4.38
Blake Brown Blue Valley  2018 6-1 190 4.28
Xavier Carroll Liberty 2018 5-11 145 4.44
Tanner Clarkson Platte County 2018 6-3 186 4.65
Jasir Cox Bishop Miege 2018 6-2 200 4.31
Myles Craddock Lee's Summit North  2018 5-10 205 4.4
Bill Dudley Ruskin  2018 5-5 162 4.47
Ikenna Enechukwu Ruskin High School 2018 6-3 235 4.29
Giovanni Franklin Liberty 2018 6-3 220 4.66
Jeremiah Gibbs Park Hill  2018 5-9 210 5.23
Walker Graves Chillicothe 2018 6-3 295 4.78
Chris Hampson Liberty North  2018 6-2 200 4.42
Zaire Hardin Raymore-Pecuilar  2018 5-10 172 4.47
Andrew Hipp St. Pius X High School 2018 6-7 205 4.56
Kody Karman Liberty North 2018 6-2 230 4.62
T.J. Kennedy Lee's Summit 2018 6-6 335 5.07
Amir Lewis Lamar   2018 5-10 151 4.43
John Lillig St Pius X 2018 6-2 225 4.51
Cooper Lucas Lamar 2018 5-10 210 4.35
Michael Marquez Grain Valley 2018 6-0 175 4.3
Hunter Mason Nevada 2018 6-4 210 4.43
Tyler Miller Staley 2018 6-3 230 4.45
Landon Montgomery  Raytown South    2018 5-10 175 4.78
Delon Morrow Park Hill 2018 6-0 263 4.9
C.J. Murray   2018 6-3 270 4.8
Evan Neal Van Horn  2018 5-10 143 4.31
Owen Olson Blue Valley 2018 6-4 195 4.56
Caden Perry Lees Summit 2018 6-2 200 4.31
Tristan Pfeiffer Grain Valley 2018 6-4 230 4.47
Ryan Potts Liberty 2018 5-10 162 4.02
Robert Rawie Liberty 2018 5-11 180 4.01
Devin Rice Liberty North 2018 6-4 230 4.9
Thatcher Robertson Blue Valley North 2018 5-11 210 4.38
Rylan Sigg Smithville 2018 6-0 210 4.38
TeAndre Skinner Grandview 2018 6-0 210 4.68
Zach Starforth Raymore-Peculiar 2018 6-5 300 5.1
Garrett Steffen Smithville 2018 6-2 222 4.81
Otto Ulberg Fort Osage 2018 6-3 297 4.9
Joe Watskey Bishop Miege 2018 6-0 227 4.38
Preston Whitworth Lees Summit  2018 5-11 195 4.03
Shakespeare  Williams Ruskin High School  2018 5-11 185 4.31
Dalen Williams Wichita Heights  2018 6-2 215 4.47
Tyler Wilson   2018 5-9 165 4.56
Ryan Wilson University Academy 2018 6-4 220 7.93
Markese Winters Liberty 2018 6-2 205 4.44
Caleb Baker St Michaels 2019 6-0 160 4.32
Cooper Beebe Piper  2019 6-3 285 5.09
Brice Bertram Platte County 2019 6-0 162 4.22
Luke Boehm Rockhurst 2019 5-11 165 4.63
Nathan Campbell Liberty 2019 6-0 205 5.03
LindoMar Carpio Bonner Springs  2019 6-1 160 4.9
Christian Carter Lee's Summit North 2019 5-11 160 4.18
Joe Charay Liberty 2019 6-1 175 4.5
Markel Cotton Blue Spring 2019 6-3 190 4.19
Xavier  Davis Ruskin  2019 5-8 180 4.41
Braeden Denny   2019 5-9 155 4.19
Kayden Duarte Lees Summit West  2019 5-9 155 4.4
John Eldridge  Lees Summit North 2019 5-9 185 4.09
Jake Fisher Smithville 2019 6-4 220 4.53
Dylan Gilbert Platte County  2019 6-0 170 4.41
Dylan Ham Lees Summit 2019 6-2 225 4.79
Chase Hutchison Raymore-Peculiar 2019 6-3 295 5.1
Quantavius Jordan Washington High school 2019 5-9 185 4.84
Robel  Kelecho Lee's Summit 2019 5-8 190 4.67
John Liberto   2019 5-8 165 4.91
Earnest Locke Liberty 2019 5-11 230 4.87
Sean Loseke Lees Summit West  2019 6-0 220 4.88
Jackson  Lowery Liberty 2019 5-11 175 4.39
Garrett Miller   2019 6-0 170 4.15
Chopper Mordecai Kearney 2019 6-0 190 4.4
Eric Olson Blue Valley 2019 5-11 180 4.2
Darius Porter Ruskin 2019 6-3 255 4.8
Blake Proffitt Staley 2019 6-4 195 4.71
Darin Robertson Blue Valley North 2019 6-0 195 4.08
Darius Robinson   2019 5-11 228 5
Shaun Ross Raytown 2019 6-0 160 4.5
Jaylen  Scruggs Bishop Miege 2019 5-9 170 4.47
Kellen Simoncic Smithville  2019 6-3 203 4.3
Evan Streich Liberty 2019 6-2 160 4.32
Justin  Taylor Oak Park   2019 6-0 251 5.53
Chase Terry Blue Springs South 2019 5-10 200 4.56
Jamal Wallace Ruskin  2019 6-2 195 4.71
Gavin  Watson   2019 5-10 180 4.53
Zach Bartkoski Staley 2020 6-3 240 4.72
Carter Moore Ray-Pec 2020 5-10 232 5.56
Malik Polson University Academy  2020 5-9 145 4.78
Wesley Bazzle Lee's Summit West 2020 6-0 215 4.88
Ryan Belt Lees Summit  2020 6-1 155 4.41
Corbin Bevan Kearney 2020 6-2 195 4.78
Michael Book Liberty 2020 6-2 162 4.44
CJ Callaghan SM West 2020 6-2 195 4.75
Terrence  Collins Piper  2020 5-10 151 4.54
Jett Crouch Liberty 2020 6-1 208 5.03
Aireontae Ersery  Ruskin 2020 6-2 238 4.88
Blake Fordyce Liberty 2020 6-0 160 4.56
Dalton Francy Raymore-Peculiar 2020 5-11 170 4.4
Nick Fry Liberty North 2020 6-2 170 4.69
Kienen Gaskin Lees Summit North  2020 5-10 185 4.6
Treyvon Gilyard Shawnee Mission West  2020 6-0 163 4.41
James Gore Staley High School 2020 6-0 285 5.19
Jerome  Grace Lees Summit West  2020 5-9 142 4.28
Luke Grimm Raymore-Peculiar 2020 5-11 154 4.06
Will Hay Platte County  2020 6-1 160 4.84
Jackson Hilsabeck Raymore-Peculiar 2020 6-0 175 4.35
Daniel Jackson Bishop Miege 2020 6-0 175 4.25
Tucker Kloster Liberty 2020 6-0 180 4.81
Isaac Mair   2020 5-8 140 4.59
Mark McGhee Lees Summit North 2020 6-1 260 4.83
Keyon Mozee Lees Summit North 2020 5-7 155 4.19
Dawson Parks Staley 2020 5-10 160 4.6
Bobby Pierce Saint Thomas Aquinas 2020 5-11 175 4.59
Cole Rees   2020 5-10 240 4.97
Evan Samborski Park Hill 2020 5-10 165 4.59
Jacob Stevens  Kearney 2020 6-3 170 4.73
Ikani Tuiono Fort Osage 2020 6-1 275 4.47
Valentino Ulberg Fort Osage 2020 6-0 238 4.66
Landen  Willis Lee's Summit  2020 5-10 145 4.38
Will  Angel   2021 5-10 243 6.07
Aaron Barnhill Lees Summit North 2021 5-10 180 4.54
Ke'Vaughn Bowman Liberty  2021 5-8 160 4.6
Jahmari Cross Bishop Miege 2021 5-11 230 5.4
Jacob Davidson Liberty High School 2021 6-0 178 5.12
Hayden Gregg Staley 2021 6-1 190 4.94
Jake Kenslow Park Hill South 2021 5-10 150 4.9
Daiton  Love  Excelsior Springs  2021 5-8 130 4.66
Darius Ross   2021 5-10 185 5.2
Jason Skivers Van Horn 2021 6-1 182 4.25
Preston Kitchen Liberty       4.81
Cameron Lee         4.8
Jaxson Reynolds Northwest       4.38