First Name Last Name School Grad Year Height Weight L-Cone
TW Ayers Lamar  2018 6-2 235 8.0
Joseph Barnes Liberty  2018 5-9 178 7.47
Blake Brown Blue Valley  2018 6-1 190 7.35
Xavier Carroll Liberty 2018 5-11 145 7.57
Tanner Clarkson Platte County 2018 6-3 186 7.44
Jasir Cox Bishop Miege 2018 6-2 200 7.66
Myles Craddock Lee's Summit North  2018 5-10 205 7.28
Bill Dudley Ruskin  2018 5-5 162 7.18
Ikenna Enechukwu Ruskin High School 2018 6-3 235 7.41
Giovanni Franklin Liberty 2018 6-3 220 7.57
Jeremiah Gibbs Park Hill  2018 5-9 210 8.72
Walker Graves Chillicothe 2018 6-3 295 7.81
Chris Hampson Liberty North  2018 6-2 200  
Zaire Hardin Raymore-Pecuilar  2018 5-10 172 7.28
Andrew Hipp St. Pius X High School 2018 6-7 205 7.18
Kody Karman Liberty North 2018 6-2 230 7.75
T.J. Kennedy Lee's Summit 2018 6-6 335 8.44
Amir Lewis Lamar   2018 5-10 151 7.72
John Lillig St Pius X 2018 6-2 225 7.78
Cooper Lucas Lamar 2018 5-10 210 7.63
Michael Marquez Grain Valley 2018 6-0 175 7.19
Hunter Mason Nevada 2018 6-4 210 6.97
Tyler Miller Staley 2018 6-3 230 7.84
Landon Montgomery  Raytown South    2018 5-10 175 8.15
Delon Morrow Park Hill 2018 6-0 263 8.38
C.J. Murray   2018 6-3 270 9.09
Evan Neal Van Horn  2018 5-10 143 7.15
Owen Olson Blue Valley 2018 6-4 195 7.78
Caden Perry   2018 6-2 200 7.1
Tristan Pfeiffer Grain Valley 2018 6-4 230 7.81
Ryan Potts Liberty 2018 5-10 162 7.03
Robert Rawie Liberty 2018 5-11 180 6.78
Devin Rice Liberty North 2018 6-4 230 7.35
Thatcher Robertson   2018 5-11 210 7.19
Rylan Sigg Smithville 2018 6-0 210 7.97
TeAndre Skinner Grandview 2018 6-0 210 8.63
Zach Starforth Raymore-Peculiar 2018 6-5 300 8.69
Garrett Steffen Smithville 2018 6-2 222 7.62
Otto Ulberg Fort Osage 2018 6-3 297 8.66
Joe Watskey Bishop Miege 2018 6-0 227 7.62
Preston Whitworth Lees Summit  2018 5-11 195 7.19
Shakespeare  Williams Ruskin High School  2018 5-11 185 7.04
Dalen Williams Wichita Heights  2018 6-2 215 7.34
Tyler Wilson   2018 5-9 165 7.62
Ryan Wilson University Academy 2018 6-4 220 8.84
Markese Winters Liberty 2018 6-2 205 8.03
Caleb Baker St Michaels 2019 6-0 160 7.47
Cooper Beebe Piper  2019 6-3 285 8.62
Brice Bertram Platte County 2019 6-0 162 7.09
Luke Boehm Rockhurst 2019 5-11 165 7.84
Nathan Campbell Liberty 2019 6-0 205 8.71
LindoMar Carpio Bonner Springs  2019 6-1 160 7.97
Christian Carter Lee's Summit North 2019 5-1 160 7.28
Joe Charay Liberty 2019 6-1 175 7.85
Markel Cotton Blue Spring 2019 6-3 190 7.22
Xavier  Davis Ruskin  2019 5-8 180 7.13
Braeden Denny   2019 5-9 155 6.90
Kayden Duarte Lees Summit West  2019 5-9 155 7.16
John Eldridge  Lees Summit North 2019 5-9 185 6.84
Jake Fisher Smithville 2019 6-4 220 7.63
Dylan Gilbert Platte County  2019 6-0 170 7.62
Dylan Ham Lees Summit 2019 6-2 225 7.9
Chase Hutchison Raymore-Peculiar 2019 6-3 295 8.59
Quantavius Jordan Washington High school 2019 5-9 185 8.25
Robel  Kelecho Lee's Summit 2019 5-8 190  
John Liberto   2019 5-8 165 8.22
Earnest Locke Liberty 2019 5-11 230 8.62
Sean Loseke Lees Summit West  2019 6-0 220 8.72
Jackson  Lowery   2019 5-11 175 7.50
Garrett Miller   2019 6-0 170 7.91
Chopper Mordecai Kearney 2019 6-0 190 7.5
Eric Olson Blue Valley 2019 5-11 180 7.37
Darius Porter Ruskin 2019 6-3 255 8.62
Blake Proffitt Staley 2019 6-4 195 7.31
Darin Robertson   2019 6-4 195 6.81
Darius Robinson   2019 5-11 228 8.47
Shaun Ross Raytown 2019 6-0 160 7.75
Jaylen  Scruggs Bishop Miege 2019 5-9 170 7.84
Kellen Simoncic Smithville  2019 6-3 203 7.93
Evan Streich Liberty 2019 6-2 160 7.69
Justin  Taylor Oak Park   2019 6-0 251 9.82
Chase Terry Blue Springs South 2019 5-10 200 7.41
Jamal Wallace Ruskin  2019 6-2 195 7.85
Gavin  Watson   2019 5-10 180 8.0
Zach Bartkoski Staley 2020 6-3 240 8.38
Carter Moore Ray-Pec 2020 5-10 232 9.75
Malik Polson University Academy  2020 5-9 145 8.37
Wesley Bazzle Lee's Summit West 2020 6-0 215 8.37
Ryan Belt Lees Summit  2020 6-1 155 7.28
Corbin Bevan Kearney 2020 6-2 195 7.87
Michael Book Liberty 2020 6-2 162 7.69
CJ Callaghan SM West 2020 6-2 195 8.25
Terrence  Collins Piper  2020 5-10 151 7.83
Jett Crouch Liberty 2020 6-1 208 8.72
Aireontae Ersery  Ruskin 2020 6-2 238 8.91
Blake Fordyce Liberty 2020 6-0 160 8.03
Dalton Francy Raymore-Peculiar 2020 5-11 170 7.63
Nick Fry Liberty North 2020 6-2 170 7.78
Kienen Gaskin Lees Summit North  2020 5-10 185 8.63
Treyvon Gilyard Shawnee Mission West  2020 6-0 163 7.75
James Gore Staley High School 2020 6-0 285 8.85
Jerome  Grace Lees Summit West  2020 5-9 142 7.81
Luke Grimm Raymore-Peculiar 2020 5-11 154 7.16
Will Hay Platte County  2020 6-1 160 7.72
Jackson Hilsabeck Raymore-Peculiar 2020 6-0 175 7.47
Daniel Jackson Bishop Miege 2020 6-0 175 7.22
Tucker Kloster Liberty 2020 6-0 180 8.84
Isaac Mair   2020 5-8 140 7.72
Mark McGhee Lees Summit North 2020 6-1 260 8.34
Keyon Mozee Lees Summit North 2020 5-7 155 7.1
Dawson Parks Staley 2020 5-10 160 7.72
Bobby Pierce Saint Thomas Aquinas 2020 5-11 175 7.43
Cole Rees   2020 5-10 240 8.78
Evan Samborski Park Hill 2020 5-10 165 7.75
Jacob Stevens  Kearney 2020 6-3 170 7.56
Ikani Tuiono Fort Osage 2020 6-1 275 8.56
Valentino Ulberg Fort Osage 2020 6-0 238 8.09
Landen  Willis Lee's Summit  2020 5-10 145 6.97
Will  Angel   2021 5-10 243 10.06
Aaron Barnhill Lees Summit North 2021 5-10 180 7.91
Ke'Vaughn Bowman Liberty  2021 5-8 160 7.88
Jahmari Cross Bishop Miege 2021 5-11 230 9.62
Jacob Davidson Liberty High School 2021 6-0 178 8.82
Hayden Gregg Staley 2021 6-1 190 8.31
Jake Kenslow Park Hill South 2021 5-10 150 7.69
Daiton  Love  Excelsior Springs  2021 5-8 130 8.12
Darius Ross   2021 5-10 185 9.43
Jason Skivers Van Horn 2021 6-1 182 7.84
Preston Kitchen Liberty       9.63
Cameron Lee         8.54
Jaxson Reynolds Northwest       7.03