First Name Last Name School Grad Year Height Weight 40 Yd
John Eldridge  Lees Summit North 2019 5-9 185 4.33
Christian Carter Lee's Summit North 2019 5-11 160 4.41
Shakespeare  Williams Ruskin High School  2018 5-11 185 4.44
Jackson  Lowery   2019 5-11 175 4.47
Eric Olson Blue Valley 2019 5-11 180 4.49
Markel Cotton Blue Springs 2019 6-3 190 4.5
Keyon Mozee Lees Summit North 2020 5-7 155 4.5
Xavier Carroll Liberty 2018 5-11 145 4.53
Michael Marquez Grain Valley 2018 6-0 175 4.53
Robert Rawie Liberty 2018 5-11 180 4.53
Blake Brown Blue Valley  2018 6-1 190 4.6
Hunter Mason Nevada 2018 6-4 210 4.6
Shaun Ross Raytown 2019 6-0 160 4.6
Daniel Jackson Bishop Miege 2020 6-0 175 4.62
Caden Perry Lees Summit 2018 6-2 200 4.63
Braeden Denny   2019 5-9 155 4.68
Darin Robertson Blue Valley North 2019 6-0 195 4.68
Evan Neal Van Horn  2018 5-10 143 4.69
Cameron Lee         4.69
Cooper Lucas Lamar 2018 5-10 210 4.7
Ryan Potts Liberty 2018 5-10 162 4.7
Jaylen  Scruggs Bishop Miege 2019 5-9 170 4.7
Landen  Willis Lee's Summit  2020 5-10 145 4.7
Garrett Steffen Smithville 2018 6-2 222 4.71
Preston Whitworth Lees Summit  2018 5-11 195 4.72
Ke'Vaughn Bowman Liberty  2021 5-8 160 4.73
Zaire Hardin Raymore-Pecuilar  2018 5-10 172 4.75
Dalton Francy Raymore-Peculiar 2020 5-11 170 4.75
Chris Hampson Liberty North  2018 6-2 200 4.78
Dalen Williams Wichita Heights  2018 6-2 215 4.78
Tyler Wilson   2018 5-9 165 4.78
LindoMar Carpio Bonner Springs  2019 6-1 160 4.78
Blake Fordyce Liberty 2020 6-0 160 4.78
Treyvon Gilyard Shawnee Mission West  2020 6-0 163 4.78
TW Ayers Lamar  2018 6-2 235 4.8
Amir Lewis Lamar   2018 5-10 151 4.8
Kayden Duarte Lees Summit West  2019 5-9 155 4.8
Evan Streich Liberty 2019 6-2 160 4.8
Markese Winters Liberty 2018 6-2 205 4.81
Joe Charay Liberty 2019 6-1 175 4.81
Xavier  Davis Ruskin  2019 5-8 180 4.81
Terrence  Collins Piper  2020 5-10 151 4.81
Tristan Pfeiffer Grain Valley 2018 6-4 230 4.84
Devin Rice Liberty North 2018 6-4 230 4.84
Luke Grimm Raymore-Peculiar 2020 5-11 154 4.84
Evan Samborski Park Hill 2020 5-10 165 4.84
Jasir Cox Bishop Miege 2018 6-2 200 4.85
Ikenna Enechukwu Ruskin High School 2018 6-3 235 4.85
Owen Olson Blue Valley 2018 6-4 195 4.85
Bobby Pierce Saint Thomas Aquinas 2020 5-11 175 4.88
Andrew Hipp St. Pius X High School 2018 6-7 205 4.89
Tyler Miller Staley 2018 6-3 230 4.9
Brice Bertram Platte County 2019 6-0 162 4.9
Ryan Belt Lees Summit  2020 6-1 155 4.9
Jerome  Grace Lees Summit West  2020 5-9 142 4.9
Jaxson Reynolds Northwest       4.9
Rylan Sigg Smithville 2018 6-0 210 4.91
TeAndre Skinner Grandview 2018 6-0 210 4.91
Thatcher Robertson Blue Valley North 2018 5-11 210 4.93
Dylan Gilbert Platte County  2019 6-0 170 4.93
Jacob Stevens  Kearney 2020 6-3 170 4.94
Jake Fisher Smithville 2019 6-4 220 4.94
Aaron Barnhill Lees Summit North 2021 5-10 180 4.94
Joseph Barnes Liberty  2018 5-9 178 4.96
Giovanni Franklin Liberty 2018 6-3 220 4.96
Jackson Hilsabeck Raymore-Peculiar 2020 6-0 175 4.97
Gavin  Watson   2019 5-10 180 4.98
Tanner Clarkson Platte County 2018 6-3 186 5
Myles Craddock Lee's Summit North  2018 5-10 205 5
Landon Montgomery  Raytown South    2018 5-10 175 5
Michael Book Liberty 2020 6-2 162 5
Quantavius Jordan Washington High school 2019 5-9 185 5.01
Jake Kenslow Park Hill South 2021 5-10 150 5.01
Chase Terry Blue Springs South 2019 5-10 200 5.05
Chopper Mordecai Kearney 2019 6-0 190 5.06
Bill Dudley Ruskin  2018 5-5 162 5.07
Earnest Locke Liberty 2019 5-11 230 5.08
Kellen Simoncic Smithville  2019 6-3 203 5.08
Kienen Gaskin Lees Summit North  2020 5-10 185 5.1
Dawson Parks Staley 2020 5-10 160 5.1
Garrett Miller   2019 6-0 170 5.11
C.J. Murray   2018 6-3 270 5.12
Daiton  Love  Excelsior Springs  2021 5-8 130 5.12
Kody Karman Liberty North 2018 6-2 230 5.13
Valentino Ulberg Fort Osage 2020 6-0 238 5.13
John Lillig St Pius X 2018 6-2 225 5.15
Blake Proffitt Staley 2019 6-4 195 5.16
Jamal Wallace Ruskin  2019 6-2 195 5.16
Isaac Mair   2020 5-8 140 5.16
Dylan Ham Lees Summit 2019 6-2 225 5.2
Malik Polson University Academy  2020 5-9 145 5.2
Nick Fry Liberty North 2020 6-2 170 5.2
Jason Skivers Van Horn 2021 6-1 182 5.2
CJ Callaghan SM West 2020 6-2 195 5.25
Hayden Gregg Staley 2021 6-1 190 5.25
John Liberto   2019 5-8 165 5.28
Sean Loseke Lees Summit West  2019 6-0 220 5.28
Robel  Kelecho Lee's Summit 2019 5-8 190 5.31
Luke Boehm Rockhurst 2019 5-11 165 5.32
Corbin Bevan Kearney 2020 6-2 195 5.33
Walker Graves Chillicothe 2018 6-3 295 5.34
Ikani Tuiono Fort Osage 2020 6-1 275 5.34
Otto Ulberg Fort Osage 2018 6-3 297 5.4
Darius Porter Ruskin 2019 6-3 255 5.4
Will Hay Platte County  2020 6-1 160 5.4
Preston Kitchen Liberty       5.4
Aireontae Ersery  Ruskin 2020 6-2 238 5.41
James Gore Staley High School 2020 6-0 285 5.44
Tucker Kloster Liberty 2020 6-0 180 5.44
Cooper Beebe Piper  2019 6-3 285 5.45
Nathan Campbell Liberty 2019 6-0 205 5.45
Zach Bartkoski Staley 2020 6-3 240 5.45
Jeremiah Gibbs Park Hill  2018 5-9 210 5.5
Delon Morrow Park Hill 2018 6-0 263 5.5
Darius Robinson   2019 5-11 228 5.53
Wesley Bazzle Lee's Summit West 2020 6-0 215 5.53
Jett Crouch Liberty 2020 6-1 208 5.56
Zach Starforth Raymore-Peculiar 2018 6-5 300 5.59
Mark McGhee Lees Summit North 2020 6-1 260 5.62
Jahmari Cross Bishop Miege 2021 5-11 230 5.62
Ryan Wilson University Academy 2018 6-4 220 5.63
Chase Hutchison Raymore-Peculiar 2019 6-3 295 5.65
T.J. Kennedy Lee's Summit 2018 6-6 335 5.75
Jacob Davidson Liberty High School 2021 6-0 178 5.78
Justin  Taylor Oak Park   2019 6-0 251 5.8
Darius Ross   2021 5-10 185 5.8
Carter Moore Ray-Pec 2020 5-10 232 6.03
Cole Rees   2020 5-10 240 6.6
Will  Angel   2021 5-10 243 7.3
Joe Watskey Bishop Miege 2018 6-0 227 4,97
Caleb Baker St Michaels 2019 6-0 160