First Name Last Name School Grad Year Height Weight Short Shuttle
Robert Rawie Liberty 2018 5-11 180 4.01
Ryan Potts Liberty 2018 5-10 162 4.02
Preston Whitworth Lees Summit  2018 5-11 195 4.03
Luke Grimm Raymore-Peculiar 2020 5-11 154 4.06
Darin Robertson Blue Valley North 2019 6-4 195 4.08
John Eldridge  Lees Summit North 2019 5-9 185 4.09
Garrett Miller   2019 6-0 170 4.15
Christian Carter Lee's Summit North 2019 5-11 160 4.18
Markel Cotton Blue Springs 2019 6-3 190 4.19
Braeden Denny   2019 5-9 155 4.19
Keyon Mozee Lees Summit North 2020 5-7 155 4.19
Eric Olson Blue Valley 2019 5-11 180 4.2
Brice Bertram Platte County 2019 6-0 162 4.22
Daniel Jackson Bishop Miege 2020 6-0 175 4.25
Jason Skivers Van Horn 2021 6-1 182 4.25
Jerome  Grace Lees Summit West  2020 5-9 142 4.28
Blake Brown Blue Valley  2018 6-1 190 4.28
Ikenna Enechukwu Ruskin High School 2018 6-3 235 4.29
Michael Marquez Grain Valley 2018 6-0 175 4.3
Kellen Simoncic Smithville  2019 6-3 203 4.3
Jasir Cox Bishop Miege 2018 6-2 200 4.31
Shakespeare  Williams Ruskin High School  2018 5-11 185 4.31
Caden Perry Lees Summit 2018 6-2 200 4.31
Evan Neal Van Horn  2018 5-10 143 4.31
Caleb Baker St Michaels 2019 6-0 160 4.32
Evan Streich Liberty 2019 6-2 160 4.32
Jackson Hilsabeck Raymore-Peculiar 2020 6-0 175 4.35
Cooper Lucas Lamar 2018 5-10 210 4.35
Joseph Barnes Liberty  2018 5-9 178 4.38
Thatcher Robertson Blue Valley North 2018 5-11 210 4.38
Landen  Willis Lee's Summit  2020 5-10 145 4.38
Joe Watskey Bishop Miege 2018 6-0 227 4.38
Jaxson Reynolds Northwest       4.38
Rylan Sigg Smithville 2018 6-0 210 4.38
Jackson  Lowery Liberty 2019 5-11 175 4.39
Kayden Duarte Lees Summit West  2019 5-9 155 4.4
Dalton Francy Raymore-Peculiar 2020 5-11 170 4.4
Chopper Mordecai Kearney 2019 6-0 190 4.4
Myles Craddock Lee's Summit North  2018 5-10 205 4.4
Xavier  Davis Ruskin  2019 5-8 180 4.41
Dylan Gilbert Platte County  2019 6-0 170 4.41
Treyvon Gilyard Shawnee Mission West  2020 6-0 163 4.41
Ryan Belt Lees Summit  2020 6-1 155 4.41
Chris Hampson Liberty North  2018 6-2 200 4.42
Amir Lewis Lamar   2018 5-10 151 4.43
Hunter Mason Nevada 2018 6-4 210 4.43
Xavier Carroll Liberty 2018 5-11 145 4.44
Markese Winters Liberty 2018 6-2 205 4.44
Michael Book Liberty 2020 6-2 162 4.44
Tyler Miller Staley 2018 6-3 230 4.45
Bill Dudley Ruskin  2018 5-5 162 4.47
Ikani Tuiono Fort Osage 2020 6-1 275 4.47
Jaylen  Scruggs Bishop Miege 2019 5-9 170 4.47
Zaire Hardin Raymore-Pecuilar  2018 5-10 172 4.47
Tristan Pfeiffer Grain Valley 2018 6-4 230 4.47
Dalen Williams Wichita Heights  2018 6-2 215 4.47
Joe Charay Liberty 2019 6-1 175 4.5
Shaun Ross Raytown 2019 6-0 160 4.5
John Lillig St Pius X 2018 6-2 225 4.51
Gavin  Watson   2019 5-10 180 4.53
Jake Fisher Smithville 2019 6-4 220 4.53
Terrence  Collins Piper  2020 5-10 151 4.54
Aaron Barnhill Lees Summit North 2021 5-10 180 4.54
Blake Fordyce Liberty 2020 6-0 160 4.56
TW Ayers Lamar  2018 6-2 235 4.56
Chase Terry Blue Springs South 2019 5-10 200 4.56
Tyler Wilson   2018 5-9 165 4.56
Andrew Hipp St. Pius X High School 2018 6-7 205 4.56
Owen Olson Blue Valley 2018 6-4 195 4.56
Evan Samborski Park Hill 2020 5-10 165 4.59
Bobby Pierce Saint Thomas Aquinas 2020 5-11 175 4.59
Isaac Mair   2020 5-8 140 4.59
Dawson Parks Staley 2020 5-10 160 4.6
Kienen Gaskin Lees Summit North  2020 5-10 185 4.6
Ke'Vaughn Bowman Liberty  2021 5-8 160 4.6
Kody Karman Liberty North 2018 6-2 230 4.62
Luke Boehm Rockhurst 2019 5-11 165 4.63
Tanner Clarkson Platte County 2018 6-3 186 4.65
Daiton  Love  Excelsior Springs  2021 5-8 130 4.66
Valentino Ulberg Fort Osage 2020 6-0 238 4.66
Giovanni Franklin Liberty 2018 6-3 220 4.66
Robel  Kelecho Lee's Summit 2019 5-8 190 4.67
TeAndre Skinner Grandview 2018 6-0 210 4.68
Nick Fry Liberty North 2020 6-2 170 4.69
Jamal Wallace Ruskin  2019 6-2 195 4.71
Blake Proffitt Staley 2019 6-4 195 4.71
Zach Bartkoski Staley 2020 6-3 240 4.72
Jacob Stevens  Kearney 2020 6-3 170 4.73
CJ Callaghan SM West 2020 6-2 195 4.75
Malik Polson University Academy  2020 5-9 145 4.78
Walker Graves Chillicothe 2018 6-3 295 4.78
Corbin Bevan Kearney 2020 6-2 195 4.78
Landon Montgomery  Raytown South    2018 5-10 175 4.78
Dylan Ham Lees Summit 2019 6-2 225 4.79
Darius Porter Ruskin 2019 6-3 255 4.8
Cameron Lee         4.8
C.J. Murray   2018 6-3 270 4.8
Tucker Kloster Liberty 2020 6-0 180 4.81
Preston Kitchen Liberty       4.81
Garrett Steffen Smithville 2018 6-2 222 4.81
Mark McGhee Lees Summit North 2020 6-1 260 4.83
Quantavius Jordan Washington High school 2019 5-9 185 4.84
Will Hay Platte County  2020 6-1 160 4.84
Earnest Locke Liberty 2019 5-11 230 4.87
Wesley Bazzle Lee's Summit West 2020 6-0 215 4.88
Aireontae Ersery  Ruskin 2020 6-2 238 4.88
Sean Loseke Lees Summit West  2019 6-0 220 4.88
Jake Kenslow Park Hill South 2021 5-10 150 4.9
Delon Morrow Park Hill 2018 6-0 263 4.9
Otto Ulberg Fort Osage 2018 6-3 297 4.9
LindoMar Carpio Bonner Springs  2019 6-1 160 4.9
Devin Rice Liberty North 2018 6-4 230 4.9
John Liberto   2019 5-8 165 4.91
Hayden Gregg Staley 2021 6-1 190 4.94
Cole Rees   2020 5-10 240 4.97
Darius Robinson   2019 5-11 228 5
Jett Crouch Liberty 2020 6-1 208 5.03
Nathan Campbell Liberty 2019 6-0 205 5.03
T.J. Kennedy Lee's Summit 2018 6-6 335 5.07
Cooper Beebe Piper  2019 6-3 285 5.09
Zach Starforth Raymore-Peculiar 2018 6-5 300 5.1
Chase Hutchison Raymore-Peculiar 2019 6-3 295 5.1
Jacob Davidson Liberty High School 2021 6-0 178 5.12
James Gore Staley High School 2020 6-0 285 5.19
Darius Ross   2021 5-10 185 5.2
Jeremiah Gibbs Park Hill  2018 5-9 210 5.23
Jahmari Cross Bishop Miege 2021 5-11 230 5.4
Justin  Taylor Oak Park   2019 6-0 251 5.53
Carter Moore Ray-Pec 2020 5-10 232 5.56
Will  Angel   2021 5-10 243 6.07
Ryan Wilson University Academy 2018 6-4 220 7.93