# Last  Name School Ht Wt Year L-Cone
193 Grimm Luke Raymore-Peculiar 6'0 170 2020 6.53
165 Hall Brandon North Kansas City 5'8 165 2020 6.75
113 Pedrotti Sam Bishop Miege 6'2 165 2019 6.75
93 Meylan Jack Shawnee 5'7 130 2022 6.78
97 Trainer Harold Grandview 6'0 160 2019 6.85
209 Quest Wyatt Raymore-Peculiar 5'11 190 2019 6.87
55 Nunn Antione Belton 5'10 170 2019 6.87
134 Oyler Gavin Grain Valley 6'2 185 2020 6.87
168 Davis-Jones Trayden Free State 5'8 160 2019 6.9
211 schwarz nicholas BV Northwest 5'10 175 2020 6.91
210 Pritchard Ryan University Academy 6'2 181 2019 6.92
143 Murray Payton Park Hill South 6'1 162 2019 6.94
195 HILSABECK JACKSON Raymore-Peculiar 6'0 209 2020 6.94
101 Meisenheimer Bo St. Thomas Aquinas 6'0 208 2019 7
110 Meyers Skyler Blue Springs South 6'4 215 2019 7
146 Clark Wesley SM West 5'11 170 2020 7.03
133 Theis Travis Pratt 5'9 190 2019 7.15
161 Cox Caden Maize 5'10 190 2020 7.15
204 Terry Chase Blue Springs South 5'11 208 2019 7.15
159 Humphreys William Grant SM West 6'0 160 2019 7.16
117 Martin Henry BV North 5'10 145 2022 7.18
112 Barnard Caden Olathe West 5'8 147 2020 7.19
229 Conard Max Blue Springs South 6'2 180 2020 7.21
160 LaTendresse Matt BV Northwest 5'10 175 2019 7.22
109 Sample Tanner BV Northwest 6'3 180 2019 7.22
212 Potts Peyton BV Northwest 6'2 240 2019 7.22
295 Zukowski Jayce Mill Valley 5'11 175 2019 7.25
129 Thomas Edward BV Northwest 5'9 160 2020 7.25
102 Stearns Nathan Olathe South 6'4 175 2019 7.25
145 Mitchell Justin SM Northwest 5'8 160 2021 7.25
91 Hobson Kendrick Lawrence 5'9 140 2020 7.25
108 Berry Malik Free State 6'4 210 2020 7.28
163 Sliefert Sam BV Northwet 5'11 175 2019 7.29
124 Briscoe Marquez SM South 5'10 165 2019 7.29
127 Brown Carter Truman 5'10 140 2020 7.3
135 Clemons Nate Truman 5'8 167 2020 7.3
12 Sosna Peyton Park Hill 6'1 170 2020 7.31
285 Satterwhite Jovan Winnetonka 5'9 195 2021 7.31
214 Raboin Tate St. Thomas Aquinas 6'3 175 2019 7.32
106 Sieperda Sage Mill Valley 6'1 214 2019 7.32
192 Stephens Damon Grandview r     7.32
230 Sanders Tayte Liberty (Wentzille) 5'9 195 2019 7.34
131 Hungerford Jack BV Northwest 6'1 200 2019 7.34
249 Halloran Colton Winnetonka 5'11 160 2019 7.35
269 Moss Trayvon Victory Christian (Okla.)  6'0 210 2019 7.35
137 Pierce Bobby St. Thomas Aquinas 6'0 188 2020 7.35
122 Shockley Brandon Lafayette County 6'1 175 2021 7.37
95 Brinkley Jarquez Lee's Summit 5'8 158 2019 7.37
166 Tipton Travaughn Ponca City 6'0 160 2020 7.37
138 Caudle Jack Maur Hill 6'3 185 2020 7.38
155 Bullock Lucas SM West 5'11 170 2022 7.38
125 Foster Evan Olathe South 6'0 180 2019 7.41
296 Smrt Nicholas Rockhurst 6'4 210 2020 7.41
115 Cheatham Dylan   5'11 190 2020 7.41
116 Gaskin Kienen Lee's Summit North 5'11 200 2020 7.43
158 Whitelaw Jaylin University Academy 5'7 160 2019 7.43
58 Ordeus Erwing Park Hill 5'10 150 2020 7.44
142 Shay Hayden Winnetonka 5'7 160 2020 7.44
104 Klaassen Brayden Olathe South 5'11 170 2019 7.47
10 Cornejo Zane Wellington 6'1 177 2020 7.47
56 Shields AJ Olathe South 6'3 175 2019 7.47
54 Fanning Dre'Maine Winnetonka 5'9 183 2020 7.47
140 Masters Jakoby Lawrence 5'10 140 2019 7.47
215 Christensen George Raymore Peculiar 5'11 175 2020 7.47
154 Appleberry Jaden Republic 5'10 160 2020 7.47
120 Allen Kahlil BV North 5'9 170 2020 7.5
200 Bond Brayden Webb City 6'2 170 2020 7.5
103 Watson Gavin Blue Springs South 5'11 205 2019 7.5
18 Fayette Cody Maize South 6'5 265 2020 7.5
288 Kelly Joey Blue Valley 6'1 182 2020 7.53
224 Brunner Dylan SM Northwest 6'6 225 2019 7.53
118 Connors Adam Blue Springs South 6'2 175 2019 7.54
293 Heck Trysten Baldwin 5'10 215 2020 7.54
123 Norrod Kendall Maize 5'11 195 2021 7.56
9 Rudolph Joseph Olathe North 5'11 155 2019 7.57
227 Young Jack BV Northwest 6'2 220 2019 7.57
151 Addington Mark SM Northwest 5'9 185 2019 7.59
153 Barrett Alexander Lee's Summit 6'1 175 2020 7.59
121 Atwood Tucker Rockhurst 6'0 210 2020 7.59
291 Hart Brent Seaman 6'2 240 2019 7.59
148 Wallace Louis Republic 5'7 173 2020 7.6
150 Laughlin Garrett Kearney 5'11 185 2020 7.6
156 Tatum Monteze University Academy 5'8 170 2019 7.6
213 Marshall Lee SM East 6'1 210 2021 7.6
147 White Elias Ottawa 6'0 185 2020 7.6
119 DOBLE CONNOR Bishop Miege 6'3 205 2020 7.62
144 Marshall Jakeem Winnetonka 5'10 170 2019 7.62
201 Person Xzavier St. James Academy 6'1 223 2020 7.62
130 Williams Lazell Lee's Summit North 5'10 190 2019 7.63
222 Grace Kaunaloa Staley 6'1 202 2019 7.65
206 Sutherland Tanner Raytown 6'0 185 2020 7.65
141 Warren Charles Park Hill South 5'9 162 2019 7.65
90 Darrough Richard SM North 5'6 170 2018 7.66
107 Hendershot Shawn BV North 6'4 178 2020 7.66
152 Oledibe Jacob Ruskin 5'0 190 2019 7.68
294 Wilson Johnny Park Hill 6'2 255 2020 7.69
252 Mattison Kort Washburn Rural 6'3 210 2020 7.72
234 Ersery Aireontae Ruskin 6'3 264 2020 7.72
199 Friends Tony SM East 5'6 165 2020 7.75
186 Wetzel Aiden Ponca City Middle 6'2 160 2022 7.75
29 Cook Marques SM Northwest 6'1 208 2020 7.75
300 Goodeyon Zach St. Thomas Aquanis 6'3 240 2019 7.75
203 Mitchell Sean Van Horn 5'11 160 2021 7.75
228 Robinson Patrick Blue Springs 6'4 265 2019 7.75
111 Gleese Xavier SM West 6'3 185 2019 7.81
60 Tyson Collin Platte County 6'0 145 2021 7.84
149 Meggs Andrew Raytown 6'1 166 2020 7.84
250 Lane Brandon St. Michael 6'4 230 2020 7.85
164 Dewberry Tyson East Middle 5'8 130 2022 7.87
73 Leakey Jessup Blue Springs 6'2 260 2019 7.9
220 Tuiono Ikani Fort Osage 6'3 285 2020 7.91
105 Callaghan CJ SM West 6'3 110 2020 7.94
221 Harris John Liberty 5'7 162 soph 7.94
274 Brown Howard Lincoln Prep 6'1 238 2021 7.94
238 Chairez Refujio Lawrence 6'1 300 2020 7.96
289 Skivers Jason Van Horn 6'2 220 2021 7.97
139 Turner Eli Knob Noster 6'1 170 2021 7.97
132 Miller Justin Lawrence 5'6 175 2019 8
136 Williams Rameris Raymore-Peculiar 5'4 155 2021 8.03
208 Savage Kennontae Ottawa       8.09
253 Loseke Sean Lee's Summit West 6'1 260 2019 8.09
13 Smith-Posey Dante SM West 6'3 275 2019 8.09
11 Kioko Meshack SM West 6'2 210 2019 8.1
297 Bevan Corbin Kearney 6'2 215 2020 8.12
254 Davenport Nick Ell-Saline 6'1 210 2019 8.13
232 Falley Seth Wichita Campus 6'3 280 2019 8.15
100 Jones Luke SM West 6'0 215 2020 8.19
162 Helsel Ryan SM West 6'1 180 2019 8.19
231 Roper Tristan Blue Springs South 6'5 280 2019 8.25
247 Chitama Kallun Lawrence 5'10 155 2021 8.28
126 Brown Tavious Van Horn 5'5 145 2021 8.28
114 stewart Terrance Bishop Ward 5'5 158 2021 8.29
223 Bennett Disco Grain Valley 6'5 250 2019 8.31
86 Power Clayton Blue Valley 6'0 220 2021 8.31
217 Rosado Alexander SM West 6'4 195 2019 8.32
298 Ayala Elvis SM West 5'10 233 2020 8.34
207 Wettengel Andrew Great Bend 6'1 220 2019 8.37
197 Riddle Dylan   5'7 195 2020 8.4
219 Maldonado Gerardo SM West 5'7 196 2019 8.41
235 Wiliams Vontrell Grandview 5'9 250 2019 8.41
16 Gore James Park Hill 6'0 303 2020 8.44
77 Grimes Blaine Bonner Springs 5'10 280 2019 8.44
290 Urick Mason Lee's Summit North 6'3 265 2020 8.44
168 Smithson Sterling Andover Central 6'3 300 2021 8.5
69 Rees Cobe Lee's Summit West 6'0 250 2020 8.53
237 Eaton Tre Olathe South 6'7 265 2019 8.53
85 Thomas Gage Benton 6'4 240 2020 8.53
84 Vick Hunter Olathe South 6'0 270 2019 8.57
236 Gaston Grant Blue Valley 6'3 265 2021 8.62
7 Wallingford Wyett Bishop Miege 6'4 230 2020 8.63
226 Shea Brenan Raymore-Peculiar 6'2 230 2021 8.75
89 Loftin Major Raymore-Peculiar 5'10 260 2021 8.78
205 Campbell Nathan Liberty 6'0 210 2019 8.78
173 Dickerson Marquan Center 5'11 295 2019 8.85
225 Miller Kyle Lawrence 5'7 220 2019 8.87
2 Franke Travion Winnetonka 6'5 310 2019 8.88
171 Bottsoff Johny Quincy ND (Ill.) 6'3 290 2019 9.12
80 Pollard William Rockhurst 5'6 225 2020 9.47
233 King Tyson Raymore Peculiar 6'1 255 2021 9.8