Vertical Results
| Inches | Name |
| 27.1 | Logan Bishop |
| 37.7 | Wyatt Lewis |
| 35.3 | Josiah Kirkwood |
| 28.1 | Loyd Bentley |
| 34 | Will Watson |
| 27.9 | Vincent Nixon |
| 27 | Talan Torrez |
| 28.6 | Brady Maher |
| 26.7 | Devin Kerr |
| 27.3 | Dominic Nixon |
| 30.6 | Tim Wooden |
| 27.6 | Chris Watson |
| 36.5 | Deven Bolton |
| 30.5 | Darren McHenry |
| 24.9 | Alex Kellum |
| 31.8 | Trey Taylor |
| 25.8 | Jackson Heuermann |
| 29 | DaiQuan Groves |
| 21.8 | JJ Lee |
| 33.6 | Cam Jones |
| 27.6 | Brett Yankovich |
| 29.9 | Kordell Williams |
| 31.3 | Myles Bachali |
| 25 | Jackson Stacy |
| 26.5 | Treveon Batchlor |
| 26.9 | Camden Dalinghaus |
| 23.6 | Casen Dalinghaus |
| 27.4 | Nathan Parker |
| 24.2 | Peyton Brown |
| 27.5 | Hayden DeJong |
| 26.3 | Zeek Brown |
| 34.5 | Breckin McBride |
| 31.7 | Lantz Walton |
| 26.2 | JJ Dos Santos |
| 28.9 | Henry Snyder |
| 29.2 | Jack Schoen |
| 31.3 | PJ Moore |
| 30.8 | Blake Kilian |
| 33.6 | Harvey Sayon |
Register for the 810 Varsity spring basketball combine!