skip navigation

Missouri District Standings

By 810 Varsity, 10/16/21, 7:00PM CDT

Share

Check out the latest district standings for Metro teams!

Below are the latest MSHSAA district standings through October 16, 2021.

While its a way before playoffs, if a team beat the team directly above, the team who won head-to-head will flip the team in the district standings. This can only occur once for a team, going from top to bottom.

Applying the Automatic Switch: If two teams have played head-to-head and their seeds are consecutive they will be switched if the lower seed has beaten the higher seed (for example, the #2 seed beats the #1 seed head to head; they will be switched). Once a switch has been made, that team is protected from being switched again (for example, the #1 seed cannot be switched with the #3 seed in example above). This process will start from the higher seed and work down through each seeded position.

Class 6, District 1

Seed Team Record Points Next Opponent Next Game Date
1 Christian Brothers College 7-1 45.92 Edwardsville (Ill.)(5-3) 10/22/2021
2 Marquette 7-1 44.89 Hazelwood Central (7-1) 10/23/2021
3 Lindbergh 7-1 42.57 Hazelwood West (2-6) 10/22/2021
4 DeSmet 6-2 39.57 Vashon  (6-0) 10/23/2021
5 Kirkwood 5-2 37.61 Eureka (7-1) 10/22/2021
6 SLUH 4-3 33.09 McCluer (6-1) 10/23/2021
7 Northwest (Cedar Hill) 4-4 28.19 Oakville (3-5) 10/22/2021
8 Vianney 1-7 19.12 Helias Catholic (7-1) 10/22/2021

Class 6, District 2

Seed Team Record Points Next Opponent Next Game Date
1 Hazelwood Central 7-1 44.67 Marquette (7-1) 10/23/2021
2 Francis Howell 7-1 42.8 Rock Bridge (4-4) 10/22/2021
3 Troy Buchanan 6-2 42.01 Moberly (2-6) 10/22/2021
4 Timberland 5-3 33.64 Ft. Zumwalt South (4-4) 10/22/2021
5 Pattonville 3-5 24.61 Hazelwood East (4-4) 10/22/2021
6 Ft. Zumwalt West 2-6 23.48 Jefferson City (4-4) 10/22/2021
7 Hickman 2-6 20.72 Belleville West (Ill.)  (0-7) 10/22/2021
8 Hazelwood West 2-6 19.62 Lindbergh (7-1) 10/22/2021

Class 6, District 3

Seed Team Record Points Next Opponent Next Game Date
1 Nixa 7-1 43.79 Carthage (8-0) 10/22/2021
2 Lee's Summit North 7-1 43.62 Lee's Summit West (4-4) 10/22/2021
3 Joplin 7-1 40.41 Neosho (1-7) 10/22/2021
4 Raymore-Peculiar 6-2 36.22 Park Hill (4-4) 10/22/2021
5 Lee's Summit West 4-4 31.94 Lee's Summit North (7-1) 10/22/2021
6 Kickapoo 4-4 31.26 Hillcrest (1-7) 10/22/2021
7 Lee's Summit 3-5 26.76 Staley (3-4) 10/22/2021
8 Ozark 2-6 22.55 Carl Junction (3-5) 10/22/2021

Class 6, District 4

Seed Team Record Points Next Opponent Next Game Date
1 Park Hill South 8-0 46.4 Central (St. Joseph) (1-7) 10/21/2021
2 Liberty North 6-1 43.2 Blue Springs South (0-8) 10/22/2021
3 Liberty 5-3 31.58 North Kansas City (3-5) 10/22/2021
4 Rock Bridge 4-4 29.38 Francis Howell (7-1) 10/22/2021
5 Park Hill 4-4 28.91 Raymore-Peculiar (6-2) 10/22/2021
6 Rockhurst 3-5 27.37 Blue Springs (2-6) 10/22/2021
7 Blue Springs 2-6 24.12 Rockhurst (3-5) 10/22/2021
8 Blue Springs South 0-8 12.66 Liberty North (6-1) 10/22/2021

Headline News

Class 5, District 7

Seed Team Record Points Next Opponent Next Game Date
1 Grain Valley 5-3 37.28 Belton (6-2) 10/22/2021
2 Belton 6-2 37.14 Grain Valley (5-3) 10/22/2021
3 Raytown 3-3 32.47 Truman (0-8) 10/22/2021
4 Ruskin 1-5 18.08 Raytown South (0-7) 10/22/2021
5 Smith-Cotton 1-7 18.08 Hogan Prep Academy Charter (4-3) 10/23/2021
6 Raytown South 0-7 12.56 Ruskin (1-5) 10/22/2021
7 Truman 0-8 11.82 Raytown (3-3) 10/22/2021

 

Raytown will flip Belton for the No. 2 seed by beating Belton head-to-head. If Belton beats Grain Valley this week, Belton likely will be the No. 1 seed.

Class 5, District 8

Seed Team Record Points Next Opponent Next Game Date
1 Fort Osage 7-1 41.89 William Chrisman (3-5) 10/22/2021
2 Platte County 6-2 41.31 Lansing (Kan.) (2-5) 10/22/2021
3 Staley 3-4 32.43 Lee's Summit (3-5) 10/22/2021
4 North Kansas City 3-5 29.57 Liberty (5-3) 10/22/2021
5 William Chrisman 3-5 28.24 Fort Osage (7-1) 10/22/2021
6 Oak Park 3-5 28.08 Grandview (3-5) 10/22/2021
7 Central (St. Joseph) 1-7 17.83 Park Hill South (8-0) 10/21/2021

 

North Kansas City will flip Staley for the No. 3 due to a head-to-head win. 

Class 4, District 7

Seed Team Record Points Next Opponent Next Game Date
1 Lincoln College Prep 8-0 44.33 Center (5-2) 10/22/2021
2 Nevada 6-2 40.89 Aurora (7-1) 10/22/2021
3 Bolivar 3-5 34.8 West Plains (7-1) 10/22/2021
4 Grandview 3-5 34.22 Oak Park (3-5) 10/22/2021
5 Warrensburg 3-4 32.93 Oak Grove (3-4) 10/22/2021
6 Harrisonville 4-3 31.49 Odessa (7-1) 10/22/2021
7 East (Kansas City) 0-7 11.38 University Academy Charter (5-3) 10/22/2021

 

Harrisonville would flip Warrensburg for the No. 5 seed with a head-to-head win.

Class 4, District 8

Seed Team Record Points Next Opponent Next Game Date
1 Smithville 7-0 55.05 Winnetonka (5-3) 10/22/2021
2 Kearney 4-3 39.48 De Soto (Kan.) (De Soto, KS) (3-3) 10/22/2021
3 Lafayette (St. Joseph) 6-2 39.47 Maryville (4-4) 10/22/2021
4 Winnetonka 5-3 36.65 Smithville (7-0) 10/22/2021
5 Excelsior Springs 4-2 36.46 Pleasant Hill (4-4) 10/22/2021
6 Van Horn 3-5 30.77 Pembroke Hill (5-3) 10/22/2021

Class 3, District 7

Seed Team Record Points Next Opponent Next Game Date
1 Center 5-2 47.28 Clinton (0-0) 10/22/2021
2 Odessa 7-1 45.02 Harrisonville (4-3) 10/22/2021
3 Summit Christian Academy 7-1 42.45 Central (Kansas City) (1-7) 10/22/2021
4 Pleasant Hill 4-4 34.96 Excelsior Springs (4-2) 10/22/2021
5 Oak Grove 3-4 32.87 Warrensburg (3-4) 10/22/2021
6 Southeast 1-1 30.71 Lincoln College Prep (8-0) 10/22/2021

 

Odessa would flip Center for the No. 1 seed, Oak Grove would flip Pleasant Hill for the No. 4 seed due to head-to-head wins

Class 3, District 8

Seed Team Record Points Next Opponent Next Game Date
1 St. Pius X (Kansas City) 7-1 44.96 Savannah (3-5) 10/22/2021
2 Chillicothe 5-3 40.1 Benton (1-7) 10/22/2021
3 Savannah 3-5 30.41 St. Pius X (7-1) 10/22/2021
4 Cameron 2-6 23.07 Marshall (1-6) 10/22/2021
5 Northeast  2-6 22.33 Harmon (Kan.) (0-4) 10/22/2021
6 Benton 1-7 19.96 Chillicothe (5-3) 10/22/2021
7 Central (Kansas City) 1-7 18.82 Summit Christian (7-1) 10/22/2021

Class 2, District 8

Seed Team Record Points Next Opponent Next Game Date
1 Pembroke Hill 5-3 45.38 Van Horn (3-5) 10/22/2021
2 Richmond 7-1 45.25 Lexington (2-4) 10/22/2021
3 St. Michael the Archangel 5-2 42.11 Windsor (8-0) 10/22/2021
4 Hogan Prep Academy Charter 4-3 40.57 Smith-Cotton (1-7) 10/23/2021
5 Lathrop 2-6 24.64 Plattsburg (1-7) 10/22/2021
6 Lexington 2-4 24.13 Richmond (7-1) 10/22/2021
7 Lawson 2-6 22.77 Penney (5-3) 10/22/2021

 

Richmond would flip Pembroke Hill for the No. 1 spot with its head-to-head win

Class 1, District 8

Seed Team Record Points Next Opponent Next Game Date
1 Mid-Buchanan 8-0 49.48 West Platte (7-1) 10/22/2021
2 East Buchanan 7-1 46.34 North Platte (0-8) 10/22/2021
3 West Platte 7-1 46.25 Mid-Buchanan (8-0) 10/22/2021
4 University Academy Charter 5-3 45.94 East (Kansas City) (0-7) 10/22/2021
5 Wellington-Napoleon 4-2 36.74 Adrian (6-2) 10/22/2021
6 Carrollton 0-7 20.14 Lafayette County (7-1) 10/22/2021
7 Plattsburg 1-7 18.77 Lathrop (2-6) 10/22/2021
8 North Platte 0-8 15.02 East Buchanan (7-1) 10/22/2021