Below is the latest 810 Varsity Top 25 for boys basketball in the Kansas City Metro area through February 28, 2023.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Staley Falcons (BB) | 30-2-0 | 1 | ||
2. | Blue Valley Northwest Huskies (BB) | 21-4-0 | 3 | ||
3. | Oak Park Northmen | 26-2-0 | 2 | ||
4. | Lee's Summit West Titans (BB) | 26-4-0 | 5 | ||
5. | Blue Valley North Mustangs (BB) | 20-5-0 | 6 | ||
6. | Plattsburg Tigers | 31-1-0 | 8 | ||
7. | Pembroke Hill Raiders (BB) | 23-7-0 | 11 | ||
8. | Shawnee Mission Northwest Cougars (BB) | 15-8-0 | |||
9. | Olathe West Owls (BB) | 17-5-0 | 7 | ||
10. | Bishop Miege Stags (BB) | 18-7-0 | 16 | ||
11. | North Kansas City Hornets (BB) | 18-9-0 | 4 | ||
12. | St. Joe Lafayette Fighting Irish (BB) | 23-8-0 | 22 | ||
13. | Eudora Cardinals (BB) | 19-6-0 | 14 | ||
14. | Lawrence Lions (BB) | 17-5-0 | 10 | ||
15. | De Soto Wildcats (BB) | 19-3-0 | 9 | ||
16. | Baldwin Bulldogs (BB) | 18-5-0 | 23 | ||
17. | Blue Valley Southwest T-Wolves (BB) | 14-9-0 | |||
18. | Center Yellowjackets (BB) | 18-8-0 | |||
19. | Park Hill Trojans (BB) | 17-11-0 | 13 | ||
20. | Lafayette County Huskers | 28-4-0 | 19 | ||
21. | Park Hill South Panthers (BB) | 16-11-0 | |||
22. | Ruskin Eagles (BB) | 20-9-0 | |||
23. | Olathe North Eagles (BB) | 16-7-0 | |||
24. | Smithville Warriors | 21-8-0 | 17 | ||
25. | Mill Valley Jaguars (BB) | 15-6-0 | 15 |
Others: Richmond, St. James Academy, Belton, William Chrisman, Hogan Prep, Basehor-Linwood, Blue Valley, BV West, Bishop Ward, Sumner Academy
Tag(s): Home News Basketball (B) Missouri Suburban Gold Blue Springs Bl. Springs South LS North LS West Liberty Liberty North Park Hill Ray-Pec Suburban Red Lee's Summit North KC Oak Park Park Hill South St. Joe Central Staley Suburban White Belton Fort Osage Grain Valley Raytown Truman William Chrisman Suburban Blue Grandview Kearney Platte County Raytown South Ruskin Smithville Winnetonka MO River Valley West Excelsior Springs Harrisonville Oak Grove Odessa Pleasant Hill Warrensburg Clinton Center Independent Hogan Prep Rockhurst Pembroke Hill Kansas Eastern Kansas Bishop Miege Blue Valley BV North BV Northwest BV Southwest BV West ST Aquinas St. James Sunflower Free State Gardner Lawrence Olathe East Olathe North Olathe NW Olathe South Olathe West SM East SM North SM Northwest SM South SM West Mill Valley United Kansas Basehor Lansing Turner Leavenworth De Soto Shawnee Heights Frontier Baldwin Eudora Louisburg Ottawa Paola Spring Hill Piper Bonner Springs Tonganoxie Meadowlark Atchison Harmon Schlagle Sumner Washington Wyandotte Highland Park Seaman Topeka West Suburban Silver