Below is the latest 810 Varsity Top 25 for boys basketball in the Kansas City Metro area through January 31, 2023.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Staley Falcons (BB) | 17-2-0 | 1 | ||
2. | Lee's Summit West Titans (BB) | 16-1-0 | 2 | ||
3. | Oak Park Northmen | 19-1-0 | 3 | ||
4. | Blue Valley North Mustangs (BB) | 12-1-0 | 4 | ||
5. | Blue Valley Northwest Huskies (BB) | 9-4-0 | 7 | ||
6. | Park Hill South Panthers (BB) | 14-5-0 | 8 | ||
7. | St. James Academy Thunder (BB) | 11-3-0 | 9 | ||
8. | Park Hill Trojans (BB) | 11-7-0 | 10 | ||
9. | North Kansas City Hornets (BB) | 13-6-0 | 13 | ||
10. | Olathe West Owls (BB) | 10-2-0 | 5 | ||
11. | Plattsburg Tigers | 20-0-0 | 11 | ||
12. | Lawrence Lions (BB) | 9-3-0 | 17 | ||
13. | Olathe North Eagles (BB) | 10-2-0 | 6 | ||
14. | Free State Firebirds (BB) | 8-3-0 | 14 | ||
15. | De Soto Wildcats (BB) | 11-2-0 | 15 | ||
16. | Bishop Miege Stags (BB) | 9-3-0 | 21 | ||
17. | Center Yellowjackets (BB) | 11-4-0 | 22 | ||
18. | Pembroke Hill Raiders (BB) | 12-4-0 | 23 | ||
19. | Shawnee Mission Northwest Cougars (BB) | 7-5-0 | 12 | ||
20. | Mill Valley Jaguars (BB) | 8-4-0 | 20 | ||
21. | Richmond Spartans | 15-2-0 | 24 | ||
22. | Piper Pirates (BB) | 10-4-0 | 19 | ||
23. | Grain Valley Eagles (BB) | 14-5-0 | |||
24. | Bishop Ward Cyclones (BB) | 12-1-0 | 25 | ||
25. | Hogan Prep Rams (BB) | 14-4-0 | 18 |
Others: Blue Valley, Winnetonka, Bonner Springs, Smithville, Eudora, Baldwin, Liberty North, Truman, Summit Christian, BV Southwest
Tag(s): Home News Basketball (B) Missouri Suburban Gold Blue Springs Bl. Springs South LS North LS West Liberty Liberty North Park Hill Ray-Pec Suburban Red Lee's Summit North KC Oak Park Park Hill South St. Joe Central Staley Suburban White Belton Fort Osage Grain Valley Raytown Truman William Chrisman Suburban Blue Grandview Kearney Platte County Raytown South Ruskin Smithville Winnetonka MO River Valley West Excelsior Springs Harrisonville Oak Grove Odessa Pleasant Hill Warrensburg Clinton Center Independent Hogan Prep Rockhurst Pembroke Hill Kansas Eastern Kansas Bishop Miege Blue Valley BV North BV Northwest BV Southwest BV West ST Aquinas St. James Sunflower Free State Gardner Lawrence Olathe East Olathe North Olathe NW Olathe South Olathe West SM East SM North SM Northwest SM South SM West Mill Valley United Kansas Basehor Lansing Turner Leavenworth De Soto Shawnee Heights Frontier Baldwin Eudora Louisburg Ottawa Paola Spring Hill Piper Bonner Springs Tonganoxie Meadowlark Atchison Harmon Schlagle Sumner Washington Wyandotte Highland Park Seaman Topeka West Suburban Silver