Below are the all-conference teams for the Missouri River Valley West, as voted by league coaches.
C: Center
CL: Clinton
OD: Odessa
OG: Oak Grove
HV: Harrisonville
PH: Pleasant Hill
W: Warrensburg
Quarterback | ||
Kobe Westphal | W | |
Running Backs | ||
Garrison Hartsell | PH | |
AJ Smith | W | |
**Nate Reynolds | HV | |
**Injured 2024 Season / 2023 1st Team Recipient |
||
Receivers/Tight Ends | ||
Kyler Wallace-Riley | PH | |
Jack Smith-Taylor | W | |
Amaury Powell | OD | |
Jace Feazel | PH | |
Offensive Line | ||
Brooks Miller | PH | |
Jacob Risberg | OG | |
Tyler Fox | W | |
Kade Carroll | OD | |
Colin Bogedain | W | |
Kicker | ||
Diego Perez | OG | |
Dalton Cates | OD | |
Returner | ||
Aiden Minor | PH | |
Defensive Backs | ||
Brady Roe | PH | |
Seth Johnson | W | |
Trey Sanders | OD | |
Cruz Villegas | W | |
Linebackers | ||
Ryan Munsterman | W | |
Dane Ferrel | PH | |
Tyson Wyatt-Smith | HV | |
Carson Tilden | OD | |
Defensive Line | ||
Frank Stephenson | W | |
Fritz Manda | PH | |
Kade Carroll | OD | |
Jack San Nicolas | HV | |
Punter | ||
Lucas VanMeter | PH | |
Dalton Cates | OD | |
Athlete | ||
Noah Spencer | OG |
Quarterback | ||
Sawyer Richcreek | PH | |
Running Backs | ||
Brandon Phillips | HV | |
Matthew Lindsey | OG | |
Receivers/Tight Ends | ||
Ty Carman | W | |
Gabe Studdard | OD | |
Noah Spencer | OG | |
Jackson Whitaker | OD | |
Offensive Line | ||
Maddox Johnson | PH | |
Aiden Pickering | HV | |
Cade Banks | CL | |
Charlie Murcia | HV | |
Tyler Lewis | PH | |
**Maddox Kulenkamp | W | |
**Injured 2024 Season / 2023 2nd Team Recipient |
||
Kicker | ||
Returner | ||
Deegan Beachner | HV | |
Defensive Backs | ||
Tryin Samples | HV | |
Gabe Kohler | PH | |
Linebackers | ||
Treyven Murphy | W | |
Lucas VanMeter | PH | |
Keller Johnson | HV | |
Elliot Atwell | OG | |
Defensive Line | ||
Cole Ketchum | PH | |
Grant McGinnis | OG | |
R'Mon Davis | C | |
Jack English | CL | |
Punter | ||
Athlete | ||
Brody Barnhart | CL |
Quarterback | |
Michael Scott | OD |
Running Backs | |
Markus Oliver | CL |
Receivers/Tight Ends | |
Matt Meyer | OG |
Brody Barnhart | CL |
Offensive Line | |
Robert Isaiah | C |
Will Golder | CL |
Zeke Bergen | OD |
Kicker | |
Cole Smalley | HV |
Returner | |
Defensive Backs | |
Cole Westerhold | OD |
Connor Bramell | CL |
Deegan Beachner | HV |
Mickey Seymour | OG |
Isaiah Hanks | OD |
Linebackers | |
Will Golder | CL |
Tate Heitman | OD |
Ryan Raney | OG |
Defensive Line | |
J.J. Mooneyham | PH |
Reid Kearfott | W |
Mason Morris | OG |
Vaitoelau McMoore-Laumoli | W |
Punter | |
Diego Perez | OG |
Athlete | |
Levi Hall | HV |
Aiden Minor | PH |