skip navigation

All-League Teams: Suburban Red

By Chad Rader, 810 Varsity, 11/21/18, 2:45PM CST

Share

Read 1st, 2nd and Honorable Mentions for Suburban Red League

Below are the all-league teams for the Suburban Red League for the 2018 football season, as voted on by the league's coaches.

First Team

OFFENSE
Pos First Name Last Name HT WT Year School
QB * Alex  Roush 6' 1" 175 12 Liberty
RB * Jackson Lowery 5' 11" 175 12 Liberty
RB  Ke'Shawn Turner 6' 1" 220 11 Liberty North
WR  Evan Streich 6' 3" 180 12 Liberty
WR Ryan Belt 6' 2" 185 11 Lee's Summit
TE * Nathan Gray 6' 0" 195 12 Liberty
OL * Jackson Pfender 6' 4" 300 12 Staley
OL Jason Simcoe 6' 4" 295 12 Staley
OL Nick Biesemeyer 6' 2" 255 11 Liberty
OL Darius  Robinson 5' 11" 265 12 Lee's Summit
OL Joey Leasiolagi 6' 3" 285 12 Liberty North
K * Brady Pohl 6' 2" 190 12 Liberty North
RET Warren Bennett III 5' 10" 160 11 Liberty North
             
DEFENSE 
Pos First Name Last Name HT WT Year School
DL * Felix  Anudike 6' 3" 220 11 Lee's Summit
DL Dominic Mesh 6' 2" 215 12 Liberty
DL T Nick Wright 6' 4" 230 11 Staley
DL T Etinosa Reuben 6' 4" 280 12 Park Hill South
LB * Nathan Gray 6' 0" 190 12 Liberty
LB Malachi Hughes 6' 1" 210 12 Liberty North
LB Hayden Gregg 6' 2" 220 11 Staley
LB Austin Spencer 5' 7" 215 12 Lee's Summit
DB * Quinten Arello 6' 1" 184 12 Staley
DB Chase Jones 5' 11" 180 11 Liberty North
DB Payton Murray 6' 1" 160 12 Park Hill South
DB Jake Wilson 5' 11" 178 12 Staley
P * Jake Wilson 5' 11" 178 12 Staley
             
OFFENSIVE PLAYER OF THE YEAR    Alex Roush - Liberty
DEFENSIVE PLAYER OF THE YEAR   Quinten Arello - Staley
COACH OF THE YEAR     Phil Lite - Staley
* signifies unanimous selection        

Second Team

OFFENSE
Pos First Name Last Name HT WT Year School
QB Jake Van Dyne 6' 3" 195 11 Liberty North
RB   Jaden Moss 5' 11" 183 12 Staley
RB Andrew Owens 6' 0" 195 12 Truman
WR Mark Robinson 6' 2" 176 12 Staley
WR A. J. Wood 6' 0" 170 12 Liberty North
TE Blake Proffitt 6' 3" 215 12 Staley
OL Dan O'Neill 6' 2" 250 12 Staley
OL Drew Epperson 6' 3" 250 12 Lee's Summit
OL Tevin Gentry 6' 4" 270 12 Liberty North
OL Addison Snowball 6' 2" 260 12 Park Hill South
OL Aaron  Porter 6' 3" 300 11 Truman
K Grant Ross 6' 0" 175 12 Liberty  
RET Quinten Arello 6' 1" 184 12 Staley
             
             
DEFENSE 
Pos First Name Last Name HT WT Year School
DL Jerzey Braden 5' 11" 200 12 Liberty North
DL Isaiah Hall 5' 11" 295 11 Liberty  
LB Parker Heyne 6' 0" 175 12 Staley
LB Rocco Giglio 6' 1" 187 12 Staley
LB Tyler Perry 5' 11" 175 12 Lee's Summit
LB Landon Donaldson 6' 1" 188 12 Staley
DB Carson Grampsas 6' 1" 175 12 Liberty
DB Jarquez Brinkley 5' 7" 150 12 Lee's Summit
DB Michael Book 6' 3" 185 11 Liberty
DB Jake Judah 6' 0" 172 12 St. Joseph Central
P Kaia Tupinio 6' 0" 205 11 Lee's Summit

Honorable Mention

OFFENSE
             
Pos First Name Last Name HT WT Year School
QB Loa  Grace 6' 2" 225 12 Staley
QB Darrias Pearsall 6' 0" 190 11 Lee's Summit
QB Matt Suchanick 5' 11" 160 11 Park Hill South
RB Koa Grace 5' 9" 165 11 Staley
RB Ta'von  Tusa 5' 9" 210 12 Park Hill South
RB Hunter Madison 5' 11" 176 12 St. Joseph Central
RB Kaia Tupinio 6' 0" 205 11 Lee's Summit
RB Micah Manning 5' 10" 170 11 Lee's Summit
TE  Adrian Block 6' 4" 220 10 Lee's Summit
TE  Garrett Linn 6' 1" 210 11 Liberty North
TE  Brock  Ivy 6' 1" 215 11 Park Hill South
TE  Chase Schroeder 6' 0" 201 12 Truman
WR Michael Book 6' 4" 185 11 Liberty  
WR Warren  Bennett III 5' 10" 180 11 Liberty North
WR Braeden Denney 5' 11" 175 12 Park Hill South
WR Gaige Warren 5' 10" 150 10 Park Hill South
WR Ramon Shelton 5' 11" 162 11 Staley
WR Don  Edmondson 6' 0" 180 12 Truman
WR Blake Fordyce 6' 1" 175 11 Liberty
OL Kevin Boswell 6' 2" 295 11 Staley
OL Zach Bartoski 6' 1" 250 11 Staley
OL Clayton Couch 5' 11" 260 12 Lee's Summit
OL Preston  Six 6' 0" 225 11 Lee's Summit
OL Tyler  Templin 6' 4" 270 12 Park Hill South
OL Adkin Powell 5' 10" 220 11 Liberty North
OL Colt Duncan 6' 4" 240 12 Liberty North
OL Alex Geisert 6' 4" 240 11 Liberty North
OL Tyler  Brown 6' 0" 250 11 Park Hill South
OL Devron Rivera 6' 3" 390 10 Truman
OL David Brack 6' 7" 220 11 Truman
OL Callum Trester 5' 9" 220 11 Liberty
OL Justice Kent 6' 0" 225 12 Park Hill South
OL Matt Lawson 6' 2" 250 11 Liberty
OL Jett  Crouch 6' 3" 255 11 Liberty
OL Hayden West 6' 0" 215 11 Liberty
DEFENSE 
Pos First Name Last Name HT WT Year School
DL Dylan Ham 6' 0" 240 12 Lee's Summit
DL Matt Henning 5' 11" 220 10 Liberty
DL Sean Copp 6' 2" 215 12 Liberty North
DL Preston  Wiss 6' 0" 305 12 Staley
DL Alex Pattillo 6' 2" 245 11 Staley
DL Amir King 6' 2" 220 12 Liberty North
DL Aaron  Porter 6' 3" 300 11 Truman
DL RJ  Mitchell 6' 2" 230 10 Park Hill South
DL Devron Rivera 6' 3" 390 10 Truman
LB Michael Garozzo 6' 0" 185 11 Lee's Summit
LB Jalen Weston 5' 10" 185 10 Liberty
LB Jackson White 6' 0" 185 11 Liberty
LB Nico Pelkey 5' 8" 175 12 Liberty North
LB Andrew  Stephenson 6' 1" 195 11 Liberty North
LB Blaze Yusten 6' 1" 225 12 Park Hill South
LB Alex Caudill 5' 10" 211 11 St. Joseph Central
LB Andrew  Owens 6' 0" 195 12 Truman
LB Ian Hicks 6' 3" 180 12 Liberty North
LB Cameron Gillespie 5' 11" 180 11 Park Hill South
LB Jacob Lebar 5' 10" 180 12 Park Hill South
LB Landon Pasley 6' 3" 192 11 St. Joseph Central
LB Chase Schroeder 6' 0" 201 12 Truman
LB Drake Smith 5' 9" 175 11 Liberty
DB Kendrick Stone 6' 2" 175 10 Staley
DB Dominique Lyons 5' 11" 171 11 Staley
DB Landen Willis 5' 8" 160 11 Lee's Summit
DB Karrell  Simpson 5' 9" 160 11 Liberty
DB Austen  Hoss 6' 0" 165 11 Liberty North
DB Tyler  Eckersley 6' 1" 175 12 Liberty North
DB Dymond Preaster 6' 1" 160 10 Liberty North
DB Hunter  Johnston 6' 0" 160 12 Park Hill South
DB Mike Suchanick 6' 1" 170 11 Park Hill South
DB Nate Clemons 5' 9" 170 11 Truman
DB Trent  Sorrells 5' 10" 160 12 Truman
DB Don  Edmondson 6' 0" 180 12 Truman
DB Macio Moananu 6' 2" 180 11 Truman
DB Joe Charay 6' 2" 175 12 Liberty
SPECIAL TEAMS
             
Pos First Name Last Name HT WT Year School
Jacob Stewart 6' 0" 165 12 Staley
Brady Pohl 6' 2" 190 12 Liberty North
Brock  Ivy 6' 1" 215 11 Park Hill South
Ret Austin White 5' 7" 146 11 St. Joseph Central
Ret Cardell Hall 6' 0" 180 12 Truman

Headline News

Kansas News

Missouri News