skip navigation

Carter Johnson

0 · OL/ILB

Michael Wooten

1 · WR/DB

Earl Mcdowell

2 · WR/DB

Peyton Moore

3 · WR/DB

Gage Jones

4 · TE/LB

Jaylan Bluitt

5 · WR/DB

Lucas Bullock

6 · WR/DB

Weston Moore

7 · QB/DB

Omari Shabazz

8 · MLB/FB

Ed Storey

9 · TE/LB

CJ Callaghan

10 · QB/OLB

Jaylen Rucker

11 · RB/LB

Jonah Dolphino

13 · WR/LB

Mehki Knight

14 · QB/DB

Daunte Howard

15 · WR/DB

Anthony Fleming

16 · RB/LB

Michael Cooper

17 ·

Huston Rotich

18 · WR/DB

Thomas Gunion

19 · WR/OLB

Anthony Morris

20 · WR/LB

Wesley Clark

21 · WR/DB

Zach Bailey

22 · DB

Kaden Richardson

23 · TE/LB

Ethan Klinger

24 · WR/LB

Drew Lippold

25 · WR/CB

Andrew Kinney

26 · DB/RB

Treyvon Gilyard

27 · OLB/RB

Mike Williamson

28 · WR/OLB

Anthony Reyes

30 · WR/LB

Jayden Ford

32 · RB/LB

Logan White

35 · RB/LB

Chris Bernard

36 · OL/LB

Luke Jones

45 · FB/MLB

Dominick Ramos

48 · WR/LB

Cedric Johnson

50 · C/LB

Noah Charland

52 · OL/LB

Ben Moore

53 · OLB

Dakota Catoire-Higgins

54 · MLB

Brayde Huff

56 · OL/DL

Anthony Parades

58 · OL/DL

Jacob Porritt

59 · OL/LB

Amory Veiga

60 · OL/DL

Carson Lilla

61 · OL/DL

Coggs Christian

63 · OL/DL

Hunter Lawver

64 · OL/DL

Logan Hill

65 · OL/DL

Marquis Flowers

67 · OL/DL

RayQuain Edgar

70 · OL/DL

Michael Flores

74 · OL/DL

Jalen Watson

75 · OL/DL

Adam Hawkins

77 · OL/DL

Joseph Magallanes

78 · OL/DL

Ivan Kullaya

80 · OL/DL

Julius Saisi

81 · WR/DB

TJ Bollig

82 · WR/DB

Sindre Vangen

84 · WR/DB

Mitchell Gilmore

85 · WR/DB

Christian Glass

86 · WR/DB

Elijah Eastwood

88 · WR/DB

Haiden Berndt

98 · TE/DE

Ruben Anderson

99 · P

Number Name Pos. Ht Wt Year
0 Carter Johnson OL|ILB 5-8 Sr.
1 Michael Wooten WR|DB 5-11 170 Sr.
2 Earl Mcdowell WR|DB 6-1 155 Jr.
3 Peyton Moore WR|DB 6-1 175 Jr.
4 Gage Jones TE|LB 6-0 185 Sr.
5 Jaylan Bluitt WR|DB 6-0 165 Sr.
6 Lucas Bullock WR|DB 6-0 185 So.
7 Weston Moore QB|DB 6-1 180 Jr.
8 Omari Shabazz MLB|FB 5-10 185 Jr.
9 Ed Storey TE|LB 5-11 175 So.
10 CJ Callaghan QB|OLB 6-3 215 Sr.
11 Jaylen Rucker RB|LB 5-9 150 Jr.
13 Jonah Dolphino WR|LB 5-9 145 So.
14 Mehki Knight QB|DB 5-11 165 So.
15 Daunte Howard WR|DB 5-9 166 Jr.
16 Anthony Fleming RB|LB 5-11 185 So.
17 Michael Cooper 6-0 184 So.
18 Huston Rotich WR|DB 5-11 110 So.
19 Thomas Gunion WR|OLB 6-0 130 So.
20 Anthony Morris WR|LB 5-9 165 Sr.
21 Wesley Clark WR|DB 5-11 160 Sr.
22 Zach Bailey DB 5-10 140 So.
23 Kaden Richardson TE|LB 6-1 210 Jr.
24 Ethan Klinger WR|LB 5-6 140 Sr.
25 Drew Lippold WR|CB 5-10 150 So.
26 Andrew Kinney DB|RB 5-9 175 Jr.
27 Treyvon Gilyard OLB|RB 6-0 180 Sr.
28 Mike Williamson WR|OLB 5-10 160 Sr.
30 Anthony Reyes WR|LB 5-11 170 So.
32 Jayden Ford RB|LB 5-9 180 So.
35 Logan White RB|LB 5-9 180 So.
36 Chris Bernard OL|LB 5-11 170 Jr.
45 Luke Jones FB|MLB 5-11 195 Sr.
48 Dominick Ramos WR|LB 6-0 175 So.
50 Cedric Johnson C|LB 6-0 200 So.
52 Noah Charland OL|LB 5-10 210 So.
53 Ben Moore OLB 5-10 175 Jr.
54 Dakota Catoire-Higgins MLB 5-10 190 So.
56 Brayde Huff OL|DL 5-10 220 Jr.
58 Anthony Parades OL|DL 5-10 220 Jr.
59 Jacob Porritt OL|LB 5-11 190 Sr.
60 Amory Veiga OL|DL 5-10 200 Jr.
61 Carson Lilla OL|DL 6-3 175 Sr.
63 Coggs Christian OL|DL 5-9 210 Jr.
64 Hunter Lawver OL|DL 6-5 255 So.
65 Logan Hill OL|DL 5-9 220 So.
67 Marquis Flowers OL|DL 5-11 210 So.
70 RayQuain Edgar OL|DL 6-0 240 Sr.
74 Michael Flores OL|DL 5-10 241 So.
75 Jalen Watson OL|DL 6-1 230 So.
77 Adam Hawkins OL|DL 6-0 250 Sr.
78 Joseph Magallanes OL|DL 6-0 220 So.
80 Ivan Kullaya OL|DL 5-11 170 So.
81 Julius Saisi WR|DB 5-10 150 So.
82 TJ Bollig WR|DB 5-10 160 Sr.
84 Sindre Vangen WR|DB 6-1 160 Sr.
85 Mitchell Gilmore WR|DB 5-11 150 Sr.
86 Christian Glass WR|DB 5-9 150 Jr.
88 Elijah Eastwood WR|DB 6-0 150 Jr.
98 Haiden Berndt TE|DE 6-2 210 So.
99 Ruben Anderson P 6-2 190 Sr.