skip navigation

Eric Rhymes

3 · WR

Brek Sloan

6 · RB

Caleb Larson

8 · QB

Logan Pratt

11 ·

Anthony Greco

14 · WR

Dalton Larry

23 · RB

Owen Perkins

28 · RB

Keagan Hart

40 · WR

DJ Harris

41 · RB

Jaxon Wyatt

45 · RB

Caleb Larson #8·QB Grain Valley Eagles (FB) · 2021

Position QB
Ht 5-11
Wt 175
Year Jr

Season
Game Log

Passing Stats

Timeline for 2021

Date Result Opponent G Comp Att Yds TD Pass YPG Int
REGULAR SEASON
08/27/2021 L 3-42 Smithville Warriors (FB) 1 4 13 75 0 75.0 2
09/03/2021 W 35-14 at Oak Park Northmen (FB) 1 4 9 45 0 45.0 0
09/10/2021 L 28-38 Park Hill South Panthers (FB) 1 11 17 158 2 158.0 0
09/17/2021 W 48-13 Truman Patriots (FB) 1 4 11 117 0 117.0 1
09/24/2021 W 14-7 at Kearney Bulldogs (FB) 1 5 7 65 1 65.0 0
10/01/2021 L 8-9 Fort Osage Indians (FB) 1 6 17 61 1 61.0 1
10/08/2021 W 45-7 at William Chrisman Bears (FB) 1 9 15 114 3 114.0 0
10/15/2021 W 21-14 Raytown Bluejays (FB) 1 6 7 120 2 120.0 0
10/22/2021 W 34-26 at Belton Pirates (FB) 1 12 18 182 2 182.0 0
11/05/2021 W 47-3 Sedalia Smith-Cotton Tigers 1 4 6 83 2 83.0 0
11/12/2021 W 38-37 Raytown Bluejays (FB) 1 8 13 137 2 137.0 0
11/19/2021 L 0-35 Fort Osage Indians (FB) 1 10 27 120 0 120.0 1
Regular Season Totals 12 83 160 1277 15 106.4 5
2021 Totals 12 83 160 1277 15 106.4 5

Rushing Stats

Timeline for 2021

Date Result Opponent G Att Yds TD Rush YPG
REGULAR SEASON
08/27/2021 L 3-42 Smithville Warriors (FB) 1 3 1 0 1.0
09/03/2021 W 35-14 at Oak Park Northmen (FB) 1 12 149 3 149.0
09/10/2021 L 28-38 Park Hill South Panthers (FB) 1 15 66 1 66.0
09/17/2021 W 48-13 Truman Patriots (FB) 1 8 58 1 58.0
09/24/2021 W 14-7 at Kearney Bulldogs (FB) 1 14 81 0 81.0
10/01/2021 L 8-9 Fort Osage Indians (FB) 1 14 55 0 55.0
10/08/2021 W 45-7 at William Chrisman Bears (FB) 1 10 81 1 81.0
10/15/2021 W 21-14 Raytown Bluejays (FB) 1 13 14 0 14.0
10/22/2021 W 34-26 at Belton Pirates (FB) 1 19 60 2 60.0
11/05/2021 W 47-3 Sedalia Smith-Cotton Tigers 1 5 52 2 52.0
11/12/2021 W 38-37 Raytown Bluejays (FB) 1 18 66 0 66.0
11/19/2021 L 0-35 Fort Osage Indians (FB) 1 14 55 0 55.0
Regular Season Totals 12 145 738 10 61.5
2021 Totals 12 145 738 10 61.5
- NO STATS AVAILABLE -