skip navigation

Isaiah Mozee

2 · RB

Tanner Howes

5 · RB

Yasir Winston

6 · WR

Maxxwell Ford

8 · QB

Elijah Leonard

11 · QB

Alex Archer

18 · WR

Xavier Winston

19 · WR

Quincey Baker

24 · RB

Jamar Mozee

·

Elijah Leonard #11·QB

Position QB
Ht 6-4
Wt 215
Year Jr

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
08/26/2022 L 7-17 at Liberty North Eagles 1 7 11 63.6 34 3.1 0 34.0 1 30.1
09/02/2022 W 24-7 Park Hill South Panthers (FB) 1 9 13 69.2 68 5.2 1 68.0 0 107.2
09/09/2022 W 47-21 Staley Falcons (FB) 1 9 13 69.2 76 5.8 1 76.0 0 109.8
09/16/2022 W 38-16 at Lee's Summit Tigers (FB) 1 1 3 33.3 3 1.0 0 3.0 1 2.8
09/30/2022 W 47-7 at Raymore-Peculiar Panthers (FB) 1 3 3 100.0 111 37.0 1 111.0 0 158.3
10/07/2022 W 28-6 at Liberty Blue Jays (FB) 1 5 8 62.5 20 2.5 0 20.0 0 66.7
10/14/2022 W 21-0 at Lee's Summit West Titans (FB) 1 5 11 45.5 63 5.7 0 63.0 0 63.8
10/21/2022 W 40-34 Park Hill Trojans (FB) 1 4 4 100.0 52 13.0 1 52.0 0 158.3
10/28/2022 W 35-17 Lee's Summit Tigers (FB) 1 10 12 83.3 139 11.6 0 139.0 0 114.9
11/04/2022 W 20-7 Lee's Summit West Titans (FB) 1 4 5 80.0 45 9.0 1 45.0 0 143.8
11/11/2022 W 24-10 at Nixa Eagles 1 4 6 66.7 53 8.8 2 53.0 0 134.0
11/18/2022 W 33-6 at DeSmet Spartans 1 6 9 66.7 105 11.7 2 105.0 0 145.8
Regular Season Totals 12 67 98 68.4 769 7.8 9 64.1 2 113.9
2022 Totals 12 67 98 68.4 769 7.8 9 64.1 2 113.9

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
08/26/2022 L 7-17 at Liberty North Eagles 1 9 43 4.8 0 43.0
09/02/2022 W 24-7 Park Hill South Panthers (FB) 1 7 54 7.7 0 54.0
09/09/2022 W 47-21 Staley Falcons (FB) 1 4 22 5.5 1 22.0
09/23/2022 W 40-34 BV Northwest Huskies (FB) 1 2 8 4.0 0 8.0
09/30/2022 W 47-7 at Raymore-Peculiar Panthers (FB) 1 1 1 1.0 0 1.0
10/07/2022 W 28-6 at Liberty Blue Jays (FB) 1 8 49 6.1 0 49.0
10/14/2022 W 21-0 at Lee's Summit West Titans (FB) 1 5 35 7.0 0 35.0
10/21/2022 W 40-34 Park Hill Trojans (FB) 1 4 26 6.5 1 26.0
10/28/2022 W 35-17 Lee's Summit Tigers (FB) 1 4 24 6.0 0 24.0
11/04/2022 W 20-7 Lee's Summit West Titans (FB) 1 14 88 6.3 0 88.0
11/11/2022 W 24-10 at Nixa Eagles 1 5 29 5.8 0 29.0
11/18/2022 W 33-6 at DeSmet Spartans 1 8 49 6.1 0 49.0
Regular Season Totals 12 71 428 6.0 2 35.7
2022 Totals 12 71 428 6.0 2 35.7

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
11/18/2022 W 33-6 at DeSmet Spartans 1 1 5 5.0 1 5
Regular Season Totals 1 1 5 5.0 1 5
2022 Totals 1 1 5 5.0 1 5