skip navigation

Marlon Gant

1 · RB

Aiden Hinkle

2 · QB

Michael Davis

5 · RB

Evan Braxton

7 · CB/RB

Xavier Williams

8 · WR

Karl Knaak

10 · OLB

Tarik Gill

12 · D

Edan Phillips

16 · WR

Declan Watson

17 · QB

Caeden Fields

32 · DE/RB

Travon Pankey

36 · RB

Matt Dunn

38 · WR/DE

Wyatt Smith

50 · TE/DL

Jorden Bruce

89 · OLB

Ken Clemens

·

Xavier Williams #8·WR

Position WR
Ht 6-0
Wt 185
Year Sr

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/09/2022 W 14-10 Grain Valley Eagles (FB) 1 3 8 2.7 0 8.0
09/16/2022 W 48-6 at Truman Patriots (FB) 1 1 13 13.0 1 13.0
09/23/2022 W 47-25 Platte County Pirates (FB) 1 6 87 14.5 0 87.0
09/30/2022 L 28-41 at Lee's Summit Tigers (FB) 1 4 17 4.2 1 17.0
10/07/2022 W 13-6 North Kansas City Hornets (FB) 1 3 15 5.0 0 15.0
10/14/2022 W 45-0 St. Joe Central Indians (FB) 1 2 24 12.0 0 24.0
10/21/2022 L 30-35 at Fort Osage Indians (FB) 1 5 24 4.8 0 24.0
11/04/2022 W 33-21 Platte County Pirates (FB) 1 3 -12 -4.0 0 -12.0
11/11/2022 L 25-44 at Fort Osage Indians (FB) 1 4 54 13.5 0 54.0
Regular Season Totals 9 31 230 7.4 2 25.6
2022 Totals 9 31 230 7.4 2 25.6

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/26/2022 W 41-0 Winnetonka Griffins (FB) 1 1 8 8.0 0 8
09/02/2022 W 48-6 at Ruskin Eagles (FB) 1 2 41 20.5 1 41
09/09/2022 W 14-10 Grain Valley Eagles (FB) 1 1 22 22.0 0 22
09/16/2022 W 48-6 at Truman Patriots (FB) 1 4 145 36.2 1 145
09/23/2022 W 47-25 Platte County Pirates (FB) 1 5 44 8.8 1 44
09/30/2022 L 28-41 at Lee's Summit Tigers (FB) 1 2 45 22.5 0 45
10/07/2022 W 13-6 North Kansas City Hornets (FB) 1 2 19 9.5 0 19
10/14/2022 W 45-0 St. Joe Central Indians (FB) 1 3 45 15.0 0 45
10/21/2022 L 30-35 at Fort Osage Indians (FB) 1 8 88 11.0 1 88
11/04/2022 W 33-21 Platte County Pirates (FB) 1 1 -3 -3.0 0 -3
11/11/2022 L 25-44 at Fort Osage Indians (FB) 1 3 36 12.0 0 36
Regular Season Totals 11 32 490 15.3 4 44
2022 Totals 11 32 490 15.3 4 44

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/30/2022 L 28-41 at Lee's Summit Tigers (FB) 1 0 0 0 0.0 0 0 1 0
Regular Season Totals 1 0 0 0 0.0 0 0 1 0
2022 Totals 1 0 0 0 0.0 0 0 1 0