skip navigation

Adrian Spencer

1 · CB

Lexton Grafke

2 · WR

Luciano Riggi

7 · RB

Nate Expose

9 · DE

Dalton Jorgensen

10 · QB

Caden Howell

16 · WR

Makhi Butler

21 · RB

Tyrone Butler

22 · RB

Christian Ramirez

24 · OLB

Ian Patton

25 · OLB

Jamale Williams

52 · DE

Barry Allen

·

Rick Pollard

·

Rick Pollard

·

Tyrone Butler #22·RB

Position RB
Year So

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 L 21-27 De Soto Wildcats (FB) 1 19 54 2.8 1 54.0
09/09/2022 L 23-46 at Shawnee Heights Thunderbirds (FB) 1 17 111 6.5 0 111.0
09/16/2022 W 34-26 Leavenworth Pioneers (FB) 1 22 86 3.9 1 86.0
09/23/2022 L 32-50 at Seaman Vikings (FB) 1 15 120 8.0 1 120.0
09/30/2022 W 42-0 Topeka West Chargers (FB) 1 17 175 10.3 2 175.0
10/07/2022 L 26-32 Basehor-Linwood Bobcats (FB) 1 21 48 2.3 0 48.0
10/14/2022 L 0-65 at Manhattan Indians 1 10 -2 -0.2 0 -2.0
10/21/2022 W 54-0 at Turner Golden Bears (FB) 1 13 100 7.7 1 100.0
10/28/2022 L 21-28 at Shawnee Heights Thunderbirds (FB) 1 9 48 5.3 0 48.0
Regular Season Totals 9 143 740 5.2 6 82.2
2022 Totals 9 143 740 5.2 6 82.2

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
09/02/2022 L 21-27 De Soto Wildcats (FB) 1 1 70 70.0 1 70
09/09/2022 L 23-46 at Shawnee Heights Thunderbirds (FB) 1 5 43 8.6 2 43
09/16/2022 W 34-26 Leavenworth Pioneers (FB) 1 1 29 29.0 0 29
09/23/2022 L 32-50 at Seaman Vikings (FB) 1 1 16 16.0 0 16
09/30/2022 W 42-0 Topeka West Chargers (FB) 1 2 1 0.5 0 1
10/07/2022 L 26-32 Basehor-Linwood Bobcats (FB) 1 1 11 11.0 0 11
10/14/2022 L 0-65 at Manhattan Indians 1 1 1 1.0 0 1
10/21/2022 W 54-0 at Turner Golden Bears (FB) 1 2 34 17.0 0 34
10/28/2022 L 21-28 at Shawnee Heights Thunderbirds (FB) 1 4 71 17.8 1 71
Regular Season Totals 9 18 276 15.3 4 30
2022 Totals 9 18 276 15.3 4 30

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
10/07/2022 L 26-32 Basehor-Linwood Bobcats (FB) 1 1 0 0 0.0 0 0 0 0
Regular Season Totals 1 1 0 0 0.0 0 0 0 0
2022 Totals 1 1 0 0 0.0 0 0 0 0