skip navigation

Gage Busby

3 · QB

Mason Brown

7 · WR/CB

Carson White

8 · WR

Rylee Parker

9 · RB

Adam Engnes

12 · WR/DB

Aidan Hensley

14 · WR

Trevor Klein

20 · SS/RB

Trey Johnson

22 · WR

810 Varsity

·

Gage Busby #3·QB

Position QB
Ht 6-5
Wt 165
Year Jr

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
08/26/2022 W 48-14 Non-Covered Team (MO) 1 9 9 100.0 253 28.1 4 253.0 0 158.3
09/02/2022 L 19-24 at Savannah Savages 1 12 24 50.0 199 8.3 1 199.0 3 52.6
09/09/2022 W 55-12 North Platte Panthers 1 9 10 90.0 217 21.7 6 217.0 0 158.3
09/16/2022 W 33-7 at Lathrop Mules 1 10 16 62.5 131 8.2 0 131.0 1 62.2
09/23/2022 W 45-16 at Penney Hornets 1 5 12 41.7 128 10.7 3 128.0 1 86.1
09/30/2022 W 49-14 West Platte Blue Jays (FB) 1 8 11 72.7 118 10.7 1 118.0 0 137.7
10/07/2022 W 62-6 at Plattsburg Tigers 1 1 5 20.0 2 0.4 0 2.0 0 39.6
10/14/2022 W 48-12 Mid-Buchanan Dragons 1 7 11 63.6 165 15.0 1 165.0 0 137.5
10/21/2022 W 41-0 at Lawson Cardinals (FB) 1 10 16 62.5 114 7.1 0 114.0 0 83.9
11/04/2022 W 40-0 Penney Hornets 1 2 3 66.7 29 9.7 0 29.0 0 97.9
11/11/2022 W 21-0 Mid-Buchanan Dragons 1 9 13 69.2 90 6.9 1 90.0 0 114.3
11/19/2022 W 14-6 Non-Covered Team (MO) 1 7 4 175.0 99 24.8 0 99.0 0 118.8
Regular Season Totals 12 89 134 66.4 1545 11.5 17 128.8 5 129.5
2022 Totals 12 89 134 66.4 1545 11.5 17 128.8 5 129.5

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 L 19-24 at Savannah Savages 1 2 -10 -5.0 0 -10.0
09/09/2022 W 55-12 North Platte Panthers 1 1 -6 -6.0 0 -6.0
09/16/2022 W 33-7 at Lathrop Mules 1 2 2 1.0 0 2.0
09/23/2022 W 45-16 at Penney Hornets 1 1 14 14.0 0 14.0
09/30/2022 W 49-14 West Platte Blue Jays (FB) 1 1 9 9.0 0 9.0
10/14/2022 W 48-12 Mid-Buchanan Dragons 1 2 -7 -3.5 0 -7.0
11/04/2022 W 40-0 Penney Hornets 1 2 -11 -5.5 0 -11.0
11/11/2022 W 21-0 Mid-Buchanan Dragons 1 1 -2 -2.0 0 -2.0
Regular Season Totals 8 12 -11 -0.9 0 -1.4
2022 Totals 8 12 -11 -0.9 0 -1.4