skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
16 Billy Maples ParkH 6 112 178 1702 9.6 22 283.7 6 119.9
4 Noah Durham RayPec 6 122 224 1463 6.5 12 243.8 7 79.5
1 Joe Campbell Raytwn 5 97 163 1400 8.6 15 280.0 7 100.2
5 Ben Kobel LSWest 6 70 117 1320 11.3 12 220.0 2 126.0
18 Tanner Clarkson PlaCty 5 89 138 1286 9.3 15 257.2 3 121.8
7 John Raybourn Staley 5 67 100 1132 11.3 21 226.4 1 140.5
2 Thomas Henrichs Librty 5 51 73 1008 13.8 15 201.6 1 146.3
9 Kellen Simoncic Smithv 7 59 92 870 9.5 13 124.3 2 125.5
16 Brody Parker BSSJag 5 70 126 807 6.4 6 161.4 7 67.8
9 Bart Harris Belton 3 58 105 758 7.2 6 252.7 0 97.2
6 Ryan Byrd HVille 5 39 56 736 13.1 9 147.2 3 129.5
15 Dakota Ah-mu Kearny 4 42 65 729 11.2 10 182.2 2 129.4
15 Darrias Pearsall LeeSum 3 45 78 728 9.3 4 242.7 2 95.5
5 Chase Donohoe BlueSp 6 60 102 702 6.9 3 117.0 5 69.2
2 Tate Collum GrainV 5 51 83 649 7.8 5 129.8 2 95.9
2 Ty Baker FortO 3 26 60 555 9.2 7 185.0 2 101.7
8 Landon Montgomery RaySou 4 43 78 466 6.0 3 116.5 2 75.1
1 Peyton Soria Exclsr 5 25 44 457 10.4 2 91.4 2 88.9
18 Taylor Bayton LibNor 4 32 55 432 7.9 3 108.0 3 78.8
9 Zion Thornton NKC 4 22 53 376 7.1 2 94.0 1 71.0
18 Dawson Herl WChris 4 27 58 352 6.1 3 88.0 6 43.8
8 Matthew Suchanick PHSou 5 31 81 317 3.9 1 63.4 5 28.7
3 Shakespeare Williams Ruskin 1 18 30 304 10.1 3 304.0 1 113.8
4 Blake Bland OakPrk 4 20 44 260 5.9 5 65.0 2 83.5
2 Christian Carter LSNrth 6 19 32 138 4.3 1 23.0 1 66.9
16 Saul Villar Medina LSNrth 2 14 19 137 7.2 2 68.5 0 128.6
14 Rephael Pearson Jr GView 2 15 46 130 2.8 0 65.0 2 23.6
12 Michael Muehlberger BSSJag 1 9 25 102 4.1 2 102.0 0 75.8
12 Sammy Cooper LSWest 4 8 15 102 6.8 2 25.5 0 114.4
12 Dalton Francy RayPec 1 4 6 82 13.7 1 82.0 0 149.3

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 8

Displaying Results 1 - 30 of 219

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
1 Isaac Miller Smithv 6 124 1009 8.1 10 168.2
10 Clyde Price NKC 5 136 875 6.4 11 175.0
3 Tavon Tusa PHSou 5 143 831 5.8 12 166.2
27 Robert Rawie Librty 5 123 793 6.4 13 158.6
4 Phillip Brooks LSWest 6 111 748 6.7 8 124.7
2 Christian Carter LSNrth 6 78 704 9.0 7 117.3
1 Peyton Soria Exclsr 5 115 662 5.8 13 132.4
42 Caleb Krell GrainV 5 97 627 6.5 7 125.4
34 Austin Terry BSSJag 6 110 612 5.6 8 102.0
34 Patrick Connery Kearny 5 101 612 6.1 9 122.4
5 Dorian Clayton ParkH 5 119 605 5.1 6 121.0
7 Preston Whitworth LeeSum 6 125 532 4.3 4 88.7
25 Wyatt Reynolds HVille 5 67 419 6.3 5 83.8
7 Ontario Russell LSNrth 6 58 393 6.8 4 65.5
2 Kevin Orange Jr OakPrk 4 57 385 6.8 2 96.2
20 John Eldridge LSNrth 6 59 371 6.3 4 61.8
24 Uriah Alshire WChris 4 48 365 7.6 3 91.2
3 Aveion Bailey BlueSp 4 64 365 5.7 5 91.2
7 Joe Bowers HVille 5 44 362 8.2 5 72.4
29 Jamaun Booker RaySou 4 67 360 5.4 3 90.0
34 Hugh Beck Smithv 7 50 301 6.0 4 43.0
25 Dante Madden Belton 3 65 295 4.5 4 98.3
1 Michael Warmack BlueSp 5 52 291 5.6 4 58.2
21 Jackson Creason Exclsr 5 46 270 5.9 2 54.0
23 Jack Lowery Librty 5 29 266 9.2 0 53.2
23 Jaden Moss Staley 5 39 264 6.8 7 52.8
22 Adel Freitek PlaCty 5 47 255 5.4 2 51.0
28 Dakoda Kenig BSSJag 6 47 254 5.4 3 42.3
2 Tate Collum GrainV 5 45 253 5.6 5 50.6
4 Gavin Hardman PlaCty 5 59 249 4.2 2 49.8

Page 1 of 8

Displaying Results 1 - 30 of 219

Page 1 of 7

Displaying Results 1 - 30 of 195

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
14 Luke Grim RayPec 6 51 754 14.8 5 125
6 Ronnie Bell ParkH 6 35 719 20.5 8 119
14 Dominic Gicinto Raytwn 5 43 553 12.9 3 110
81 Desmond Hutson Raytwn 5 31 474 15.3 8 94
23 Gunnar Carpenter Kearny 5 22 441 20.0 7 88
11 Devin Richardson PlaCty 5 27 441 16.3 6 88
15 Jasper Davis HVille 5 18 437 24.3 5 87
6 Garrett Thompson Smithv 7 25 416 16.6 6 59
21 Ethan Swanegan BSSJag 6 25 401 16.0 4 66
10 Nathan Gray Librty 5 21 382 18.2 6 76
9 Dylan Gilbert PlaCty 5 24 380 15.8 3 76
87 Zach Elam Staley 5 18 379 21.1 6 75
3 James Benbow Staley 5 23 372 16.2 8 74
25 Trevor Kardell LSWest 6 15 363 24.2 4 60
4 Phillip Brooks LSWest 6 12 352 29.3 3 58
6 Tre Wheaton BlueSp 6 20 340 17.0 3 56
3 Jaden Clark Belton 3 19 332 17.5 4 110
12 Landon Seely Exclsr 5 17 331 19.5 2 66
8 Ezekiel Henson Belton 3 22 304 13.8 2 101
1 Rod Criss II Staley 5 12 282 23.5 5 56
3 Gibson Brown Librty 2 8 279 34.9 4 139
88 Spencer Parker LeeSum 4 18 265 14.7 0 66
9 Je'Von Williams RayPec 6 29 249 8.6 3 41
15 Lawrence Parker RaySou 4 17 244 14.4 1 61
9 Somaj Brewer LeeSum 5 13 241 18.5 4 48
10 DJ Frost BSSJag 6 26 240 9.2 2 40
84 Garrett Miller Smithv 6 20 228 11.4 2 38
14 Cade Clemons LSWest 6 16 211 13.2 2 35
89 Payton Stanfield ParkH 4 8 202 25.2 2 50
38 Caleb Marquez BlueSp 5 18 201 11.2 0 40

Page 1 of 7

Displaying Results 1 - 30 of 195