skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
16 Billy Maples ParkH 6 112 178 1702 9.6 22 283.7 6 119.9
4 Noah Durham RayPec 6 122 224 1463 6.5 12 243.8 7 79.5
5 Ben Kobel LSWest 6 70 117 1320 11.3 12 220.0 2 126.0
16 Brody Parker BSSJag 5 70 126 807 6.4 6 161.4 7 67.8
15 Darrias Pearsall LeeSum 3 45 78 728 9.3 4 242.7 2 95.5
5 Chase Donohoe BlueSp 6 60 102 702 6.9 3 117.0 5 69.2
2 Christian Carter LSNrth 6 19 32 138 4.3 1 23.0 1 66.9
16 Saul Villar Medina LSNrth 2 14 19 137 7.2 2 68.5 0 128.6
12 Michael Muehlberger BSSJag 1 9 25 102 4.1 2 102.0 0 75.8
12 Sammy Cooper LSWest 4 8 15 102 6.8 2 25.5 0 114.4
12 Dalton Francy RayPec 1 4 6 82 13.7 1 82.0 0 149.3
38 Caleb Marquez BlueSp 2 2 2 81 40.5 1 40.5 0 158.3
7 Preston Whitworth LeeSum 4 8 16 69 4.3 1 17.2 0 82.6
14 Cade Clemons LSWest 1 1 1 68 68.0 1 68.0 0 158.3
2 Cade Musser BlueSp 1 1 1 20 20.0 1 20.0 0 158.3
10 Adam Connors BSSJag 1 1 2 15 7.5 0 15.0 0 75.0
2 Grant Miller RayPec 1 1 4 10 2.5 0 10.0 0 39.6
28 Dakoda Kenig BSSJag 1 0 0 0 0.0 0 0.0 0 0.0
34 Austin Terry BSSJag 1 0 1 0 0.0 0 0.0 0 39.6
6 Ronnie Bell ParkH 1 0 1 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 72

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
4 Phillip Brooks LSWest 6 111 748 6.7 8 124.7
2 Christian Carter LSNrth 6 78 704 9.0 7 117.3
34 Austin Terry BSSJag 6 110 612 5.6 8 102.0
5 Dorian Clayton ParkH 5 119 605 5.1 6 121.0
7 Preston Whitworth LeeSum 6 125 532 4.3 4 88.7
7 Ontario Russell LSNrth 6 58 393 6.8 4 65.5
20 John Eldridge LSNrth 6 59 371 6.3 4 61.8
3 Aveion Bailey BlueSp 4 64 365 5.7 5 91.2
1 Michael Warmack BlueSp 5 52 291 5.6 4 58.2
28 Dakoda Kenig BSSJag 6 47 254 5.4 3 42.3
2 Cade Musser BlueSp 2 26 209 8.0 2 104.5
4 Davion Gravitt LeeSum 2 28 186 6.6 2 93.0
3 Dylan Cowling BlueSp 1 26 169 6.5 2 169.0
26 Brandon Carvan RayPec 5 34 149 4.4 0 29.8
1 Chris McKinzy Jr RayPec 6 85 144 1.7 1 24.0
9 Somaj Brewer LeeSum 2 7 143 20.4 2 71.5
23 Corey Bradford ParkH 4 21 123 5.9 0 30.8
16 Joe Musgrow RayPec 4 17 98 5.8 0 24.5
1 Keyon Mozee LSNrth 5 16 92 5.8 1 18.4
2 DJ Johnson ParkH 2 8 75 9.4 0 37.5
21 Jaylen Ivey BlueSp 3 22 73 3.3 0 24.3
4 Nate Morse LeeSum 1 8 70 8.8 0 70.0
1 Landen Willis LeeSum 2 14 69 4.9 0 34.5
12 Sammy Cooper LSWest 6 21 66 3.1 0 11.0
9 Landon Lucas LSWest 1 5 59 11.8 0 59.0
6 Ronnie Bell ParkH 4 7 57 8.1 1 14.2
6 Myles Shaw LSNrth 4 5 52 10.4 0 13.0
6 Tre Wheaton BlueSp 6 12 52 4.3 0 8.7
12 Michael Muehlberger BSSJag 1 7 50 7.1 0 50.0
3 Mario Goodrich LSWest 4 9 47 5.2 1 11.8

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 60

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
14 Luke Grim RayPec 6 51 754 14.8 5 125
6 Ronnie Bell ParkH 6 35 719 20.5 8 119
21 Ethan Swanegan BSSJag 6 25 401 16.0 4 66
25 Trevor Kardell LSWest 6 15 363 24.2 4 60
4 Phillip Brooks LSWest 6 12 352 29.3 3 58
6 Tre Wheaton BlueSp 6 20 340 17.0 3 56
88 Spencer Parker LeeSum 4 18 265 14.7 0 66
9 Je'Von Williams RayPec 6 29 249 8.6 3 41
9 Somaj Brewer LeeSum 5 13 241 18.5 4 48
10 DJ Frost BSSJag 6 26 240 9.2 2 40
14 Cade Clemons LSWest 6 16 211 13.2 2 35
89 Payton Stanfield ParkH 4 8 202 25.2 2 50
38 Caleb Marquez BlueSp 5 18 201 11.2 0 40
12 Sammy Cooper LSWest 6 14 188 13.4 2 31
3 Mario Goodrich LSWest 5 12 186 15.5 1 37
11 Jordan Murphy ParkH 3 12 175 14.6 1 58
2 DJ Johnson ParkH 2 14 175 12.5 4 87
1 Joseph Webb ParkH 6 21 167 8.0 4 27
9 Marcian Marshall LSWest 4 7 131 18.7 0 32
41 Matthew Marzolf BlueSp 4 7 123 17.6 2 30
87 Zaire Hardin RayPec 2 5 117 23.4 2 58
28 Dakoda Kenig BSSJag 4 8 108 13.5 0 27
9 Jordan Murray LSNrth 4 9 101 11.2 1 25
25 Bruce Andrews LeeSum 3 8 99 12.4 0 33
26 Brandon Carvan RayPec 3 11 93 8.5 2 31
7 Preston Whitworth LeeSum 2 6 88 14.7 0 44
23 Mitchell Tinsley LeeSum 3 6 75 12.5 1 25
27 Jaylin Noel ParkH 3 6 72 12.0 1 24
6 Myles Shaw LSNrth 3 5 71 14.2 0 23

Page 1 of 2

Displaying Results 1 - 30 of 60