skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Joe Campbell Raytwn 6 89 160 1638 10.2 20 273.0 4 120.3
7 Spencer Stewart PlaCty 6 103 209 1520 7.3 20 253.3 14 77.4
16 Jake Van Dyne LibNor 6 63 102 1148 11.3 12 191.3 3 127.4
15 Alex Roush Librty 6 83 153 1121 7.3 8 186.8 6 78.9
5 Ben Kobel LSWest 5 72 123 1001 8.1 11 200.2 1 111.2
7 Josey Meierarand Odessa 5 59 82 986 12.0 13 197.2 1 146.6
1 Jovan Satterwhite Tonka 6 57 127 957 7.5 5 159.5 6 64.3
2 Ty Baker FortO 6 47 93 942 10.1 9 157.0 3 105.2
15 Darrias Pearsall LeeSum 6 61 104 833 8.0 8 138.8 1 106.0
18 Andrew Clark Belton 5 59 123 821 6.7 7 164.2 5 71.9
9 Kellen Simoncic Smithv 6 75 132 820 6.2 8 136.7 2 89.2
15 Dakota Ah-mu Kearny 6 64 225 762 3.4 11 127.0 3 51.9
14 Ryan Graves ParkH 5 48 85 741 8.7 10 148.2 1 119.8
8 Matthew Suchanick PHSou 4 42 82 584 7.1 5 146.0 2 84.6
14 Loa Grace Staley 5 50 81 567 7.0 3 113.4 1 89.9
1 Cole Keller GrainV 6 46 95 565 5.9 5 94.2 6 58.4
11 Max Conard BSSJag 4 49 94 496 5.3 0 124.0 4 49.8
2 Eli Beard GView 5 30 69 446 6.5 3 89.2 5 49.5
16 Conrad Hawley RayPec 5 39 77 428 5.6 3 85.6 5 53.4
4 Blake Bland OakPrk 6 33 75 387 5.2 3 64.5 5 45.8
15 Seth Mattly NKC 5 15 37 352 9.5 3 70.4 3 68.8
5 Koby Mansfield BlueSp 5 14 42 344 8.2 3 68.8 1 77.9
2 Christian Carter LSNrth 5 24 45 323 7.2 4 64.6 1 96.8
11 Landon George HVille 3 22 46 295 6.4 2 98.3 2 65.0
5 River Riley HVille 4 17 28 282 10.1 3 70.5 3 90.8
2 Grant Miller RayPec 3 21 55 249 4.5 2 83.0 4 34.6
7 John Liberto StPius 4 30 60 242 4.0 1 60.5 2 52.2
5 Tavain Turner RaySou 2 19 38 228 6.0 2 114.0 4 46.7
8 Taylor Wells SJCent 5 23 63 223 3.5 0 44.6 3 27.4
12 Dawson Parks Staley 5 15 34 179 5.3 2 35.8 2 55.9

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 8

Displaying Results 1 - 30 of 212

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
10 Clyde Price NKC 6 171 1786 10.4 26 297.7
26 Dakota Degraffenried Odessa 5 151 1255 8.3 12 251.0
13 Tai Rainey Exclsr 5 113 1096 9.7 10 219.2
34 Patrick Connery Kearny 6 157 996 6.3 13 166.0
27 Rodrick Smith GView 6 138 870 6.3 8 145.0
3 Aveion Bailey BlueSp 5 105 846 8.1 12 169.2
23 Jack Lowery Librty 6 112 725 6.5 8 120.8
44 Keshawn Turner LibNor 6 114 678 5.9 8 113.0
1 Isaac Miller Smithv 6 104 640 6.2 9 106.7
22 Jackson Creason Exclsr 5 65 625 9.6 5 125.0
5 Brandon Hall NKC 6 58 573 9.9 8 95.5
22 Adel Freitek PlaCty 5 94 570 6.1 4 114.0
25 Brandon Gregory FortO 6 77 543 7.1 7 90.5
29 Ethan Grasher GrainV 6 72 498 6.9 6 83.0
3 Tavon Tusa PHSou 6 96 482 5.0 6 80.3
20 Corbyn Hutchings Exclsr 5 100 479 4.8 5 95.8
6 Phil Corbin OakPrk 4 97 460 4.7 3 115.0
5 Micah Manning LeeSum 6 73 420 5.8 3 70.0
10 Trent Flake GrainV 6 67 396 5.9 3 66.0
5 Brandon Rayos RayPec 5 69 383 5.6 6 76.6
7 Ontario Russell LSNrth 5 74 368 5.0 2 73.6
44 Colton Tisthammer OakPrk 6 76 364 4.8 3 60.7
31 Ben Wade StPius 4 50 355 7.1 4 88.8
1 Keyon Mozee LSNrth 5 57 333 5.8 4 66.6
23 Cayden Davis PlaCty 4 61 326 5.3 2 81.5
5 Ayden Holt Belton 5 55 319 5.8 5 63.8
2 Christian Carter LSNrth 5 66 310 4.7 5 62.0
32 Davontae Telar VanHrn 2 36 308 8.6 4 154.0
23 Jaden Moss Staley 5 56 305 5.4 2 61.0
4 Kaia Tupinio LeeSum 4 77 297 3.9 0 74.2

Page 1 of 8

Displaying Results 1 - 30 of 212

Page 1 of 7

Displaying Results 1 - 30 of 202

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
20 Brice Bertram PlaCty 6 38 684 18.0 8 114
9 D'Vontae Key Raytwn 6 19 597 31.4 6 99
9 Dylan Gilbert PlaCty 6 35 500 14.3 7 83
87 Jacob Stevens Kearny 6 31 483 15.6 5 80
3 Jonas Bennett Odessa 5 22 444 20.2 7 88
25 Trevor Kardell LSWest 5 18 403 22.4 7 80
11 Ryan Belt LeeSum 5 25 396 15.8 5 79
6 Luke Grimm RayPec 5 25 366 14.6 3 73
81 Desmond Hutson Raytwn 6 23 347 15.1 4 57
3 Colby Knowles HVille 4 17 346 20.4 2 86
24 Gavin Oyler GrainV 6 15 333 22.2 5 55
4 Aubrey Wood LibNor 5 21 332 15.8 4 66
2 Jaheim Burks Raytwn 5 21 299 14.2 4 59
4 Sammy Cooper LSWest 5 22 298 13.5 1 59
3 Messiah Miller Raytwn 5 17 296 17.4 3 59
8 Ezekiel Henson Belton 5 19 296 15.6 3 59
87 Anthony Triplett Tonka 3 9 292 32.4 2 97
5 Dominic Myers FortO 5 13 287 22.1 2 57
14 Warren Bennett LibNor 6 14 287 20.5 3 47
6 Garrett Thompson Smithv 6 29 284 9.8 5 47
11 Jason Essex Tonka 5 15 283 18.9 3 56
28 Braeden Denney PHSou 4 20 268 13.4 2 67
12 Harold Trainer GView 5 11 261 23.7 3 52
18 Bradan Stervinou LibNor 5 16 258 16.1 2 51
27 Jaylin Noel ParkH 5 20 256 12.8 4 51
14 Cade Clemons LSWest 5 19 242 12.7 2 48
6 Blake Fordyce Librty 2 6 241 40.2 3 120
84 Isaiah Tauai BSSJag 3 16 230 14.4 0 76
25 Garrett Linn LibNor 5 10 225 22.5 2 45
34 Patrick Connery Kearny 5 13 225 17.3 4 45

Page 1 of 7

Displaying Results 1 - 30 of 202