skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Blue Springs 14 27 21 74 6 142
B. Springs South 0 14 6 37 6 63
Lee's Summit 27 27 19 104 0 177
Lee's Summit West 34 45 20 38 0 137
LS North 13 20 14 84 7 138
Raymore-Peculiar 7 10 14 76 7 114
Park Hill 32 35 34 36 0 137
Park Hill South 29 20 27 25 0 101
Liberty 13 49 22 86 0 170
Truman 0 38 6 12 0 56
St. Joe Central 13 14 7 20 0 54
Raytown 54 81 13 89 0 237
Liberty North 42 44 35 67 0 188
Fort Osage 65 57 32 47 0 201
NKC 55 55 35 114 0 259
Oak Park 17 21 21 26 0 85
Staley 45 75 41 28 0 189
William Chrisman 54 54 33 22 0 163
Ruskin 0 6 6 29 0 41
Belton 62 51 35 55 0 203
Raytown South 20 15 13 19 0 67
Grandview 24 38 15 46 0 123
Platte County 49 45 52 56 0 202
Winnetonka 13 24 12 30 0 79
Kearney 49 41 24 77 0 191
Excelsior Springs 36 48 33 64 0 181
Grain Valley 14 53 41 27 0 135
Harrisonville 12 14 12 47 0 85
Oak Grove 0 3 0 43 0 46
Odessa 42 63 54 77 0 236

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 58

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Raytown 6 90 162 1640 10.1 20 273.3 4 119.9
Platte County 6 103 209 1520 7.3 20 253.3 14 77.4
Liberty North 6 63 103 1148 11.1 12 191.3 3 126.2
Liberty 6 84 155 1138 7.3 8 189.7 6 78.9
Lee's Summit West 5 76 129 1062 8.2 11 212.4 1 110.7
Lee's Summit 6 74 130 1034 8.0 11 172.3 3 101.2
Odessa 5 59 82 986 12.0 13 197.2 1 146.6
Winnetonka 6 57 128 957 7.5 5 159.5 6 63.8
Fort Osage 6 47 93 942 10.1 9 157.0 3 105.2
Belton 6 59 123 821 6.7 7 136.8 5 71.9
Smithville 6 75 133 820 6.2 8 136.7 2 88.5
Kearney 6 65 227 772 3.4 11 128.7 3 51.9
Park Hill 5 50 94 771 8.2 10 154.2 3 102.7
Staley 6 65 115 746 6.5 5 124.3 3 79.8
Raymore-Peculiar 5 61 133 707 5.3 5 141.4 9 46.8
Grain Valley 6 49 101 685 6.8 6 114.2 6 65.8
Park Hill South 6 52 112 656 5.9 5 109.3 4 65.2
Harrisonville 5 39 74 577 7.8 5 115.4 5 72.9
B. Springs South 5 50 103 515 5.0 0 103.0 5 43.1
Grandview 6 30 74 446 6.0 3 74.3 5 46.3
Raytown South 6 30 66 395 6.0 4 65.8 6 47.2
Oak Park 6 33 76 387 5.1 3 64.5 5 45.2
NKC 6 15 40 352 8.8 3 58.7 3 63.8
Blue Springs 5 14 42 344 8.2 3 68.8 1 77.9
LS North 5 24 45 323 7.2 4 64.6 1 96.8
St. Pius X 7 30 60 242 4.0 1 34.6 2 52.2
St. Joe Central 6 23 71 223 3.1 0 37.2 3 24.6
Truman 6 15 42 181 4.3 1 30.2 1 47.8
Van Horn 2 10 21 95 4.5 1 47.5 3 36.9
Excelsior Springs 5 1 8 16 2.0 0 3.2 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
NKC 6 261 2624 10.1 37 437.3
Excelsior Springs 5 287 2233 7.8 20 446.6
Odessa 5 187 1554 8.3 18 310.8
Blue Springs 5 217 1430 6.6 17 286.0
Oak Park 6 272 1245 4.6 9 207.5
Lee's Summit 6 265 1206 4.6 10 201.0
LS North 5 223 1135 5.1 13 227.0
Kearney 6 220 1130 5.1 13 188.3
Grandview 6 190 1129 5.9 12 188.2
Staley 6 210 1107 5.3 16 184.5
Grain Valley 6 229 1091 4.8 11 181.8
Fort Osage 6 192 1014 5.3 16 169.0
Platte County 6 193 985 5.1 8 164.2
Liberty North 6 176 972 5.5 12 162.0
Liberty 6 188 937 5.0 14 156.2
Park Hill South 6 200 881 4.4 8 146.8
Smithville 6 143 807 5.6 13 134.5
Park Hill 5 192 711 3.7 7 142.2
Raytown 6 152 669 4.4 11 111.5
St. Pius X 7 122 667 5.5 9 95.3
B. Springs South 5 144 637 4.4 9 127.4
Lee's Summit West 5 151 603 4.0 7 120.6
Van Horn 2 70 582 8.3 7 291.0
Winnetonka 6 184 572 3.1 6 95.3
Raymore-Peculiar 5 132 536 4.1 9 107.2
Harrisonville 5 132 435 3.3 5 87.0
Belton 6 125 427 3.4 8 71.2
Raytown South 6 95 349 3.7 3 58.2
Truman 6 56 338 6.0 3 56.3
St. Joe Central 6 37 125 3.4 0 20.8

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Raytown 6 83 1572 18.9 17 262
Platte County 6 101 1508 14.9 20 251
Liberty North 6 67 1179 17.6 11 196
Liberty 6 83 1116 13.4 7 186
Lee's Summit West 5 73 1012 13.9 11 202
Odessa 5 58 986 17.0 13 197
Lee's Summit 6 68 983 14.5 11 163
Kearney 6 59 917 15.5 12 152
Winnetonka 6 51 876 17.2 5 146
Fort Osage 6 40 842 21.0 8 140
Smithville 6 68 789 11.6 8 131
Park Hill 5 50 771 15.4 10 154
Belton 6 55 755 13.7 7 125
Staley 6 63 744 11.8 5 124
Grain Valley 6 48 679 14.1 6 113
Raymore-Peculiar 5 62 641 10.3 5 128
Park Hill South 6 49 614 12.5 5 102
Harrisonville 5 37 555 15.0 5 111
Grandview 6 30 446 14.9 3 74
B. Springs South 5 39 438 11.2 0 87
Raytown South 6 29 407 14.0 4 67
Blue Springs 5 16 355 22.2 3 71
LS North 5 20 286 14.3 4 57
St. Pius X 7 33 286 8.7 1 40
NKC 6 11 245 22.3 1 40
Oak Park 6 22 219 10.0 1 36
Truman 6 10 161 16.1 1 26
Van Horn 2 10 96 9.6 1 48
St. Joe Central 6 5 43 8.6 0 7
Excelsior Springs 5 1 16 16.0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 58